Most Polluting Facilities
Industrial facilities reporting the largest chemical releases under the EPA Toxics Release Inventory. The headline table sums air, water, and land together; the three tables below split that sum apart so you can see who tops each medium individually. Every facility on this list is by definition an emitter; ranking the “least polluting” facility isn't a meaningful question. Spans 50 ingested states (16,461 facilities total).
Total TRI Releases (Air + Water + Land)What this meansAll toxic chemical releases reported to EPA's Toxics Release Inventory across air, water, and on-site/off-site land disposal. A broader exposure footprint than air alone.
The 20 facilities reporting the largest total TRI footprint — air, water, and land disposal combined.
| # | Facility | City | County | State | Top chemical | Releases |
|---|---|---|---|---|---|---|
| 1 | Red Dog Operations | Kotzebue | Northwest Arctic Borough | Alaska | Zinc compounds | 723.9M lb |
| 2 | Kennecott Utah Copper Mine Concentrators & Power Plant | Bingham Canyon | Salt Lake County | Utah | Lead And Lead Compounds | 192.7M lb |
| 3 | Hecla Greens Creek Mining CO | Juneau | Juneau City and Borough | Alaska | Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 87.6M lb |
| 4 | Midway Gas Plant | Crane | Crane County | Texas | Hydrogen sulfide | 73.3M lb |
| 5 | Asarco LLC Ray Complex/ Hayden Smelter & Concentrator | Hayden | Gila County | Arizona | Zinc compounds | 55.0M lb |
| 6 | Nevada Gold Mines LLC - Goldstrike Mines INC | Carlin | Elko County | Nevada | Arsenic compounds | 49.1M lb |
| 7 | Elemental Environmental Solutions LLC | Arkadelphia | Clark County | Arkansas | Cyanide compounds | 39.8M lb |
| 8 | Basin Electric Antelope Valley Station | Beulah | Mercer County | North Dakota | Ammonia | 33.2M lb |
| 9 | Montana Resources LLC | Butte | Silver Bow County | Montana | Manganese And Manganese Compounds | 31.7M lb |
| 10 | Nevada Gold Mines LLC - Carlin South Area | Carlin | Eureka County | Nevada | Arsenic compounds | 28.1M lb |
| 11 | Freeport-Mcmoran Miami INC | Claypool | Gila County | Arizona | Copper And Copper Compounds | 27.0M lb |
| 12 | Chemical Waste Management | Emelle | Sumter County | Alabama | Copper And Copper Compounds | 22.0M lb |
| 13 | Ascend Performance Materials Operations LLC | Cantonment | Escambia County | Florida | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 22.0M lb |
| 14 | Kennecott Utah Copper Smelter & Refinery | Magna | Salt Lake County | Utah | Copper And Copper Compounds | 21.2M lb |
| 15 | Hecla LTD Lucky Friday Mine Unit | Mullan | Shoshone County | Idaho | Manganese And Manganese Compounds | 19.6M lb |
| 16 | Uss Gary Works | Gary | Lake County | Indiana | Manganese And Manganese Compounds | 19.2M lb |
| 17 | Ascend Performance Materials-Chocolate Bayou Plant | Alvin | Brazoria County | Texas | Ammonia | 18.7M lb |
| 18 | Bayer Cropscience LP | Luling | St. Charles Parish | Louisiana | Formaldehyde | 17.8M lb |
| 19 | Fort Knox Mine | Fairbanks | Fairbanks North Star Borough | Alaska | Manganese And Manganese Compounds | 17.6M lb |
| 20 | Wayne Disposal INC | Belleville | Wayne County | Michigan | Asbestos (friable) | 15.4M lb |
TRI Air ReleasesWhat this meansToxic chemicals reported by industrial facilities as released to the air — fugitive leaks plus smokestack emissions. Higher pounds means more inhaled exposure for nearby residents. Self-reported under EPA's Toxics Release Inventory.
Facilities reporting the largest air releases — fugitive leaks plus smokestack emissions.
| # | Facility | City | County | State | Top chemical | Releases |
|---|---|---|---|---|---|---|
| 1 | Basin Electric Antelope Valley Station | Beulah | Mercer County | North Dakota | Ammonia | 18.8M lb |
| 2 | Cf Industries Nitrogen LLC | Donaldsonville | Ascension Parish | Louisiana | Ammonia | 7.7M lb |
| 3 | Bp Products Na Whiting Business Unit | Whiting | Lake County | Indiana | Xylene (mixed isomers) | 6.9M lb |
| 4 | Dyno Nobel- St.Helens Plant | Deer Island | Columbia County | Oregon | Ammonia | 6.2M lb |
| 5 | Koch Fertilizer Enid LLC | Enid | Garfield County | Oklahoma | Ammonia | 6.0M lb |
| 6 | Shell Norco Chemical Plant | Norco | St. Charles Parish | Louisiana | Propylene | 5.7M lb |
| 7 | Biolab INC | Conyers | Rockdale County | Georgia | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 5.4M lb |
| 8 | Alabama River Cellulose LLC | Perdue Hill | Monroe County | Alabama | Methanol | 4.0M lb |
| 9 | Pcs Nitrogen Fertilizer LP | Augusta | Richmond County | Georgia | Ammonia | 4.0M lb |
| 10 | Flopam INC | Plaquemine | Iberville Parish | Louisiana | Ammonia | 4.0M lb |
TRI Water ReleasesWhat this meansToxic chemicals discharged to surface waters — rivers, lakes, and other receiving streams — reported under EPA's Toxics Release Inventory. Drives downstream contamination of drinking-water intakes, fisheries, and recreation.
Facilities reporting the largest surface-water discharges to rivers, lakes, and other receiving streams.
| # | Facility | City | County | State | Top chemical | Releases |
|---|---|---|---|---|---|---|
| 1 | U.S. Army Radford Army Ammunition Plant | Radford | Montgomery County | Virginia | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 11.2M lb |
| 2 | Cleveland-Cliffs Steel Corp (Rockport Works ) | Rockport | Spencer County | Indiana | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 6.4M lb |
| 3 | Mccain Foods USA INC. | Burley | Cassia County | Idaho | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 5.6M lb |
| 4 | Delaware City Refinery | Delaware City | New Castle County | Delaware | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 4.0M lb |
| 5 | Smithfield Fresh Meats Corp - Tar Heel | Tar Heel | Bladen County | North Carolina | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 3.6M lb |
| 6 | Cleveland-Cliffs Steel Corp | Coshocton | Coshocton County | Ohio | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 3.4M lb |
| 7 | Pryor Solae | Pryor | Mayes County | Oklahoma | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 3.2M lb |
| 8 | North American Stainless | Ghent | Carroll County | Kentucky | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 3.1M lb |
| 9 | Lamb Weston INC Richland Facility | Richland | Benton County | Washington | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 2.8M lb |
| 10 | Jbs Plainwell | Plainwell | Allegan County | Michigan | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 2.4M lb |
TRI Land ReleasesWhat this meansToxic chemicals released to land — on-site landfills, surface impoundments, land application, and underground injection — plus off-site transfers for disposal. Drives long-term soil and groundwater contamination risk.
Facilities reporting the largest land releases — on-site landfills, surface impoundments, and off-site disposal.
| # | Facility | City | County | State | Top chemical | Releases |
|---|---|---|---|---|---|---|
| 1 | Red Dog Operations | Kotzebue | Northwest Arctic Borough | Alaska | Zinc compounds | 723.8M lb |
| 2 | Kennecott Utah Copper Mine Concentrators & Power Plant | Bingham Canyon | Salt Lake County | Utah | Lead And Lead Compounds | 192.6M lb |
| 3 | Hecla Greens Creek Mining CO | Juneau | Juneau City and Borough | Alaska | Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 87.6M lb |
| 4 | Midway Gas Plant | Crane | Crane County | Texas | Hydrogen sulfide | 73.3M lb |
| 5 | Asarco LLC Ray Complex/ Hayden Smelter & Concentrator | Hayden | Gila County | Arizona | Zinc compounds | 55.0M lb |
| 6 | Nevada Gold Mines LLC - Goldstrike Mines INC | Carlin | Elko County | Nevada | Arsenic compounds | 49.0M lb |
| 7 | Elemental Environmental Solutions LLC | Arkadelphia | Clark County | Arkansas | Cyanide compounds | 39.8M lb |
| 8 | Montana Resources LLC | Butte | Silver Bow County | Montana | Manganese And Manganese Compounds | 31.7M lb |
| 9 | Nevada Gold Mines LLC - Carlin South Area | Carlin | Eureka County | Nevada | Arsenic compounds | 28.0M lb |
| 10 | Freeport-Mcmoran Miami INC | Claypool | Gila County | Arizona | Copper And Copper Compounds | 26.8M lb |