Most & Least Polluted Counties
One ranking per pollution indicator. Each table reads the same federal corpus the rest of this site is built on — TRI for chemical releases, EPA AQS for PM2.5, AirToxScreen for hazardous-air cancer risk, and GHGRP for greenhouse gases. Spans 50 ingested states (3146 counties total).
PM2.5 Annual Mean (µg/m³)What is PM2.5?Fine inhalable particles 2.5 micrometers or smaller — about 1/30th the width of a human hair. They travel deep into the lungs and into the bloodstream, and are linked to asthma, heart disease, stroke, and premature death.
Counties with the highest annual PM2.5 concentrations measured at EPA AQS monitors.
| # | County | State | Population | PM2.5 Annual Mean |
|---|---|---|---|---|
| 1 | Power County | Idaho | 7,918 | 22.854 |
| 2 | Escambia County | Alabama | 36,755 | 16.850 |
| 3 | Cabarrus County | North Carolina | 226,396 | 16.672 |
| 4 | Kenton County | Kentucky | 169,066 | 16.242 |
| 5 | Cameron County | Texas | 421,854 | 15.608 |
| 6 | Lowndes County | Mississippi | 58,547 | 15.536 |
| 7 | Trinity County | California | 15,889 | 15.517 |
| 8 | Greenwood County | South Carolina | 69,309 | 15.509 |
| 9 | Mississippi County | Arkansas | 40,361 | 15.465 |
| 10 | Harney County | Oregon | 7,496 | 15.460 |
PM2.5 Annual Mean (µg/m³)What is PM2.5?Fine inhalable particles 2.5 micrometers or smaller — about 1/30th the width of a human hair. They travel deep into the lungs and into the bloodstream, and are linked to asthma, heart disease, stroke, and premature death.
Counties with the lowest annual PM2.5 concentrations measured at EPA AQS monitors.
| # | County | State | Population | PM2.5 Annual Mean |
|---|---|---|---|---|
| 1 | Park County | Colorado | 17,597 | 1.673 |
| 2 | Denali Borough | Alaska | 2,101 | 1.765 |
| 3 | Hughes County | South Dakota | 17,812 | 2.203 |
| 4 | Kauai County | Hawaii | 73,511 | 2.292 |
| 5 | Hawaii County | Hawaii | 202,163 | 2.407 |
| 6 | Albany County | Wyoming | 37,525 | 2.453 |
| 7 | Potter County | Texas | 117,905 | 2.470 |
| 8 | Carbon County | Wyoming | 14,609 | 2.567 |
| 9 | Washakie County | Wyoming | 7,725 | 2.636 |
| 10 | Jerome County | Idaho | 24,474 | 2.667 |
Lifetime Cancer Risk (All Pollutants) (per million)What this meansEPA-modeled added cancer cases per million residents from a lifetime of breathing local air toxics (AirToxScreen). EPA flags 100-in-a-million as elevated.
Counties with the highest AirToxScreen-modeled lifetime cancer risk from local air toxics.
| # | County | State | Population | Lifetime Cancer Risk (All Pollutants) |
|---|---|---|---|---|
| 1 | St. John the Baptist Parish | Louisiana | 41,986 | 78.9 |
| 2 | Clackamas County | Oregon | 420,925 | 77.3 |
| 3 | Santa Cruz County | California | 268,571 | 70.0 |
| 4 | Butte County | California | 213,605 | 54.8 |
| 5 | Ascension Parish | Louisiana | 126,973 | 53.9 |
| 6 | Multnomah County | Oregon | 808,098 | 51.9 |
| 7 | Cape Girardeau County | Missouri | 81,703 | 50.8 |
| 8 | Iberville Parish | Louisiana | 30,210 | 49.5 |
| 9 | Sacramento County | California | 1,579,211 | 49.0 |
| 10 | Placer County | California | 406,608 | 48.1 |
Lifetime Cancer Risk (All Pollutants) (per million)What this meansEPA-modeled added cancer cases per million residents from a lifetime of breathing local air toxics (AirToxScreen). EPA flags 100-in-a-million as elevated.
Counties with the lowest AirToxScreen-modeled lifetime cancer risk from local air toxics.
| # | County | State | Population | Lifetime Cancer Risk (All Pollutants) |
|---|---|---|---|---|
| 1 | Aleutians East Borough | Alaska | 3,407 | 7.2 |
| 2 | Aleutians West Census Area | Alaska | 5,219 | 7.4 |
| 3 | Nome Census Area | Alaska | 10,018 | 7.4 |
| 4 | Kusilvak Census Area | Alaska | 8,372 | 7.8 |
| 5 | Skagway Municipality | Alaska | 1,303 | 8.0 |
| 6 | North Slope Borough | Alaska | 10,924 | 8.1 |
| 7 | Northwest Arctic Borough | Alaska | 7,682 | 8.5 |
| 8 | Bethel Census Area | Alaska | 18,538 | 8.9 |
| 9 | Lake and Peninsula Borough | Alaska | 999 | 9.0 |
| 10 | Haines Borough | Alaska | 2,079 | 9.1 |
TRI Air Releases (lb)What this meansToxic chemicals reported by industrial facilities as released to the air — fugitive leaks plus smokestack emissions. Higher pounds means more inhaled exposure for nearby residents. Self-reported under EPA's Toxics Release Inventory.
Counties whose industrial facilities reported the largest air releases under TRI.
| # | County | State | Population | TRI Air Releases |
|---|---|---|---|---|
| 1 | Mercer County | North Dakota | 8,366 | 19.0M lb |
| 2 | Ascension Parish | Louisiana | 126,973 | 12.4M lb |
| 3 | Harris County | Texas | 4,726,177 | 10.9M lb |
| 4 | Lake County | Indiana | 497,682 | 8.0M lb |
| 5 | Iberville Parish | Louisiana | 30,210 | 7.4M lb |
| 6 | St. Charles Parish | Louisiana | 52,191 | 7.3M lb |
| 7 | Columbia County | Oregon | 52,865 | 6.4M lb |
| 8 | Jefferson County | Texas | 254,942 | 6.2M lb |
| 9 | Garfield County | Oklahoma | 62,456 | 6.1M lb |
| 10 | Rockdale County | Georgia | 93,641 | 5.5M lb |
TRI Air Releases (lb)What this meansToxic chemicals reported by industrial facilities as released to the air — fugitive leaks plus smokestack emissions. Higher pounds means more inhaled exposure for nearby residents. Self-reported under EPA's Toxics Release Inventory.
Counties with the smallest reported TRI air releases among those with reporting facilities.
Among counties with reported activity · counties with zero tri air releasesare excluded so the ranking isn't filled with places that simply host no facilities.
| # | County | State | Population | TRI Air Releases |
|---|---|---|---|---|
| 1 | North Slope Borough | Alaska | 10,924 | 1 lb |
| 2 | Santa Cruz County | Arizona | 47,838 | 1 lb |
| 3 | Eagle County | Colorado | 55,650 | 1 lb |
| 4 | Glades County | Florida | 12,179 | 1 lb |
| 5 | Indian River County | Florida | 160,986 | 1 lb |
| 6 | Paulding County | Georgia | 169,898 | 1 lb |
| 7 | Union County | Georgia | 24,880 | 1 lb |
| 8 | McDonough County | Illinois | 27,370 | 1 lb |
| 9 | Barber County | Kansas | 4,081 | 1 lb |
| 10 | Martin County | Kentucky | 11,298 | 1 lb |
Greenhouse Gases (GHGRP) (metric tons CO₂e)What this meansGreenhouse gases reported by large industrial emitters under EPA's Greenhouse Gas Reporting Program, in metric tons of CO₂ equivalent. Drives climate warming and the heat-related health effects that follow.
Counties hosting the largest GHGRP-reporting industrial emitters.
| # | County | State | Population | Greenhouse Gases (GHGRP) |
|---|---|---|---|---|
| 1 | Harris County | Texas | 4,726,177 | 431.6M mtCO₂e |
| 2 | Chambers County | Texas | 47,037 | 302.2M mtCO₂e |
| 3 | Jefferson County | Texas | 254,942 | 270.0M mtCO₂e |
| 4 | Bexar County | Texas | 2,014,059 | 252.8M mtCO₂e |
| 5 | Los Angeles County | California | 9,936,690 | 203.2M mtCO₂e |
| 6 | Nueces County | Texas | 353,245 | 154.5M mtCO₂e |
| 7 | Calcasieu Parish | Louisiana | 210,770 | 131.8M mtCO₂e |
| 8 | Lake County | Indiana | 497,682 | 112.3M mtCO₂e |
| 9 | Galveston County | Texas | 350,801 | 110.0M mtCO₂e |
| 10 | St. John the Baptist Parish | Louisiana | 41,986 | 99.0M mtCO₂e |