TRI land + off-site releases
TRI land + off-site releases at Rhode Island have more than doubled since 2010 (through 2024).
63 TRI facilities, 93 public water systems, and 13 Superfund / NPL sites across 4 counties. Statewide TRI releases rose meaningfully year over year (+26%). Toxic releases concentrations are up 76% since 2010.
FIPS 44 · population 1,097,379 · 5 counties total
TRI land + off-site releases at Rhode Island have more than doubled since 2010 (through 2024).
Total TRI releases at Rhode Island have risen 76% since 2010 (through 2024).
A color-shaded map of pollution data. Darker counties report more pounds of toxic chemicals released to the EPA's Toxics Release Inventory (TRI).
Shaded by total reported releases for 2024. Counties without a published page render as “no TRI data”. Red dots mark this state's top emitters.
PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) concentrations have more than halved since 2010.
PM2.5 24-hour 98th percentile (NAAQS 35 µg/m³ (24-hour)) concentrations have more than halved since 2010.
Ozone 8-hour 4th-highest daily max (NAAQS 0.070 ppm (8-hour)) concentrations have fallen 28% since 2010.
NO₂ annual mean (NAAQS 53 ppb (annual)) concentrations have fallen 17% since 2010.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
TRI air releases (5.1 fugitive + 5.2 stack) concentrations are up 13% since 2010.
TRI water releases (5.3) volumes here are too small to anchor a multi-year trend; YoY movement is still shown above.
TRI land + off-site releases concentrations have more than doubled since 2010.
Greenhouse gases (GHGRP large emitters, through 2023) concentrations are roughly unchanged from 2010.
| County | Population | Facilities | Total releases | YoY | Top chemical |
|---|---|---|---|---|---|
| Providence CountyFIPS 44007 | 657,984 | 41 | 589k lb | +32% | AmmoniaHealth riskSevere respiratory and eye irritant; high concentrations cause chemical burns to lung tissue. (EPA) |
| Washington CountyFIPS 44009 | 129,998 | 10 | 57k lb | +9% | DiisocyanatesHealth riskLeading cause of occupational asthma; severe respiratory sensitizers. (OSHA) |
| Bristol CountyFIPS 44001 | 50,658 | 2 | 8k lb | -54% | TolueneHealth riskCentral-nervous-system depressant. Chronic high exposure causes hearing loss and developmental effects. (EPA, ATSDR) |
| Kent CountyFIPS 44003 | 170,168 | 10 | 7k lb | -0% | CopperHealth riskInhaled copper fumes cause metal-fume fever; chronic ingestion above EPA's 1.3 mg/L action level damages the liver. (EPA) |
| Facility | City | Top chemical | Total releases | YoY |
|---|---|---|---|---|
| Safety-Kleen Systems INC.Clean Harbors INC | Cranston | Lead compoundsHealth riskNeurotoxin. Even low childhood exposure impairs cognitive development; chronic adult exposure damages kidneys and the cardiovascular system. (EPA, ATSDR) | 181k lb | +104% |
| Ocean State PowerLs Power Development LLC | Harrisville | AmmoniaHealth riskSevere respiratory and eye irritant; high concentrations cause chemical burns to lung tissue. (EPA) | 172k lb | +20% |
| Technic INC Engineered Powders DivTechnic INC | Woonsocket | Nitrate compounds (water dissociable; reportable only when in aqueous solution)Health riskDrinking-water nitrate causes methemoglobinemia ('blue-baby syndrome') in infants; EPA MCL is 10 mg/L as N. (EPA) | 99k lb | +3% |
| General Dynamics Electric Boat CorpGeneral Dynamics CORP | North Kingstown | DiisocyanatesHealth riskLeading cause of occupational asthma; severe respiratory sensitizers. (OSHA) | 43k lb | +14% |
| Chemart | Lincoln | Copper compoundsHealth riskInhaled copper fumes cause metal-fume fever; chronic ingestion above EPA's 1.3 mg/L action level damages the liver. (EPA) | 41k lb | -4% |
| Tanury Industries | Lincoln | Nickel compoundsHealth riskNickel compounds are IARC Group 1 carcinogens; inhalation exposure raises lung and nasal cancer risk. (IARC) | 35k lb | +439% |
| Prysmian Cable & Systems USA LLCPrysmian Cables & Systems (Us) INC | Lincoln | Acetophenone | 11k lb | +19% |
| Teknor Apex COTeknor Apex Co | Pawtucket | Antimony And Antimony CompoundsHealth riskInhaled antimony trioxide is an IARC Group 2B possible carcinogen; respiratory and cardiovascular effects from long-term exposure. EPA MCL 6 µg/L. (IARC, EPA) | 7k lb | +20% |
| Covalence Specialty Adhesives LLCBerry Global INC | Bristol | TolueneHealth riskCentral-nervous-system depressant. Chronic high exposure causes hearing loss and developmental effects. (EPA, ATSDR) | 7k lb | +6% |
| Toray Plastics (America) INCToray Industries (America) INC | North Kingstown | AcetaldehydeHealth riskIARC Group 2B possible carcinogen (Group 1 in connection with alcohol consumption); eye and respiratory irritant. (IARC) | 6k lb | -9% |
Sorted to surface utilities serving the most people that still have an active health-based SDWIS violation on the record. Systems in compliance with no unresolved issues fall to the bottom of the ranking.
| Water system | PWSID | Population served | Health-based · 5yr | Status |
|---|---|---|---|---|
| Veolia Water Wakefield Rhode Island Inc Private | RI1615624 | 22,347 | 14 | UNRESOLVED |
| Portsmouth Water & Fire District Municipal | RI1592022 | 17,090 | 12 | UNRESOLVED |
| Narragansett Water System-Point Judith Municipal | RI1858428 | 8,210 | 11 | UNRESOLVED |
| Narragansett Water Dept-North End Municipal | RI1858429 | 4,432 | 18 | UNRESOLVED |
| Slatersville Public Supply Municipal | RI1615614 | 3,403 | 3 | UNRESOLVED |
| Stone Bridge Fire District Municipal | RI1615619 | 2,793 | 3 | UNRESOLVED |
| Dowling Village Private | RI2980476 | 2,720 | 1 | UNRESOLVED |
| Richmond, Town Of Municipal | RI1000040 | 2,671 | 3 | UNRESOLVED |
| Central Beach Fire District Municipal | RI1647512 | 470 | 6 | UNRESOLVED |
| Shadow Woods At Deer Brook Private | RI2980426 | 300 | 2 | UNRESOLVED |
Sites on EPA's Superfund National Priorities List, plus deleted sites whose cleanup objectives EPA has finalized. Federal-facility sites (defense, DOE, etc.) are flagged separately. Each link routes to a per-site page.
| Site | City | Status | Federal facility | Primary contaminant |
|---|---|---|---|---|
| Central Landfill | Johnston | NPL FINAL | No | 1,1-DichloroethaneHealth riskSuspected carcinogen (EPA C/likely); CNS depressant. Common at solvent-contaminated sites as a degradation intermediate. (EPA, ATSDR) |
| Centredale Manor Restoration Project | North Providence | NPL FINAL | No | 2,3,7,8-Tetrachlorodibenzo-P-Dioxin (Tcdd) |
| Davis Liquid Waste | Smithfield | NPL FINAL | No | BenzeneHealth riskIARC Group 1 carcinogen. Long-term inhalation causes leukemia and bone-marrow disorders. (IARC, EPA) |
| Davisville Naval Construction Battalion Center | North Kingstown | NPL FINAL | FEDERAL | ArsenicHealth riskIARC Group 1 carcinogen via inhalation and ingestion. EPA MCL 10 µg/L; chronic exposure causes skin, lung, bladder cancer and cardiovascular disease. (IARC, EPA, ATSDR) |
| Landfill & Resource Recovery, Inc. (L&Rr) | North Smithfield | NPL FINAL | No | ArsenicHealth riskIARC Group 1 carcinogen via inhalation and ingestion. EPA MCL 10 µg/L; chronic exposure causes skin, lung, bladder cancer and cardiovascular disease. (IARC, EPA, ATSDR) |
| Newport Naval Education & Training Center | Melville | NPL FINAL | FEDERAL | ManganeseHealth riskExcess inhalation can cause manganism, a Parkinson-like neurological disorder. (ATSDR) |
| Peterson/Puritan, Inc. | Lincoln/Cumberland | NPL FINAL | No | ArsenicHealth riskIARC Group 1 carcinogen via inhalation and ingestion. EPA MCL 10 µg/L; chronic exposure causes skin, lung, bladder cancer and cardiovascular disease. (IARC, EPA, ATSDR) |
| Picillo Farm | Coventry | NPL FINAL | No | 1,1,1-TrichloroethaneHealth riskMethyl chloroform. CNS depressant; ozone-depleting substance phased out under Montreal Protocol. EPA MCL 200 µg/L. (EPA, ATSDR) |
| Rose Hill Regional Landfill | South Kingstown | NPL FINAL | No | 1,1,1-TrichloroethaneHealth riskMethyl chloroform. CNS depressant; ozone-depleting substance phased out under Montreal Protocol. EPA MCL 200 µg/L. (EPA, ATSDR) |
| Stamina Mills | North Smithfield (Forestdale) | NPL FINAL | No | 1,1-DichloroetheneHealth riskVinylidene chloride; IARC Group 3 (inadequate evidence in humans) but liver toxic in animal studies; common TCE/PCE biodegradation product. (IARC, EPA) |
Showing the top 10 sites by status priority. 3 additional NPL-relevant sites in Rhode Island have entity pages — browse them via the host-county or host-city page rollups.
All Rhode Island block groups: 1,097,379 residents. Statewide disparity score for pm2.5 (fine particulate) sits well below the reference (13). Why we surface this →
State-level percentiles are aggregated from block-group EJScreen data. The EJ pattern within the state will be sharper at the county level — drill down for the meaningful spatial detail.
Low-income
People of color
Under age 5
Over age 64
| Indicator | Disparity score | Reading |
|---|---|---|
| PM2.5 (fine particulate) | 13 | well below the reference |
| Ozone | 50 | well below the reference |
| Nitrogen dioxide (NO₂) | 71 | below the reference |
| Diesel particulate | 66 | below the reference |
| Toxic releases (RSEI) | 63 | below the reference |
| Traffic proximity | 83 | below the reference |
| Lead-paint risk (pre-1960 housing) | 80 | below the reference |
| Superfund site proximity | 79 | below the reference |
| RMP-facility proximity | 60 | below the reference |
| Hazardous-waste site proximity | 89 | below the reference |
| Underground storage tanks | 77 | below the reference |
| NPDES wastewater proximity | 80 | below the reference |
| Drinking-water non-compliance | 4 | well below the reference |
Source: Census ACS 2018-2022 (5-year) + USEPA-clone EJ blockgroup stats (raw indicators + EJ disparity mirror). EJ disparity scores via the USEPA-clone GitHub mirror after EPA deprecated the public EJScreen tool in 2025; demographics from Census ACS.
Pollution trends and TRI 2024 pages for every tracked county. Alphabetical.
Sources.