Most & Least Polluted States
State-level rollups of the same federal corpus the rest of this site is built on — TRI for chemical releases, EPA AQS for PM2.5, AirToxScreen for hazardous-air cancer risk, and GHGRP for greenhouse gases. Pounds- and tons-based tables sum every reporting facility in each state, so larger industrial economies naturally surface at the top; concentration and risk indicators (PM2.5, cancer risk) are population-weighted county means. 50 ingested states ranked today; the table fills in as additional states land.
Total TRI Releases (Air + Water + Land) (lb)What this meansAll toxic chemical releases reported to EPA's Toxics Release Inventory across air, water, and on-site/off-site land disposal. A broader exposure footprint than air alone.
States with the largest aggregate TRI footprint — air, water, and land combined. Larger industrial economies surface here.
| # | State | Population | TRI facilities | Total TRI Releases (Air + Water + Land) |
|---|---|---|---|---|
| 1 | Alaska | 733,391 | 41 | 841.8M lb |
| 2 | Texas | 29,145,505 | 1,621 | 280.6M lb |
| 3 | Utah | 3,271,616 | 191 | 248.3M lb |
| 4 | Nevada | 3,104,614 | 121 | 162.1M lb |
| 5 | Louisiana | 4,657,757 | 359 | 127.3M lb |
| 6 | Arizona | 7,151,502 | 244 | 117.5M lb |
| 7 | Indiana | 6,785,528 | 722 | 114.7M lb |
| 8 | Ohio | 11,799,448 | 1,023 | 86.4M lb |
| 9 | Alabama | 5,024,279 | 461 | 83.3M lb |
| 10 | Tennessee | 6,910,840 | 505 | 76.3M lb |
Total TRI Releases (Air + Water + Land) (lb)What this meansAll toxic chemical releases reported to EPA's Toxics Release Inventory across air, water, and on-site/off-site land disposal. A broader exposure footprint than air alone.
States with the smallest aggregate TRI footprint among those with reporting facilities.
Among states with reported activity · states with zero total tri releases (air + water + land) are excluded.
| # | State | Population | TRI facilities | Total TRI Releases (Air + Water + Land) |
|---|---|---|---|---|
| 1 | Vermont | 643,077 | 28 | 340k lb |
| 2 | New Hampshire | 1,377,529 | 93 | 404k lb |
| 3 | Rhode Island | 1,097,379 | 63 | 661k lb |
| 4 | Connecticut | 3,605,944 | 193 | 2.0M lb |
| 5 | Hawaii | 1,455,271 | 34 | 2.2M lb |
| 6 | Maryland | 6,177,224 | 119 | 3.0M lb |
| 7 | Massachusetts | 7,029,917 | 287 | 4.5M lb |
| 8 | Delaware | 989,948 | 39 | 5.6M lb |
| 9 | South Dakota | 886,667 | 79 | 7.1M lb |
| 10 | Maine | 1,362,359 | 62 | 7.2M lb |
TRI Air Releases (lb)What this meansToxic chemicals reported by industrial facilities as released to the air — fugitive leaks plus smokestack emissions. Higher pounds means more inhaled exposure for nearby residents. Self-reported under EPA's Toxics Release Inventory.
States releasing the most toxic chemicals to the air — fugitive leaks plus smokestack emissions.
| # | State | Population | TRI facilities | TRI Air Releases |
|---|---|---|---|---|
| 1 | Louisiana | 4,657,757 | 359 | 53.2M lb |
| 2 | Texas | 29,145,505 | 1,621 | 52.4M lb |
| 3 | Georgia | 10,711,908 | 564 | 33.8M lb |
| 4 | Alabama | 5,024,279 | 461 | 28.2M lb |
| 5 | Indiana | 6,785,528 | 722 | 27.1M lb |
| 6 | Ohio | 11,799,448 | 1,023 | 23.7M lb |
| 7 | North Dakota | 779,094 | 78 | 22.5M lb |
| 8 | Tennessee | 6,910,840 | 505 | 18.9M lb |
| 9 | Iowa | 3,190,369 | 377 | 18.4M lb |
| 10 | Oklahoma | 3,959,353 | 275 | 18.1M lb |
TRI Air Releases (lb)What this meansToxic chemicals reported by industrial facilities as released to the air — fugitive leaks plus smokestack emissions. Higher pounds means more inhaled exposure for nearby residents. Self-reported under EPA's Toxics Release Inventory.
States releasing the least to the air among those with reporting TRI facilities.
Among states with reported activity · states with zero tri air releases are excluded.
| # | State | Population | TRI facilities | TRI Air Releases |
|---|---|---|---|---|
| 1 | Vermont | 643,077 | 28 | 49k lb |
| 2 | New Hampshire | 1,377,529 | 93 | 119k lb |
| 3 | Rhode Island | 1,097,379 | 63 | 225k lb |
| 4 | Alaska | 733,391 | 41 | 387k lb |
| 5 | Connecticut | 3,605,944 | 193 | 483k lb |
| 6 | Delaware | 989,948 | 39 | 512k lb |
| 7 | Massachusetts | 7,029,917 | 287 | 645k lb |
| 8 | Maryland | 6,177,224 | 119 | 653k lb |
| 9 | Nevada | 3,104,614 | 121 | 781k lb |
| 10 | New Mexico | 2,117,522 | 80 | 1.2M lb |
TRI Water Releases (lb)What this meansToxic chemicals discharged to surface waters — rivers, lakes, and other receiving streams — reported under EPA's Toxics Release Inventory. Drives downstream contamination of drinking-water intakes, fisheries, and recreation.
States discharging the most toxic chemicals to surface waters — rivers, lakes, and other receiving streams.
| # | State | Population | TRI facilities | TRI Water Releases |
|---|---|---|---|---|
| 1 | Texas | 29,145,505 | 1,621 | 16.6M lb |
| 2 | Virginia | 8,631,393 | 331 | 13.1M lb |
| 3 | Alabama | 5,024,279 | 461 | 11.4M lb |
| 4 | Louisiana | 4,657,757 | 359 | 11.2M lb |
| 5 | Mississippi | 2,961,279 | 264 | 10.3M lb |
| 6 | Indiana | 6,785,528 | 722 | 10.1M lb |
| 7 | North Carolina | 10,439,388 | 637 | 8.3M lb |
| 8 | Arkansas | 3,011,524 | 275 | 7.3M lb |
| 9 | Ohio | 11,799,448 | 1,023 | 6.6M lb |
| 10 | Kentucky | 4,505,836 | 338 | 6.6M lb |
TRI Water Releases (lb)What this meansToxic chemicals discharged to surface waters — rivers, lakes, and other receiving streams — reported under EPA's Toxics Release Inventory. Drives downstream contamination of drinking-water intakes, fisheries, and recreation.
States with the lowest reported surface-water discharges among those with TRI activity.
Among states with reported activity · states with zero tri water releases are excluded.
| # | State | Population | TRI facilities | TRI Water Releases |
|---|---|---|---|---|
| 1 | Rhode Island | 1,097,379 | 63 | 261 lb |
| 2 | Arizona | 7,151,502 | 244 | 307 lb |
| 3 | New Hampshire | 1,377,529 | 93 | 342 lb |
| 4 | Nevada | 3,104,614 | 121 | 649 lb |
| 5 | Massachusetts | 7,029,917 | 287 | 2k lb |
| 6 | Wyoming | 576,851 | 54 | 5k lb |
| 7 | Connecticut | 3,605,944 | 193 | 8k lb |
| 8 | Utah | 3,271,616 | 191 | 94k lb |
| 9 | Maryland | 6,177,224 | 119 | 116k lb |
| 10 | Vermont | 643,077 | 28 | 118k lb |
TRI Land Releases (lb)What this meansToxic chemicals released to land — on-site landfills, surface impoundments, land application, and underground injection — plus off-site transfers for disposal. Drives long-term soil and groundwater contamination risk.
States releasing the most to land — on-site landfills, surface impoundments, and off-site disposal.
| # | State | Population | TRI facilities | TRI Land Releases |
|---|---|---|---|---|
| 1 | Alaska | 733,391 | 41 | 840.4M lb |
| 2 | Utah | 3,271,616 | 191 | 245.8M lb |
| 3 | Texas | 29,145,505 | 1,621 | 211.6M lb |
| 4 | Nevada | 3,104,614 | 121 | 161.3M lb |
| 5 | Arizona | 7,151,502 | 244 | 116.0M lb |
| 6 | Indiana | 6,785,528 | 722 | 77.5M lb |
| 7 | Louisiana | 4,657,757 | 359 | 62.9M lb |
| 8 | Ohio | 11,799,448 | 1,023 | 56.1M lb |
| 9 | Tennessee | 6,910,840 | 505 | 54.3M lb |
| 10 | Arkansas | 3,011,524 | 275 | 54.2M lb |
TRI Land Releases (lb)What this meansToxic chemicals released to land — on-site landfills, surface impoundments, land application, and underground injection — plus off-site transfers for disposal. Drives long-term soil and groundwater contamination risk.
States with the lowest reported land releases among those with TRI activity.
Among states with reported activity · states with zero tri land releases are excluded.
| # | State | Population | TRI facilities | TRI Land Releases |
|---|---|---|---|---|
| 1 | Hawaii | 1,455,271 | 34 | 130k lb |
| 2 | Vermont | 643,077 | 28 | 172k lb |
| 3 | New Hampshire | 1,377,529 | 93 | 285k lb |
| 4 | Rhode Island | 1,097,379 | 63 | 436k lb |
| 5 | Delaware | 989,948 | 39 | 526k lb |
| 6 | Connecticut | 3,605,944 | 193 | 1.5M lb |
| 7 | Maryland | 6,177,224 | 119 | 2.2M lb |
| 8 | Maine | 1,362,359 | 62 | 2.8M lb |
| 9 | Massachusetts | 7,029,917 | 287 | 3.9M lb |
| 10 | South Dakota | 886,667 | 79 | 4.1M lb |
PM2.5 Annual Mean (µg/m³)What is PM2.5?Fine inhalable particles 2.5 micrometers or smaller — about 1/30th the width of a human hair. They travel deep into the lungs and into the bloodstream, and are linked to asthma, heart disease, stroke, and premature death.
States with the highest annual PM2.5 concentrations averaged across EPA AQS monitor readings.
| # | State | Population | TRI facilities | PM2.5 Annual Mean |
|---|---|---|---|---|
| 1 | Texas | 29,145,505 | 1,621 | 9.361 |
| 2 | Arkansas | 3,011,524 | 275 | 8.952 |
| 3 | Georgia | 10,711,908 | 564 | 8.771 |
| 4 | Louisiana | 4,657,757 | 359 | 8.445 |
| 5 | Mississippi | 2,961,279 | 264 | 8.356 |
| 6 | Oklahoma | 3,959,353 | 275 | 8.174 |
| 7 | Alabama | 5,024,279 | 461 | 7.734 |
| 8 | South Carolina | 5,118,425 | 484 | 7.716 |
| 9 | Arizona | 7,151,502 | 244 | 7.712 |
| 10 | California | 39,538,223 | 852 | 7.667 |
PM2.5 Annual Mean (µg/m³)What is PM2.5?Fine inhalable particles 2.5 micrometers or smaller — about 1/30th the width of a human hair. They travel deep into the lungs and into the bloodstream, and are linked to asthma, heart disease, stroke, and premature death.
States with the lowest annual PM2.5 concentrations averaged across EPA AQS monitor readings.
| # | State | Population | TRI facilities | PM2.5 Annual Mean |
|---|---|---|---|---|
| 1 | Hawaii | 1,455,271 | 34 | 2.869 |
| 2 | Wyoming | 576,851 | 54 | 4.090 |
| 3 | New Hampshire | 1,377,529 | 93 | 4.918 |
| 4 | Maine | 1,362,359 | 62 | 4.957 |
| 5 | Rhode Island | 1,097,379 | 63 | 4.979 |
| 6 | Vermont | 643,077 | 28 | 5.274 |
| 7 | Nevada | 3,104,614 | 121 | 5.408 |
| 8 | Massachusetts | 7,029,917 | 287 | 5.741 |
| 9 | Colorado | 5,773,714 | 226 | 5.818 |
| 10 | Washington | 7,705,281 | 259 | 5.822 |
Lifetime Cancer Risk (All Pollutants) (per million)What this meansEPA-modeled added cancer cases per million residents from a lifetime of breathing local air toxics (AirToxScreen). EPA flags 100-in-a-million as elevated.
States with the highest AirToxScreen-modeled lifetime cancer risk from local air toxics.
| # | State | Population | TRI facilities | Lifetime Cancer Risk (All Pollutants) |
|---|---|---|---|---|
| 1 | Oregon | 4,237,256 | 229 | 43.2 |
| 2 | California | 39,538,223 | 852 | 36.1 |
| 3 | Georgia | 10,711,908 | 564 | 35.9 |
| 4 | Louisiana | 4,657,757 | 359 | 34.9 |
| 5 | Alabama | 5,024,279 | 461 | 34.0 |
| 6 | Missouri | 6,154,913 | 397 | 33.6 |
| 7 | Tennessee | 6,910,840 | 505 | 33.2 |
| 8 | Maryland | 6,177,224 | 119 | 32.9 |
| 9 | Texas | 29,145,505 | 1,621 | 32.7 |
| 10 | Arkansas | 3,011,524 | 275 | 32.1 |
Lifetime Cancer Risk (All Pollutants) (per million)What this meansEPA-modeled added cancer cases per million residents from a lifetime of breathing local air toxics (AirToxScreen). EPA flags 100-in-a-million as elevated.
States with the lowest AirToxScreen-modeled lifetime cancer risk from local air toxics.
| # | State | Population | TRI facilities | Lifetime Cancer Risk (All Pollutants) |
|---|---|---|---|---|
| 1 | Hawaii | 1,455,271 | 34 | 16.2 |
| 2 | Wyoming | 576,851 | 54 | 16.4 |
| 3 | South Dakota | 886,667 | 79 | 19.4 |
| 4 | Montana | 1,084,225 | 51 | 19.5 |
| 5 | North Dakota | 779,094 | 78 | 20.5 |
| 6 | Maine | 1,362,359 | 62 | 20.9 |
| 7 | Vermont | 643,077 | 28 | 21.5 |
| 8 | Utah | 3,271,616 | 191 | 21.9 |
| 9 | New Mexico | 2,117,522 | 80 | 22.7 |
| 10 | Wisconsin | 5,893,718 | 686 | 22.9 |
Greenhouse Gases (GHGRP) (metric tons CO₂e)What this meansGreenhouse gases reported by large industrial emitters under EPA's Greenhouse Gas Reporting Program, in metric tons of CO₂ equivalent. Drives climate warming and the heat-related health effects that follow.
States with the largest reported GHG footprint under EPA's Greenhouse Gas Reporting Program.
| # | State | Population | TRI facilities | Greenhouse Gases (GHGRP) |
|---|---|---|---|---|
| 1 | Texas | 29,145,505 | 1,621 | 2470.8M mtCO₂e |
| 2 | Louisiana | 4,657,757 | 359 | 588.7M mtCO₂e |
| 3 | California | 39,538,223 | 852 | 449.6M mtCO₂e |
| 4 | Illinois | 12,812,508 | 764 | 309.8M mtCO₂e |
| 5 | Ohio | 11,799,448 | 1,023 | 262.2M mtCO₂e |
| 6 | Indiana | 6,785,528 | 722 | 246.8M mtCO₂e |
| 7 | Pennsylvania | 13,002,700 | 829 | 195.2M mtCO₂e |
| 8 | Oklahoma | 3,959,353 | 275 | 151.2M mtCO₂e |
| 9 | Michigan | 10,077,331 | 630 | 136.6M mtCO₂e |
| 10 | Washington | 7,705,281 | 259 | 134.7M mtCO₂e |
Greenhouse Gases (GHGRP) (metric tons CO₂e)What this meansGreenhouse gases reported by large industrial emitters under EPA's Greenhouse Gas Reporting Program, in metric tons of CO₂ equivalent. Drives climate warming and the heat-related health effects that follow.
States with the smallest reported GHG footprint among those with GHGRP-reporting emitters.
Among states with reported activity · states with zero greenhouse gases (ghgrp) are excluded.
| # | State | Population | TRI facilities | Greenhouse Gases (GHGRP) |
|---|---|---|---|---|
| 1 | Vermont | 643,077 | 28 | 992k mtCO₂e |
| 2 | New Hampshire | 1,377,529 | 93 | 3.4M mtCO₂e |
| 3 | Rhode Island | 1,097,379 | 63 | 6.3M mtCO₂e |
| 4 | Maine | 1,362,359 | 62 | 6.6M mtCO₂e |
| 5 | South Dakota | 886,667 | 79 | 6.7M mtCO₂e |
| 6 | Idaho | 1,839,106 | 112 | 11.9M mtCO₂e |
| 7 | Hawaii | 1,455,271 | 34 | 19.4M mtCO₂e |
| 8 | Maryland | 6,177,224 | 119 | 20.1M mtCO₂e |
| 9 | Oregon | 4,237,256 | 229 | 22.9M mtCO₂e |
| 10 | Delaware | 989,948 | 39 | 26.1M mtCO₂e |