Total TRI releases
Total TRI releases at Colbert County have more than halved since 2010 (through 2024).
10 top TRI facilities tracked here. PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) held roughly steady year over year (-4%). PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) concentrations have more than halved since 2010.
FIPS 01033 · population 57,270
Total TRI releases at Colbert County have more than halved since 2010 (through 2024).
Each red dot is one of the top TRI facilities. Size reflects 2024 total releases. County boundary outlined in blue.
PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) concentrations have more than halved since 2010.
PM2.5 24-hour 98th percentile (NAAQS 35 µg/m³ (24-hour)) concentrations have more than halved since 2010.
Ozone 8-hour 4th-highest daily max (NAAQS 0.070 ppm (8-hour)) concentrations have fallen 13% since 2011.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
TRI air releases (5.1 fugitive + 5.2 stack) concentrations have fallen 40% since 2010.
TRI water releases (5.3) concentrations have fallen 26% since 2010.
TRI land + off-site releases volumes here are too small to anchor a multi-year trend; YoY movement is still shown above.
Greenhouse gases (GHGRP large emitters, through 2023) concentrations have more than halved since 2010.
| Facility | City | Top chemical | Total releases | YoY |
|---|---|---|---|---|
| Lsb Chemical LLCLsb Industries INC | Cherokee | AmmoniaHealth riskSevere respiratory and eye irritant; high concentrations cause chemical burns to lung tissue. (EPA) | 681k lb | -18% |
| Wise Alloys LLC - Alloys PlantWise Metals Group | Muscle Shoals | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size)Health riskAerosolized HCl is a corrosive respiratory irritant; chronic exposure damages teeth and respiratory tissue. (NIOSH) | 94k lb | +3% |
| Essity Professional Hygiene Na Barton OperationsEssity Professional Hygiene North America LLC | Cherokee | Nitrate compounds (water dissociable; reportable only when in aqueous solution)Health riskDrinking-water nitrate causes methemoglobinemia ('blue-baby syndrome') in infants; EPA MCL is 10 mg/L as N. (EPA) | 87k lb | -45% |
| Wise Alloys-Alabama Reclamation PlantWise Metals Group | Muscle Shoals | AmmoniaHealth riskSevere respiratory and eye irritant; high concentrations cause chemical burns to lung tissue. (EPA) | 19k lb | 0% |
| Mid-South Central Extrusion DieGemini Group INC | Muscle Shoals | AmmoniaHealth riskSevere respiratory and eye irritant; high concentrations cause chemical burns to lung tissue. (EPA) | 14k lb | 0% |
| Messer LLCMesser North America INC | Cherokee | AmmoniaHealth riskSevere respiratory and eye irritant; high concentrations cause chemical burns to lung tissue. (EPA) | 5k lb | +15% |
| North American LightingNorth American Lighting INC | Muscle Shoals | StyreneHealth riskIARC Group 2A probable carcinogen; central-nervous-system effects from inhalation. (IARC, EPA) | 4k lb | +3% |
| Harcros Chemicals INCHarcros Chemicals INC | Muscle Shoals | ChlorineHealth riskStrong respiratory irritant; high exposure causes pulmonary edema. (CDC) | 1k lb | -45% |
| Great Southern Wood - Tuscumbia INC.Great Southern Wood Preserving INC | Tuscumbia | Copper And Copper CompoundsHealth riskInhaled copper fumes cause metal-fume fever; chronic ingestion above EPA's 1.3 mg/L action level damages the liver. (EPA) | 545 lb | -44% |
| Flexco CorpRoppe Holding Co | Tuscumbia | Zinc compoundsHealth riskGenerally low acute toxicity. Chronic high-dose exposure disrupts copper absorption and immune function. (ATSDR) | 501 lb | 0% |
All block groups in Colbert County County, AL: 57,270 residents. County disparity score for pm2.5 (fine particulate) sits well below the reference (26). Why we surface this →
Low-income
People of color
Under age 5
Over age 64
| Indicator | Disparity score | Reading |
|---|---|---|
| PM2.5 (fine particulate) | 26 | well below the reference |
| Ozone | 30 | well below the reference |
| Nitrogen dioxide (NO₂) | 36 | well below the reference |
| Diesel particulate | 34 | well below the reference |
| Toxic releases (RSEI) | 62 | below the reference |
| Traffic proximity | 43 | well below the reference |
| Lead-paint risk (pre-1960 housing) | 53 | below the reference |
| Superfund site proximity | 0 | well below the reference |
| RMP-facility proximity | 67 | below the reference |
| Hazardous-waste site proximity | 41 | well below the reference |
| Underground storage tanks | 64 | below the reference |
| NPDES wastewater proximity | 85 | below the reference |
| Drinking-water non-compliance | 26 | well below the reference |
Source: Census ACS 2018-2022 (5-year) + USEPA-clone EJ blockgroup stats (raw indicators + EJ disparity mirror).
Modeled adult-prevalence estimates published by CDC PLACES, paired with this county's pollution and demographic context. Comparisons are ecological, not causal — pollution and disease prevalence covary at the area level, but the data does not attribute any individual's diagnosis to local exposure. How this section works →
CDC PLACES · 2025 release · BRFSS 2022-2023
CDC PLACES · 2025 release · BRFSS 2022-2023
CDC PLACES · 2025 release · BRFSS 2022-2023
CDC PLACES · 2025 release · BRFSS 2022-2023
CDC PLACES · 2025 release · BRFSS 2022-2023
PLACES uses BRFSS-modeled small-area estimates, not individual records. Crude prevalence shown above is the local rate as published; comparators are age-adjusted vs the Alabama mean and the US mean — both population-weighted across counties — so geographies with different age structures stay apples-to-apples. Sources: CDC PLACES · 2025 release · BRFSS 2022-2023.
Pollution trends and TRI 2024 pages for every tracked city in this county. Alphabetical.
Sources.
All sources are federal public-domain datasets under 17 USC §105. We aggregate but do not relabel; the underlying observations remain attributable to EPA.