Jibboom Junkyard
This site has been deleted from the EPA Superfund National Priorities List — EPA's classification means construction-complete cleanup objectives were achieved, though monitoring may continue. Most-cited contaminant of concern: Copper.
240 - 260 Jibboom St, Sacramento, California · ZIP 95814 · EPA ID CAD980737613
Listing-date and cleanup-phase enrichment from EPA's per-site SEMS profile is queued for a follow-up ingest pass. Until then, this section will populate from EPA's published timeline data.
Notable Signals
No notable signals at this Superfund site for the current ingest. Cleanup-phase and SEMS-action flags are deferred to a follow-up engineering pass.
What's In This Site
Each row pairs a contaminant with the medium it was found in (the exposure pathway). Hover any named contaminant for an agency-cited health-risk summary. Cited count = number of SEMS decision records (RODs and related) that name the pair.
Groundwater Systems Serving Communities Within 3 Miles
The 59 systems below draw on groundwater (or mixed sources) and serve communities whose centroid sits within 3 miles of this site. Distance is to the served-city centroid — SDWIS does not expose individual wellhead locations, so this is a proximity screen, not a wellhead-impact assessment.
| Water system | Serves | Distance | Population served | Source | Status |
|---|---|---|---|---|---|
| Oroville Mobile Home Park Private | Sacramento | 2.5 mi | 76 | In compliance | |
| Golden Oaks Mobile Home Park Private | Sacramento | 2.5 mi | 75 | UNRESOLVED | |
| Golden Feather Mhp Private | Sacramento | 2.5 mi | 275 | In compliance | |
| Bethel Island Estates Private | Sacramento | 2.5 mi | 200 | In compliance | |
| Riverview Mobile Home Park Private | Sacramento | 2.5 mi | 126 | UNRESOLVED | |
| Green Acres Mobile Home Estate Private | Sacramento | 2.5 mi | 350 | UNRESOLVED | |
| Three Palms Mobilehome Park Private | Sacramento | 2.5 mi | 347 | UNRESOLVED | |
| Willows Mobile Home Community & Rv Park Private | Sacramento | 2.5 mi | 261 | In compliance | |
| West Valley County Water District Municipal | Sacramento | 2.5 mi | 798 | In compliance | |
| Cal Am - Oakhurst Private | Sacramento | 2.5 mi | 3,693 | In compliance | |
| Cal Am - Raymond Private | Sacramento | 2.5 mi | 343 | In compliance | |
| Cal Am - Coarsegold Private | Sacramento | 2.5 mi | 83 | In compliance | |
| Cal Am - Goldside Private | Sacramento | 2.5 mi | 1,043 | In compliance | |
| Bella Shores Mobile Home Park Private | Sacramento | 2.5 mi | 80 | UNRESOLVED | |
| El Nido Mobile Home Park Private | Sacramento | 2.5 mi | 137 | UNRESOLVED | |
| Cal Am - Meadowbrook Private | Sacramento | 2.5 mi | 5,656 | In compliance | |
| Gold Country Home Park - Water System Private | Sacramento | 2.5 mi | 60 | In compliance | |
| Auburn Ridge Woods Private | Sacramento | 2.5 mi | 75 | In compliance | |
| Hood Water Maintence Dist [Sws] Municipal | Sacramento | 2.5 mi | 271 | UNRESOLVED | |
| East Walnut Grove [Sws] Municipal | Sacramento | 2.5 mi | 300 | UNRESOLVED | |
| Freeport Marina Private | Sacramento | 2.5 mi | 45 | UNRESOLVED | |
| Rancho Marina Private | Sacramento | 2.5 mi | 250 | UNRESOLVED | |
| Tokay Park Water Co Private | Sacramento | 2.5 mi | 653 | In compliance | |
| Rio Cosumnes Correctional Center [Sws] Municipal | Sacramento | 2.5 mi | 2,800 | UNRESOLVED | |
| Sac City Mobile Home Community Lp Private | Sacramento | 2.5 mi | 350 | In compliance | |
| Plantation Mobile Home Park Private | Sacramento | 2.5 mi | 22 | UNRESOLVED | |
| Scwa - Arden Park Vista Municipal | Sacramento | 2.5 mi | 10,101 | UNRESOLVED | |
| Sswd - Del Paso Manor Service Area Municipal | Sacramento | 2.5 mi | 4,854 | In compliance | |
| Cal Am - Isleton Private | Sacramento | 2.5 mi | 1,693 | In compliance | |
| California State Fair State-owned | Sacramento | 2.5 mi | 9,280 | In compliance | |
| Florin County Water District Municipal | Sacramento | 2.5 mi | 7,831 | UNRESOLVED | |
| Cal Am - Walnut Grove Private | Sacramento | 2.5 mi | 667 | In compliance | |
| Descanso Community Water District Municipal | Sacramento | 2.5 mi | 870 | In compliance | |
| Islander Marina Private | Sacramento | 2.5 mi | 150 | In compliance | |
| New Hope Landing General Store Private | Sacramento | 2.5 mi | 125 | In compliance | |
| Parkway Lakes Rv Park Private | Sacramento | 2.5 mi | 250 | UNRESOLVED | |
| River Breeze Mobile Home Park Private | Sacramento | 2.5 mi | 87 | In compliance | |
| Anderson Mobile Home Park Private | Sacramento | 2.5 mi | 40 | In compliance | |
| Creekside Mobilehome Park Private | Sacramento | 2.5 mi | 85 | UNRESOLVED | |
| Shasta Horizon Mobile Home Park Private | Sacramento | 2.5 mi | 55 | In compliance | |
| Cove Mobile Villa Private | Sacramento | 2.5 mi | 105 | In compliance | |
| Blue Spruce Mobile Home Park Private | Sacramento | 2.5 mi | 90 | In compliance | |
| California-American Larkfield (Puc) Private | Sacramento | 2.5 mi | 7,913 | In compliance | |
| California-American Geyserville (Puc) Private | Sacramento | 2.5 mi | 1,046 | In compliance | |
| Rio Vista Mobile Home Park Private | Sacramento | 2.5 mi | 543 | In compliance | |
| Friendly Acres Mhp Private | Sacramento | 2.5 mi | 75 | UNRESOLVED | |
| River View Mhc Llc Private | Sacramento | 2.5 mi | 100 | In compliance | |
| Norcal Water Works Private | Sacramento | 2.5 mi | 45 | In compliance | |
| Porterville Mobile Village Private | Sacramento | 2.5 mi | 205 | UNRESOLVED | |
| Teviston Community Services District Municipal | Sacramento | 2.5 mi | 383 | In compliance | |
| Bonfire Village Hotel Private | Sacramento | 2.5 mi | 44 | UNRESOLVED | |
| Cal Am - Dunnigan Private | Sacramento | 2.5 mi | 602 | In compliance | |
| Riselen Park Private | Sacramento | 2.5 mi | 100 | In compliance | |
| Beaver Run Mobile Home Park Private | Sacramento | 2.5 mi | 275 | In compliance | |
| Grants Pass Mobile Home Park Llc Private | Sacramento | 2.5 mi | 140 | In compliance | |
| Aurora Acres Rv Resort Private | Sacramento | 2.5 mi | 450 | In compliance | |
| Riverside Rv Park Private | Sacramento | 2.5 mi | 200 | In compliance | |
| Malvern Courts Mhp Private | Sacramento | 2.5 mi | 250 | In compliance | |
| Airline Crossing Private | Sacramento | 2.5 mi | 1,973 | In compliance |
Methodology: served-city centroid (TIGER 2020) is used as the PWS coordinate. Source-water classification from SDWIS primary_source_code; only groundwater and mixed-source systems are queried. Click any system above for its full SDWIS profile.
Who Lives Near This Site
Within 1 mile of this site (7 Census block groups, population-weighted demographics): a population of 9,436. Why we surface this →
Low-income
People of color
Under age 5
Over age 64
Source: Census ACS 2018-2022 block-group demographics, population-weighted across the 1-mile buffer around this site (from USEPA-clone/EJAM-open blockgroupstats). NPL site proximity contributes to the national EJ pattern; indicator-level percentile and disparity scores are surfaced on the county page and the state page.
Source. EPA Superfund Enterprise Management System (SEMS) · retrieved 2026-05-07. SEMS is a federal public-domain dataset under 17 USC §105.
What this is not. We report EPA's published Superfund record — site listing, status, and contaminants of concern as named in EPA's decision documents. We do not perform site visits, independent air or water sampling, or current-state health-risk assessment. NPL listing reflects EPA's Hazard Ranking Score at a point in time; it does not by itself describe present-day exposure.