Mccormick & Baxter Creosoting Co.
This site is currently on the EPA Superfund National Priorities List and remains under federal cleanup oversight. Most-cited contaminant of concern: Naphthalene.
1214 W Washington St, Stockton, California · ZIP 95203 · EPA ID CAD009106527
Listing-date and cleanup-phase enrichment from EPA's per-site SEMS profile is queued for a follow-up ingest pass. Until then, this section will populate from EPA's published timeline data.
Notable Signals
No notable signals at this Superfund site for the current ingest. Cleanup-phase and SEMS-action flags are deferred to a follow-up engineering pass.
What's In This Site
Each row pairs a contaminant with the medium it was found in (the exposure pathway). Hover any named contaminant for an agency-cited health-risk summary. Cited count = number of SEMS decision records (RODs and related) that name the pair.
Groundwater Systems Serving Communities Within 3 Miles
The 58 systems below draw on groundwater (or mixed sources) and serve communities whose centroid sits within 3 miles of this site. Distance is to the served-city centroid — SDWIS does not expose individual wellhead locations, so this is a proximity screen, not a wellhead-impact assessment.
| Water system | Serves | Distance | Population served | Source | Status |
|---|---|---|---|---|---|
| Forest Point Mhc Private | Stockton | 2.0 mi | 62 | In compliance | |
| Bethel Island Mhc Private | Stockton | 2.0 mi | 185 | In compliance | |
| Gold Beach Park Private | Stockton | 2.0 mi | 134 | 2 HEALTH-BASED · 5YR | |
| Mary Lou Mobile Home Park Private | Stockton | 2.0 mi | 68 | In compliance | |
| 15Th Avenue Private | Stockton | 2.0 mi | 50 | In compliance | |
| Cal 20 Village And Meadow Pointe Park Private | Stockton | 2.0 mi | 255 | In compliance | |
| Rough & Ready Village Private | Stockton | 2.0 mi | 268 | In compliance | |
| Quiet Oaks Mobile Home Park Private | Stockton | 2.0 mi | 120 | UNRESOLVED | |
| Clements Water Works #43 Municipal | Stockton | 2.0 mi | 264 | In compliance | |
| Morada Acres Water System Municipal | Stockton | 2.0 mi | 105 | In compliance | |
| Almond Park Water System Municipal | Stockton | 2.0 mi | 60 | In compliance | |
| Morada Manor Water System Municipal | Stockton | 2.0 mi | 112 | In compliance | |
| Rancho San Joaquin Water Sys Municipal | Stockton | 2.0 mi | 172 | In compliance | |
| Wine Country Apartments Private | Stockton | 2.0 mi | 40 | In compliance | |
| Gayla Manor Pws Municipal | Stockton | 2.0 mi | 178 | In compliance | |
| Caribou Mobile Park Pws Private | Stockton | 2.0 mi | 180 | In compliance | |
| El Rio Mobile Home Park Private | Stockton | 2.0 mi | 60 | In compliance | |
| A1 Winstons Mobile Home Park Private | Stockton | 2.0 mi | 75 | UNRESOLVED | |
| Big Wheel Mobile Home Park Private | Stockton | 2.0 mi | 120 | 1 HEALTH-BASED · 5YR | |
| Corral Hollow Pws Municipal | Stockton | 2.0 mi | 145 | In compliance | |
| Shaded Terrace Pws Municipal | Stockton | 2.0 mi | 238 | In compliance | |
| Morada Estates Pws Municipal | Stockton | 2.0 mi | 290 | In compliance | |
| Elkhorn Estates Water System Municipal | Stockton | 2.0 mi | 234 | In compliance | |
| V & P Trailer Court Water System Private | Stockton | 2.0 mi | 35 | UNRESOLVED | |
| Wayside Motel Apartments Wtr Sys Private | Stockton | 2.0 mi | 70 | In compliance | |
| Bel Air Mobile Estate Private | Stockton | 2.0 mi | 325 | In compliance | |
| Spring Creek Estates Pws Municipal | Stockton | 2.0 mi | 119 | In compliance | |
| Cherry Lane Trailer Park Private | Stockton | 2.0 mi | 100 | In compliance | |
| Twin Oaks Mobile Park Private | Stockton | 2.0 mi | 238 | In compliance | |
| Fairway Estates Pws Csa-18 Municipal | Stockton | 2.0 mi | 149 | In compliance | |
| Mobile Villas Trailer Park Private | Stockton | 2.0 mi | 130 | In compliance | |
| San Joaquin Water Works #2 Municipal | Stockton | 2.0 mi | 310 | In compliance | |
| Walnut Acres Municipal | Stockton | 2.0 mi | 106 | In compliance | |
| King Island Trailer Park Water System Private | Stockton | 2.0 mi | 236 | In compliance | |
| Par Country Estates Csa-16 Municipal | Stockton | 2.0 mi | 178 | In compliance | |
| San Juan Vista Private | Stockton | 2.0 mi | 201 | In compliance | |
| Santos Ranch Pws #5-Csa #35 Municipal | Stockton | 2.0 mi | 320 | In compliance | |
| Acampo Water System Municipal | Stockton | 2.0 mi | 231 | In compliance | |
| Enclave At The Delta Private | Stockton | 2.0 mi | 39 | In compliance | |
| Morada Estates N Pws #46 Municipal | Stockton | 2.0 mi | 426 | In compliance | |
| Fairoaks Pws #44 Municipal | Stockton | 2.0 mi | 1,172 | In compliance | |
| Fremont One Private | Stockton | 2.0 mi | 39 | UNRESOLVED | |
| San Joaquin County - Thornton Municipal | Stockton | 2.0 mi | 964 | In compliance | |
| San Joaquin County-Raymus Village Municipal | Stockton | 2.0 mi | 1,086 | UNRESOLVED | |
| San Joaquin County-Mokelumne Acres Municipal | Stockton | 2.0 mi | 3,802 | In compliance | |
| Stockton Verde Mobile Home Park Private | Stockton | 2.0 mi | 711 | In compliance | |
| Oakwood Lake Water District-Subdivision Municipal | Stockton | 2.0 mi | 1,479 | In compliance | |
| San Joaquin County - Wilkinson Manor Municipal | Stockton | 2.0 mi | 851 | In compliance | |
| Amberwood Estates, Llc Private | Stockton | 2.0 mi | 120 | UNRESOLVED | |
| Evergreen Mobile Estates Private | Stockton | 2.0 mi | 65 | In compliance | |
| Plaza Mobile Home Park Private | Stockton | 2.0 mi | 169 | UNRESOLVED | |
| Western Mobile Home Park Private | Stockton | 2.0 mi | 178 | UNRESOLVED | |
| Casa De Amigos Manufactured Housing Comm Private | Stockton | 2.0 mi | 204 | In compliance | |
| Mulberry Mhp Private | Stockton | 2.0 mi | 148 | UNRESOLVED | |
| Del Rio East Hoa Water System Private | Stockton | 2.0 mi | 110 | UNRESOLVED | |
| Security Mhp Private | Stockton | 2.0 mi | 150 | In compliance | |
| Reno Sahara Trailer Park Private | Stockton | 2.0 mi | 60 | In compliance | |
| Desert Mobile Home Estates Private | Stockton | 2.0 mi | 100 | In compliance |
Methodology: served-city centroid (TIGER 2020) is used as the PWS coordinate. Source-water classification from SDWIS primary_source_code; only groundwater and mixed-source systems are queried. Click any system above for its full SDWIS profile.
Who Lives Near This Site
Within 1 mile of this site (8 Census block groups, population-weighted demographics): a population of 9,286. Why we surface this →
Low-income
People of color
Under age 5
Over age 64
Source: Census ACS 2018-2022 block-group demographics, population-weighted across the 1-mile buffer around this site (from USEPA-clone/EJAM-open blockgroupstats). NPL site proximity contributes to the national EJ pattern; indicator-level percentile and disparity scores are surfaced on the county page and the state page.
Source. EPA Superfund Enterprise Management System (SEMS) · retrieved 2026-05-07. SEMS is a federal public-domain dataset under 17 USC §105.
What this is not. We report EPA's published Superfund record — site listing, status, and contaminants of concern as named in EPA's decision documents. We do not perform site visits, independent air or water sampling, or current-state health-risk assessment. NPL listing reflects EPA's Hazard Ranking Score at a point in time; it does not by itself describe present-day exposure.