Total TRI releases
Total TRI releases at Windham County have more than halved since 2010 (through 2024).
10 top TRI facilities tracked here. Ozone 8-hour 4th-highest daily max (NAAQS 0.070 ppm (8-hour)) held roughly steady year over year (+3%). Ozone 8-hour 4th-highest daily max (NAAQS 0.070 ppm (8-hour)) concentrations have fallen 26% since 2010.
FIPS 09015 · population 0
Total TRI releases at Windham County have more than halved since 2010 (through 2024).
Each red dot is one of the top TRI facilities. Size reflects 2024 total releases. County boundary outlined in blue.
Ozone 8-hour 4th-highest daily max (NAAQS 0.070 ppm (8-hour)) concentrations have fallen 26% since 2010.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
TRI air releases (5.1 fugitive + 5.2 stack) concentrations are roughly unchanged from 2010.
TRI water releases (5.3) volumes here are too small to anchor a multi-year trend; YoY movement is still shown above.
TRI land + off-site releases concentrations have more than halved since 2010.
Greenhouse gases (GHGRP large emitters, through 2023) concentrations are up 30% since 2010.
| Facility | City | Top chemical | Total releases | YoY |
|---|---|---|---|---|
| Prysmian Cable & Systems LLCPrysmian Cables & Systems (Us) INC | Willimantic | Ozone | 31k lb | +116% |
| Brookwood Laminating INCBrookwood Cos INC | Wauregan | N,N-DimethylformamideHealth riskHepatotoxin; absorbed through skin; IARC Group 2A probable carcinogen. (IARC) | 8k lb | +0% |
| United Abrasives INC | North Windham | PhenolHealth riskCorrosive on contact; absorbed through skin; high exposure damages kidneys, liver, and the central nervous system. (NIOSH) | 4k lb | 0% |
| Dimension-Polyant INC. | Putnam | TolueneHealth riskCentral-nervous-system depressant. Chronic high exposure causes hearing loss and developmental effects. (EPA, ATSDR) | 3k lb | +1% |
| Rogers Corp - WoodstockRogers CORP | Woodstock | N-Methyl-2-pyrrolidoneHealth riskReproductive and developmental toxicant; absorbed through skin. (EPA) | 2k lb | -48% |
| Frito-Lay INCPepsico INC | Dayville | AmmoniaHealth riskSevere respiratory and eye irritant; high concentrations cause chemical burns to lung tissue. (EPA) | 638 lb | +17% |
| Winchester Interconnect Cm CorpAptiv CORP | Dayville | AntimonyHealth riskInhaled antimony trioxide is an IARC Group 2B possible carcinogen; respiratory and cardiovascular effects from long-term exposure. EPA MCL 6 µg/L. (IARC, EPA) | 330 lb | -10% |
| Pall CorpDanaher CORP | Putnam | Certain glycol ethersHealth riskReproductive toxicants; some cause testicular damage and developmental harm. (EPA) | 141 lb | -87% |
| National Chromium CO INCNational Chromium Co INC | Putnam | Lead And Lead CompoundsHealth riskNeurotoxin. Even low childhood exposure impairs cognitive development; chronic adult exposure damages kidneys and the cardiovascular system. (EPA, ATSDR) | 31 lb | -23% |
| Bst Systems INC | Plainfield | Lead And Lead CompoundsHealth riskNeurotoxin. Even low childhood exposure impairs cognitive development; chronic adult exposure damages kidneys and the cardiovascular system. (EPA, ATSDR) | 21 lb | -34% |
Sites on EPA's Superfund National Priorities List, plus deleted sites whose cleanup objectives EPA has finalized. Federal-facility sites (defense, DOE, etc.) are flagged separately. Each link routes to a per-site page.
| Site | City | Status | Federal facility | Primary contaminant |
|---|---|---|---|---|
| Gallup'S Quarry | Plainfield | NPL FINAL | No | 1,1,2,2-Tetrachloroethane |
| Linemaster Switch Corp. | South Woodstock | NPL FINAL | No | 1,1,1-TrichloroethaneHealth riskMethyl chloroform. CNS depressant; ozone-depleting substance phased out under Montreal Protocol. EPA MCL 200 µg/L. (EPA, ATSDR) |
| Yaworski Waste Lagoon | Canterbury | NPL FINAL | No | BenzeneHealth riskIARC Group 1 carcinogen. Long-term inhalation causes leukemia and bone-marrow disorders. (IARC, EPA) |
| Revere Textile Prints Corp. | Sterling | DELETED | No | AluminumHealth riskInhaled aluminum fumes can cause lung scarring (aluminosis); high cumulative exposure has been linked to neurological effects. (NIOSH) |
All block groups in Windham County County, CT.
Demographic shares, national-percentile rankings (PM2.5, ozone, NO₂, diesel particulate, lead-paint risk, NPL/RMP/TSDF/NPDES proximity, drinking-water non-compliance), and EJ disparity scores will render here once the EJScreen-clone ingest completes for this geography. Why this section matters →
Pollution trends and TRI 2024 pages for every tracked city in this county. Alphabetical.
Sources.
All sources are federal public-domain datasets under 17 USC §105. We aggregate but do not relabel; the underlying observations remain attributable to EPA.