Dover Gas Light Co.
This site is currently on the EPA Superfund National Priorities List and remains under federal cleanup oversight. Most-cited contaminant of concern: Benzene.
New St, Dover, Delaware · ZIP 19904 · EPA ID DED980693550
Listing-date and cleanup-phase enrichment from EPA's per-site SEMS profile is queued for a follow-up ingest pass. Until then, this section will populate from EPA's published timeline data.
Notable Signals
No notable signals at this Superfund site for the current ingest. Cleanup-phase and SEMS-action flags are deferred to a follow-up engineering pass.
What's In This Site
Each row pairs a contaminant with the medium it was found in (the exposure pathway). Hover any named contaminant for an agency-cited health-risk summary. Cited count = number of SEMS decision records (RODs and related) that name the pair.
Showing the top 30 pairs by SEMS citation count. 9 additional (contaminant, pathway) pairs are recorded for this site.
Groundwater Systems Serving Communities Within 3 Miles
The 55 systems below draw on groundwater (or mixed sources) and serve communities whose centroid sits within 3 miles of this site. Distance is to the served-city centroid — SDWIS does not expose individual wellhead locations, so this is a proximity screen, not a wellhead-impact assessment.
| Water system | Serves | Distance | Population served | Source | Status |
|---|---|---|---|---|---|
| Garrison Lake Pump District Private | Dover | 0.5 mi | 17,148 | In compliance | |
| Frederick Lodge Pump District Private | Dover | 0.5 mi | 204 | In compliance | |
| Hunters Pointe Pump District Private | Dover | 0.5 mi | 261 | In compliance | |
| Cooper Farm Pump District Private | Dover | 0.5 mi | 249 | In compliance | |
| Camden Pump District Municipal | Dover | 0.5 mi | 17,208 | In compliance | |
| Voshells Cove Pump District Private | Dover | 0.5 mi | 252 | In compliance | |
| Willow Tree Properties Llc Private | Dover | 0.5 mi | 123 | In compliance | |
| Summit Pond Pump District Private | Dover | 0.5 mi | 177 | In compliance | |
| Bridgeville Mall (Tui) Private | Dover | 0.5 mi | 550 | In compliance | |
| Hunter Mill Estates Pump District Private | Dover | 0.5 mi | 432 | In compliance | |
| Bethany Bay Pump District Private | Dover | 0.5 mi | 51,000 | In compliance | |
| Indian River Acres Pump District Private | Dover | 0.5 mi | 300 | In compliance | |
| Broadkiln Beach Water Company (Tui) Private | Dover | 0.5 mi | 3,171 | In compliance | |
| Fishermans Village (Tui) Private | Dover | 0.5 mi | 129 | In compliance | |
| Strimel's Mhp Llc. Private | Dover | 0.5 mi | 40 | In compliance | |
| Kitts Hummock Improvement Assoc Private | Dover | 0.5 mi | 305 | In compliance | |
| Pinewood Acres Private | Dover | 0.5 mi | 1,200 | In compliance | |
| Oak Grove Estates Private | Dover | 0.5 mi | 150 | 1 HEALTH-BASED · 5YR | |
| Dover Water Department Municipal | Dover | 0.5 mi | 39,491 | UNRESOLVED | |
| Village Of Grandview Private | Dover | 0.5 mi | 108 | In compliance | |
| Dover Air Park Private | Dover | 0.5 mi | 252 | In compliance | |
| Dover Air Force Base Federal | Dover | 0.5 mi | 11,000 | In compliance | |
| Southwood Acres Pump District Private | Dover | 0.5 mi | 591 | In compliance | |
| Bridgeville Pump District Private | Dover | 0.5 mi | 1,542 | In compliance | |
| Forest Grove Pump District Private | Dover | 0.5 mi | 330 | In compliance | |
| Rehoboth Pump District (Tui) Private | Dover | 0.5 mi | 81,417 | In compliance | |
| Frederica Pump District Private | Dover | 0.5 mi | 861 | In compliance | |
| Country Grove Private | Dover | 0.5 mi | 426 | In compliance | |
| Pepper Creek District (Tui) Private | Dover | 0.5 mi | 414 | In compliance | |
| Ponds Of Willow Grove Private | Dover | 0.5 mi | 126 | In compliance | |
| Wild Quail Pump District Private | Dover | 0.5 mi | 1,017 | In compliance | |
| Meadows At Cubbage Pond Private | Dover | 0.5 mi | 201 | In compliance | |
| Woodlands Of Millsboro Pump District Private | Dover | 0.5 mi | 171 | In compliance | |
| Teal Point (Tui) Private | Dover | 0.5 mi | 117 | In compliance | |
| Clearbrooke Estates Pump District Private | Dover | 0.5 mi | 768 | In compliance | |
| Green Acres Pump District Private | Dover | 0.5 mi | 213 | In compliance | |
| East Ncc District Private | Dover | 0.5 mi | 5,538 | In compliance | |
| North West Pump District Private | Dover | 0.5 mi | 4,149 | In compliance | |
| Canterbury Crossing Pump District Private | Dover | 0.5 mi | 471 | In compliance | |
| Drawyers Creek Pump District Private | Dover | 0.5 mi | 192 | In compliance | |
| South East Pump District Private | Dover | 0.5 mi | 936 | In compliance | |
| Point Farm Private | Dover | 0.5 mi | 270 | In compliance | |
| South Shores (Tui) Private | Dover | 0.5 mi | 402 | In compliance | |
| Long Farm Estates Pump District Private | Dover | 0.5 mi | 123 | In compliance | |
| Misty Pines Pump District Private | Dover | 0.5 mi | 168 | In compliance | |
| Sea Winds Pump District Private | Dover | 0.5 mi | 141 | In compliance | |
| Grants Way Pump District (Tui) Private | Dover | 0.5 mi | 639 | In compliance | |
| Laurel Pump District Private | Dover | 0.5 mi | 81 | In compliance | |
| Country Club Village (Tui) Private | Dover | 0.5 mi | 192 | In compliance | |
| Blue Heron Estates Private | Dover | 0.5 mi | 111 | In compliance | |
| Sandy Ridge Pump District Private | Dover | 0.5 mi | 243 | In compliance | |
| Willow Lake Pump District Private | Dover | 0.5 mi | 120 | In compliance | |
| Gander Woods Pump District Private | Dover | 0.5 mi | 42 | In compliance | |
| Bayside Pump District (Tui) Private | Dover | 0.5 mi | 8,400 | In compliance | |
| Kenton Pump District Private | Dover | 0.5 mi | 465 | In compliance |
Methodology: served-city centroid (TIGER 2020) is used as the PWS coordinate. Source-water classification from SDWIS primary_source_code; only groundwater and mixed-source systems are queried. Click any system above for its full SDWIS profile.
Who Lives Near This Site
Within 1 mile of this site (5 Census block groups, population-weighted demographics): a population of 6,213. Why we surface this →
Low-income
People of color
Under age 5
Over age 64
Source: Census ACS 2018-2022 block-group demographics, population-weighted across the 1-mile buffer around this site (from USEPA-clone/EJAM-open blockgroupstats). NPL site proximity contributes to the national EJ pattern; indicator-level percentile and disparity scores are surfaced on the county page and the state page.
Source. EPA Superfund Enterprise Management System (SEMS) · retrieved 2026-05-07. SEMS is a federal public-domain dataset under 17 USC §105.
What this is not. We report EPA's published Superfund record — site listing, status, and contaminants of concern as named in EPA's decision documents. We do not perform site visits, independent air or water sampling, or current-state health-risk assessment. NPL listing reflects EPA's Hazard Ranking Score at a point in time; it does not by itself describe present-day exposure.