General Dynamics Longwood
This site is currently on the EPA Superfund National Priorities List and remains under federal cleanup oversight. Most-cited contaminant of concern: 1,1,1-Trichloroethane.
1333 North Us Highway 17/92, Longwood, Florida · ZIP 32750 · EPA ID FLR000091322
Listing-date and cleanup-phase enrichment from EPA's per-site SEMS profile is queued for a follow-up ingest pass. Until then, this section will populate from EPA's published timeline data.
Notable Signals
No notable signals at this Superfund site for the current ingest. Cleanup-phase and SEMS-action flags are deferred to a follow-up engineering pass.
What's In This Site
Each row pairs a contaminant with the medium it was found in (the exposure pathway). Hover any named contaminant for an agency-cited health-risk summary. Cited count = number of SEMS decision records (RODs and related) that name the pair.
Groundwater Systems Serving Communities Within 3 Miles
The 38 systems below draw on groundwater (or mixed sources) and serve communities whose centroid sits within 3 miles of this site. Distance is to the served-city centroid — SDWIS does not expose individual wellhead locations, so this is a proximity screen, not a wellhead-impact assessment.
| Water system | Serves | Distance | Population served | Source | Status |
|---|---|---|---|---|---|
| Arredondo Estates Private | Longwood | 1.9 mi | 738 | In compliance | |
| Beverly Beach Water System Private | Longwood | 1.9 mi | 1,413 | 4 HEALTH-BASED · 5YR | |
| Fgua - Plantation Bay Wtp Private | Longwood | 1.9 mi | 3,522 | In compliance | |
| Nassau-Amelia Utilities Private | Longwood | 1.9 mi | 9,750 | In compliance | |
| Interlachen Lake Estates Mixed | Longwood | 1.9 mi | 717 | UNRESOLVED | |
| Pomona Park Water System Mixed | Longwood | 1.9 mi | 672 | In compliance | |
| Rivergrove Subdivison Private | Longwood | 1.9 mi | 375 | In compliance | |
| Saratoga Harbor Mixed | Longwood | 1.9 mi | 111 | In compliance | |
| Welaka Mhp Mixed | Longwood | 1.9 mi | 318 | UNRESOLVED | |
| Wooten's Mhp Private | Longwood | 1.9 mi | 87 | 1 HEALTH-BASED · 5YR | |
| Silver Lake Oaks Mhp Private | Longwood | 1.9 mi | 94 | In compliance | |
| Vacation Village Condominiums Private | Longwood | 1.9 mi | 58 | UNRESOLVED | |
| Rosalie Oaks Private | Longwood | 1.9 mi | 205 | UNRESOLVED | |
| Breeze Hill Mobile Home Park Private | Longwood | 1.9 mi | 279 | UNRESOLVED | |
| Longwood, City Of (2 Wps) Municipal | Longwood | 1.9 mi | 23,237 | UNRESOLVED | |
| Seminole Woods Private | Longwood | 1.9 mi | 780 | UNRESOLVED | |
| Florida Governmental Utility Authority Private | Longwood | 1.9 mi | 32,296 | UNRESOLVED | |
| Lake Fairways Mobile Home Park Private | Longwood | 1.9 mi | 2,000 | UNRESOLVED | |
| Castle Lake Park Private | Longwood | 1.9 mi | 196 | In compliance | |
| Meadow Drive S Private | Longwood | 1.9 mi | 159 | UNRESOLVED | |
| West Citrus Utilities Private | Longwood | 1.9 mi | 192 | UNRESOLVED | |
| Pine Valley Private | Longwood | 1.9 mi | 164 | UNRESOLVED | |
| Kenwood North Private | Longwood | 1.9 mi | 172 | UNRESOLVED | |
| Peace River Heights Private | Longwood | 1.9 mi | 250 | UNRESOLVED | |
| Dixie Groves Estates Private | Longwood | 1.9 mi | 880 | UNRESOLVED | |
| Cypress Cove - Foxwood Private | Longwood | 1.9 mi | 1,588 | UNRESOLVED | |
| Linda Lake Groves Private | Longwood | 1.9 mi | 283 | UNRESOLVED | |
| Angus Valley Private | Longwood | 1.9 mi | 1,500 | UNRESOLVED | |
| Virginia City Private | Longwood | 1.9 mi | 787 | UNRESOLVED | |
| Westwood S/D Municipal | Longwood | 1.9 mi | 344 | UNRESOLVED | |
| Turtle Lakes (Mad Hatter East) Mixed | Longwood | 1.9 mi | 7,021 | UNRESOLVED | |
| Anclote Village Private | Longwood | 1.9 mi | 1,257 | UNRESOLVED | |
| Seven Springs Private | Longwood | 1.9 mi | 32,834 | UNRESOLVED | |
| Paradise Lakes Private | Longwood | 1.9 mi | 1,173 | UNRESOLVED | |
| Gibsonia Estates Water System Private | Longwood | 1.9 mi | 414 | UNRESOLVED | |
| Orange Hill - Sugar Creek Private | Longwood | 1.9 mi | 647 | UNRESOLVED | |
| Lake Gibson Estates Private | Longwood | 1.9 mi | 1,897 | UNRESOLVED | |
| Spring Cove Resorts Private | Longwood | 1.9 mi | 225 | In compliance |
Methodology: served-city centroid (TIGER 2020) is used as the PWS coordinate. Source-water classification from SDWIS primary_source_code; only groundwater and mixed-source systems are queried. Click any system above for its full SDWIS profile.
Who Lives Near This Site
Within 1 mile of this site (3 Census block groups, population-weighted demographics): a population of 7,555. Why we surface this →
Low-income
People of color
Under age 5
Over age 64
Source: Census ACS 2018-2022 block-group demographics, population-weighted across the 1-mile buffer around this site (from USEPA-clone/EJAM-open blockgroupstats). NPL site proximity contributes to the national EJ pattern; indicator-level percentile and disparity scores are surfaced on the county page and the state page.
Source. EPA Superfund Enterprise Management System (SEMS) · retrieved 2026-05-07. SEMS is a federal public-domain dataset under 17 USC §105.
What this is not. We report EPA's published Superfund record — site listing, status, and contaminants of concern as named in EPA's decision documents. We do not perform site visits, independent air or water sampling, or current-state health-risk assessment. NPL listing reflects EPA's Hazard Ranking Score at a point in time; it does not by itself describe present-day exposure.