Contaminant 8000
Unresolved Revised Total Coliform Rule violation cited in 2024 (contaminant 8000).
10 TRI facilities inside the city limits and 1 public water system serving residents. In-city TRI releases more than doubled year over year (+76%). Toxic releases concentrations are up 50% since 2010.
FIPS 1950160 · population 27,271 · Cerro Gordo County
Unresolved Revised Total Coliform Rule violation cited in 2024 (contaminant 8000).
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
TRI air releases (5.1 fugitive + 5.2 stack) concentrations are up 44% since 2010.
TRI water releases (5.3) volumes here are too small to anchor a multi-year trend; YoY movement is still shown above.
TRI land + off-site releases concentrations have more than doubled since 2010.
Greenhouse gases (GHGRP large emitters, through 2023) concentrations have more than doubled since 2010.
| Facility | Top chemical | Total releases | YoY |
|---|---|---|---|
| AG Processing INCAG Processing INC | n-HexaneHealth riskPeripheral neurotoxin. Chronic exposure causes numbness and paralysis in the extremities. (ATSDR) | 122k lb | +55% |
| Curries Div Of Aadg INC.Assa Abloy INC | Certain glycol ethersHealth riskReproductive toxicants; some cause testicular damage and developmental harm. (EPA) | 80k lb | +411% |
| Kraft Heinz Foods COThe Kraft Heinz Co | Nitrate compounds (water dissociable; reportable only when in aqueous solution)Health riskDrinking-water nitrate causes methemoglobinemia ('blue-baby syndrome') in infants; EPA MCL is 10 mg/L as N. (EPA) | 54k lb | +79% |
| Golden Grain Energy LLCGolden Grain Energy LLC | AcetaldehydeHealth riskIARC Group 2B possible carcinogen (Group 1 in connection with alcohol consumption); eye and respiratory irritant. (IARC) | 22k lb | +7% |
| Heidelberg Materials US Cement LLCHeidelberg Materials US INC | Aluminum (fume or dust)Health riskInhaled aluminum fumes can cause lung scarring (aluminosis); high cumulative exposure has been linked to neurological effects. (NIOSH) | 14k lb | -20% |
| Woodharbor Doors & Cabinetry | Xylene (mixed isomers)Health riskEye, skin, and respiratory irritant; central-nervous-system effects from chronic exposure. (EPA) | 14k lb | +14% |
| Purina Animal Nutrition LLC - Mason CityLand O Lakes INC | Zinc compoundsHealth riskGenerally low acute toxicity. Chronic high-dose exposure disrupts copper absorption and immune function. (ATSDR) | 4k lb | — |
| Minnesota Rubber & PlasticsQuadion CORP | Zinc compoundsHealth riskGenerally low acute toxicity. Chronic high-dose exposure disrupts copper absorption and immune function. (ATSDR) | 3k lb | +126% |
| Reg Mason City LLCChevron CORP | MethanolHealth riskAcutely toxic if ingested or inhaled. Metabolizes to formaldehyde and formic acid, causing blindness and metabolic acidosis. (EPA) | 3k lb | 0% |
| Stellar Industries INC. - Mason City PlantStellar Industries INC | LeadHealth riskNeurotoxin. Even low childhood exposure impairs cognitive development; chronic adult exposure damages kidneys and the cardiovascular system. (EPA, ATSDR) | 0 lb | — |
1 unresolved violation on the SDWIS record across utilities serving this city.
Utilities serving
Population served
Health-based · 5yr
Unresolved
| Water system | PWSID | Population served | Health-based · 5yr | Status |
|---|---|---|---|---|
| Mason City Water Department Municipal | IA1750048 | 27,338 | 0 | UNRESOLVED |
A public water systemis the regulated entity, not the city. EPA's SDWIS definition covers anything serving 25+ people for 60+ days a year or with 15+ service connections — that includes municipal utilities (City of Stockton), water districts, mobile home parks operating their own wells, schools, and small private subdivisions. Each system is independently monitored. Some systems serve multiple cities; some cities are served by many systems.
Sites on EPA's Superfund National Priorities List, plus deleted sites whose cleanup objectives EPA has finalized. Federal-facility sites (defense, DOE, etc.) are flagged separately. Each link routes to a per-site page.
| Site | Status | Federal facility | Primary contaminant |
|---|---|---|---|
| Mason City Coal Gasification Plant | NPL FINAL | No | Dibenzo(A,H)Anthracene |
| Lehigh Portland Cement Co. | DELETED | No | ArsenicHealth riskIARC Group 1 carcinogen via inhalation and ingestion. EPA MCL 10 µg/L; chronic exposure causes skin, lung, bladder cancer and cardiovascular disease. (IARC, EPA, ATSDR) |
| Northwestern States Portland Cement Co. | DELETED | No | AntimonyHealth riskInhaled antimony trioxide is an IARC Group 2B possible carcinogen; respiratory and cardiovascular effects from long-term exposure. EPA MCL 6 µg/L. (IARC, EPA) |
Mason City, Iowa (Census place block groups): 27,271 residents. City disparity score for pm2.5 (fine particulate) sits well below the reference (15). Why we surface this →
Low-income
People of color
Under age 5
Over age 64
| Indicator | Disparity score | Reading |
|---|---|---|
| PM2.5 (fine particulate) | 15 | well below the reference |
| Ozone | 39 | well below the reference |
| Nitrogen dioxide (NO₂) | 58 | below the reference |
| Diesel particulate | 40 | well below the reference |
| Toxic releases (RSEI) | 29 | well below the reference |
| Traffic proximity | 41 | well below the reference |
| Lead-paint risk (pre-1960 housing) | 74 | below the reference |
| Superfund site proximity | 81 | below the reference |
| RMP-facility proximity | 83 | below the reference |
| Hazardous-waste site proximity | 33 | well below the reference |
| Underground storage tanks | 60 | below the reference |
| NPDES wastewater proximity | 16 | well below the reference |
| Drinking-water non-compliance | 0 | well below the reference |
Source: Census ACS 2018-2022 (5-year) + USEPA-clone EJ blockgroup stats (raw indicators + EJ disparity mirror).
Modeled adult-prevalence estimates published by CDC PLACES, paired with this city's pollution and demographic context. Comparisons are ecological, not causal — pollution and disease prevalence covary at the area level, but the data does not attribute any individual's diagnosis to local exposure. How this section works →
CDC PLACES · 2025 release · BRFSS 2022-2023
CDC PLACES · 2025 release · BRFSS 2022-2023
CDC PLACES · 2025 release · BRFSS 2022-2023
CDC PLACES · 2025 release · BRFSS 2022-2023
CDC PLACES · 2025 release · BRFSS 2022-2023
PLACES uses BRFSS-modeled small-area estimates, not individual records. Crude prevalence shown above is the local rate as published; comparators are age-adjusted vs the Iowa mean and the US mean — both population-weighted across counties — so geographies with different age structures stay apples-to-apples. Sources: CDC PLACES · 2025 release · BRFSS 2022-2023.
Sources.