PM2.5 annual mean
PM2.5 annual mean in Nez Perce County reached 11.4 µg/m³ in 2010, 26% above the EPA NAAQS of 9 µg/m³.
10 top TRI facilities tracked here. PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) held roughly steady year over year (—). PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) volumes here are too small to anchor a multi-year trend; YoY movement is still shown above.
FIPS 16069 · population 42,200
PM2.5 annual mean in Nez Perce County reached 11.4 µg/m³ in 2010, 26% above the EPA NAAQS of 9 µg/m³.
Each red dot is one of the top TRI facilities. Size reflects 2024 total releases. County boundary outlined in blue.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
TRI air releases (5.1 fugitive + 5.2 stack) concentrations are up 23% since 2010.
TRI water releases (5.3) concentrations have fallen 10% since 2010.
TRI land + off-site releases concentrations are roughly unchanged from 2010.
Greenhouse gases (GHGRP large emitters, through 2023) concentrations are roughly unchanged from 2010.
| Facility | City | Top chemical | Total releases | YoY |
|---|---|---|---|---|
| Clearwater Paper Corp-Ppd & Cpd IdahoClearwater Paper CORP | Lewiston | MethanolHealth riskAcutely toxic if ingested or inhaled. Metabolizes to formaldehyde and formic acid, causing blindness and metabolic acidosis. (EPA) | 898k lb | -4% |
| Federal Cartridge Co-CciThe Kinetic Group | Lewiston | Copper And Copper CompoundsHealth riskInhaled copper fumes cause metal-fume fever; chronic ingestion above EPA's 1.3 mg/L action level damages the liver. (EPA) | 297k lb | +1% |
| Federal Cartridge Co-SouthportThe Kinetic Group | Lewiston | Nitrate compounds (water dissociable; reportable only when in aqueous solution)Health riskDrinking-water nitrate causes methemoglobinemia ('blue-baby syndrome') in infants; EPA MCL is 10 mg/L as N. (EPA) | 136k lb | -0% |
| P Kay Metal LewistonP Kay Metal INC | Lewiston | Lead compoundsHealth riskNeurotoxin. Even low childhood exposure impairs cognitive development; chronic adult exposure damages kidneys and the cardiovascular system. (EPA, ATSDR) | 94k lb | -38% |
| Idaho Forest Group-LewistonIdaho Forest Group LLC | Lewiston | MethanolHealth riskAcutely toxic if ingested or inhaled. Metabolizes to formaldehyde and formic acid, causing blindness and metabolic acidosis. (EPA) | 49k lb | +2% |
| Coleman Oil COColeman Oil Co | Lewiston | TolueneHealth riskCentral-nervous-system depressant. Chronic high exposure causes hearing loss and developmental effects. (EPA, ATSDR) | 1k lb | +95% |
| Freedom Munitions LLCFreedom Munitions LLC | Lewiston | LeadHealth riskNeurotoxin. Even low childhood exposure impairs cognitive development; chronic adult exposure damages kidneys and the cardiovascular system. (EPA, ATSDR) | 750 lb | -35% |
| Freedom Munitions LLCFreedom Munitions LLC | Lewiston | Cyanide compoundsHealth riskAcutely lethal at high doses by blocking cellular respiration; chronic low-dose exposure damages the thyroid and nervous system. (EPA, ATSDR) | 536 lb | -1% |
| Federal Cartridge Co-SpeerThe Kinetic Group | Lewiston | LeadHealth riskNeurotoxin. Even low childhood exposure impairs cognitive development; chronic adult exposure damages kidneys and the cardiovascular system. (EPA, ATSDR) | 375 lb | -6% |
| Poe Asphalt Paving INC.Poe Asphalt Paving INC | Lewiston | Polycyclic aromatic compoundsHealth riskPAH class includes IARC Group 1 carcinogens (e.g., benzo[a]pyrene); long-term exposure raises cancer risk. (IARC, EPA) | 25 lb | -44% |
All block groups in Nez Perce County County, ID: 42,200 residents. County disparity score for pm2.5 (fine particulate) sits below the reference (84). Why we surface this →
Low-income
People of color
Under age 5
Over age 64
| Indicator | Disparity score | Reading |
|---|---|---|
| PM2.5 (fine particulate) | 84 | below the reference |
| Ozone | 39 | well below the reference |
| Nitrogen dioxide (NO₂) | 31 | well below the reference |
| Diesel particulate | 27 | well below the reference |
| Toxic releases (RSEI) | 49 | well below the reference |
| Traffic proximity | 36 | well below the reference |
| Lead-paint risk (pre-1960 housing) | 61 | below the reference |
| Superfund site proximity | 0 | well below the reference |
| RMP-facility proximity | 68 | below the reference |
| Hazardous-waste site proximity | 43 | well below the reference |
| Underground storage tanks | 45 | well below the reference |
| NPDES wastewater proximity | 50 | below the reference |
| Drinking-water non-compliance | 45 | well below the reference |
Source: Census ACS 2018-2022 (5-year) + USEPA-clone EJ blockgroup stats (raw indicators + EJ disparity mirror).
Modeled adult-prevalence estimates published by CDC PLACES, paired with this county's pollution and demographic context. Comparisons are ecological, not causal — pollution and disease prevalence covary at the area level, but the data does not attribute any individual's diagnosis to local exposure. How this section works →
CDC PLACES · 2025 release · BRFSS 2022-2023
CDC PLACES · 2025 release · BRFSS 2022-2023
CDC PLACES · 2025 release · BRFSS 2022-2023
CDC PLACES · 2025 release · BRFSS 2022-2023
CDC PLACES · 2025 release · BRFSS 2022-2023
PLACES uses BRFSS-modeled small-area estimates, not individual records. Crude prevalence shown above is the local rate as published; comparators are age-adjusted vs the Idaho mean and the US mean — both population-weighted across counties — so geographies with different age structures stay apples-to-apples. Sources: CDC PLACES · 2025 release · BRFSS 2022-2023.
Pollution trends and TRI 2024 pages for every tracked city in this county. Alphabetical.
Sources.
All sources are federal public-domain datasets under 17 USC §105. We aggregate but do not relabel; the underlying observations remain attributable to EPA.