Contaminant 8000
Unresolved Revised Total Coliform Rule violation cited in 2025 (contaminant 8000).
11 TRI facilities inside the city limits and 1 public water system serving residents. In-city TRI releases fell modestly year over year (-15%). Toxic releases concentrations have fallen 37% since 2010.
FIPS 2112016 · population 2,524 · Marshall County
Unresolved Revised Total Coliform Rule violation cited in 2025 (contaminant 8000).
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
TRI air releases (5.1 fugitive + 5.2 stack) concentrations have fallen 40% since 2010.
TRI water releases (5.3) concentrations are roughly unchanged from 2010.
TRI land + off-site releases concentrations have fallen 15% since 2010.
Greenhouse gases (GHGRP large emitters, through 2023) concentrations are roughly unchanged from 2010.
| Facility | Top chemical | Total releases | YoY |
|---|---|---|---|
| Sekisui Specialty Chemicals America LLCSekisui America CORP | MethanolHealth riskAcutely toxic if ingested or inhaled. Metabolizes to formaldehyde and formic acid, causing blindness and metabolic acidosis. (EPA) | 720k lb | +4% |
| Isp Chemicals LLCAshland LLC | AmmoniaHealth riskSevere respiratory and eye irritant; high concentrations cause chemical burns to lung tissue. (EPA) | 246k lb | -35% |
| Westlake Vinyls INCWestlake CORP | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size)Health riskAerosolized HCl is a corrosive respiratory irritant; chronic exposure damages teeth and respiratory tissue. (NIOSH) | 232k lb | -47% |
| Evonik CorpEvonik CORP | Nitrate compounds (water dissociable; reportable only when in aqueous solution)Health riskDrinking-water nitrate causes methemoglobinemia ('blue-baby syndrome') in infants; EPA MCL is 10 mg/L as N. (EPA) | 180k lb | +10% |
| Westlake Vinyls INC. - Pvc PlantWestlake CORP | Acetophenone | 154k lb | -8% |
| Arkema INCArkema Delaware INC | 1-Chloro-1,1-difluoroethane (HCFC-142b) | 125k lb | -7% |
| Wacker Chemical Corp Polymers DivWacker Chemical CORP | EthyleneHealth riskSimple asphyxiant at high concentrations; precursor to many polymers; low direct toxicity. (NIOSH) | 115k lb | +14% |
| Cc Metals & Alloys LLCGeorgian American Alloys INC | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size)Health riskAerosolized HCl is a corrosive respiratory irritant; chronic exposure damages teeth and respiratory tissue. (NIOSH) | 59k lb | -35% |
| Lubrizol Advanced Materials INCBerkshire Hathaway INC | Cyclohexane | 26k lb | -11% |
| Estron Chemicals INC | Methyl methacrylateHealth riskSkin and respiratory sensitizer; can trigger occupational asthma and dermatitis. (OSHA) | 24k lb | +34% |
1 unresolved violation on the SDWIS record across utilities serving this city.
Utilities serving
Population served
Health-based · 5yr
Unresolved
| Water system | PWSID | Population served | Health-based · 5yr | Status |
|---|---|---|---|---|
| Calvert City Municipal Water Department Municipal | KY0790056 | 4,381 | 0 | UNRESOLVED |
A public water systemis the regulated entity, not the city. EPA's SDWIS definition covers anything serving 25+ people for 60+ days a year or with 15+ service connections — that includes municipal utilities (City of Stockton), water districts, mobile home parks operating their own wells, schools, and small private subdivisions. Each system is independently monitored. Some systems serve multiple cities; some cities are served by many systems.
Sites on EPA's Superfund National Priorities List, plus deleted sites whose cleanup objectives EPA has finalized. Federal-facility sites (defense, DOE, etc.) are flagged separately. Each link routes to a per-site page.
| Site | Status | Federal facility | Primary contaminant |
|---|---|---|---|
| B.F. Goodrich | NPL FINAL | No | 1,1,2-Trichloroethane |
| Airco | DELETED | No | 1,1,2,2-Tetrachloroethane |
Calvert City, Kentucky (Census place block groups): 2,524 residents. City disparity score for pm2.5 (fine particulate) sits below the reference (51). Why we surface this →
Low-income
People of color
Under age 5
Over age 64
| Indicator | Disparity score | Reading |
|---|---|---|
| PM2.5 (fine particulate) | 51 | below the reference |
| Ozone | 40 | well below the reference |
| Nitrogen dioxide (NO₂) | 32 | well below the reference |
| Diesel particulate | 44 | well below the reference |
| Toxic releases (RSEI) | 81 | below the reference |
| Traffic proximity | 11 | well below the reference |
| Lead-paint risk (pre-1960 housing) | 42 | well below the reference |
| Superfund site proximity | 64 | below the reference |
| RMP-facility proximity | 81 | below the reference |
| Hazardous-waste site proximity | 64 | below the reference |
| Underground storage tanks | 40 | well below the reference |
| NPDES wastewater proximity | 51 | below the reference |
| Drinking-water non-compliance | 0 | well below the reference |
Source: Census ACS 2018-2022 (5-year) + USEPA-clone EJ blockgroup stats (raw indicators + EJ disparity mirror).
Sources.