Total TRI releases
Total TRI releases at Glasgow have more than three-quarters since 2010 (through 2024).
6 TRI facilities inside the city limits and 1 public water system serving residents. In-city TRI releases fell meaningfully year over year (-17%). Toxic releases concentrations have more than halved since 2010.
FIPS 2131114 · population 15,043 · Barren County
Total TRI releases at Glasgow have more than three-quarters since 2010 (through 2024).
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
TRI air releases (5.1 fugitive + 5.2 stack) concentrations have more than halved since 2010.
TRI water releases (5.3) volumes here are too small to anchor a multi-year trend; YoY movement is still shown above.
TRI land + off-site releases concentrations have more than halved since 2010.
Greenhouse gases (GHGRP large emitters, through 2023) concentrations are up 72% since 2010.
| Facility | Top chemical | Total releases | YoY |
|---|---|---|---|
| Felker BrothersFelker Brothers CORP | Nitrate compounds (water dissociable; reportable only when in aqueous solution)Health riskDrinking-water nitrate causes methemoglobinemia ('blue-baby syndrome') in infants; EPA MCL is 10 mg/L as N. (EPA) | 43k lb | -0% |
| Braking Products Group US LLCTenneco INC | PhenolHealth riskCorrosive on contact; absorbed through skin; high exposure damages kidneys, liver, and the central nervous system. (NIOSH) | 35k lb | +8% |
| Bluegrass Dairy & Food INCBluegrass Dairy & Food INC | Nitrate compounds (water dissociable; reportable only when in aqueous solution)Health riskDrinking-water nitrate causes methemoglobinemia ('blue-baby syndrome') in infants; EPA MCL is 10 mg/L as N. (EPA) | 10k lb | -2% |
| Nemak Glasgow Plant #1Nemak USA INC | ChlorineHealth riskStrong respiratory irritant; high exposure causes pulmonary edema. (CDC) | 5k lb | -81% |
| Nemak; Glasgow Plant #2Nemak USA INC | LeadHealth riskNeurotoxin. Even low childhood exposure impairs cognitive development; chronic adult exposure damages kidneys and the cardiovascular system. (EPA, ATSDR) | 94 lb | +40% |
| Felker Brothers Corp. Plant 2Felker Brothers CORP | ChromiumHealth riskHexavalent chromium (Cr-VI) is an IARC Group 1 carcinogen via inhalation, causing lung cancer; trivalent chromium is far less toxic. (IARC, EPA) | 13 lb | +180% |
No health-based SDWIS violations recorded across utilities serving this city in the past 5 years.
Utilities serving
Population served
Health-based · 5yr
Unresolved
Every public water system serving this city is in compliance with no recorded health-based SDWIS violations in the past 5 years. The 1 system on record are not individually tabulated here; click through any utility to see its full record.
A public water systemis the regulated entity, not the city. EPA's SDWIS definition covers anything serving 25+ people for 60+ days a year or with 15+ service connections — that includes municipal utilities (City of Stockton), water districts, mobile home parks operating their own wells, schools, and small private subdivisions. Each system is independently monitored. Some systems serve multiple cities; some cities are served by many systems.
Glasgow, Kentucky (Census place block groups): 15,043 residents. City disparity score for pm2.5 (fine particulate) sits below the reference (56). Why we surface this →
Low-income
People of color
Under age 5
Over age 64
| Indicator | Disparity score | Reading |
|---|---|---|
| PM2.5 (fine particulate) | 56 | below the reference |
| Ozone | 49 | well below the reference |
| Nitrogen dioxide (NO₂) | 94 | near the reference |
| Diesel particulate | 46 | well below the reference |
| Toxic releases (RSEI) | 83 | below the reference |
| Traffic proximity | 36 | well below the reference |
| Lead-paint risk (pre-1960 housing) | 60 | below the reference |
| Superfund site proximity | 0 | well below the reference |
| RMP-facility proximity | 80 | below the reference |
| Hazardous-waste site proximity | 70 | below the reference |
| Underground storage tanks | 87 | below the reference |
| NPDES wastewater proximity | 116 | moderately above the reference |
| Drinking-water non-compliance | 0 | well below the reference |
Source: Census ACS 2018-2022 (5-year) + USEPA-clone EJ blockgroup stats (raw indicators + EJ disparity mirror).
Sources.