Total TRI releases
Total TRI releases at Louisville have risen 59% since 2010 (through 2024).
15 TRI facilities inside the city limits and 1 public water system serving residents. In-city TRI releases rose modestly year over year (+13%). Toxic releases concentrations are up 59% since 2010.
FIPS 2148000 · Jefferson County
Total TRI releases at Louisville have risen 59% since 2010 (through 2024).
PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) concentrations have more than halved since 2010.
PM2.5 24-hour 98th percentile (NAAQS 35 µg/m³ (24-hour)) concentrations have more than halved since 2010.
Ozone 8-hour 4th-highest daily max (NAAQS 0.070 ppm (8-hour)) concentrations have fallen 14% since 2010.
NO₂ annual mean (NAAQS 53 ppb (annual)) concentrations have fallen 44% since 2010.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
TRI air releases (5.1 fugitive + 5.2 stack) concentrations have fallen 40% since 2010.
TRI water releases (5.3) volumes here are too small to anchor a multi-year trend; YoY movement is still shown above.
TRI land + off-site releases concentrations have more than doubled since 2010.
Greenhouse gases (GHGRP large emitters, through 2023) concentrations have fallen 36% since 2010.
| Facility | Top chemical | Total releases | YoY |
|---|---|---|---|
| Clariant Corp 12Th Street FacilityClariant CORP | Nitrate compounds (water dissociable; reportable only when in aqueous solution)Health riskDrinking-water nitrate causes methemoglobinemia ('blue-baby syndrome') in infants; EPA MCL is 10 mg/L as N. (EPA) | 435k lb | +9% |
| Allnex USA INC.Allnex USA INC | Xylene (mixed isomers)Health riskEye, skin, and respiratory irritant; central-nervous-system effects from chronic exposure. (EPA) | 333k lb | +26% |
| Clariant Corp Crittenden Drive FacilityClariant CORP | AmmoniaHealth riskSevere respiratory and eye irritant; high concentrations cause chemical burns to lung tissue. (EPA) | 262k lb | +41% |
| Swift & COJbs USA Food Co | AmmoniaHealth riskSevere respiratory and eye irritant; high concentrations cause chemical burns to lung tissue. (EPA) | 12k lb | -5% |
| Mplx Terminals LLC - Louisville Algon Ky TerminalMarathon Petroleum CORP | TolueneHealth riskCentral-nervous-system depressant. Chronic high exposure causes hearing loss and developmental effects. (EPA, ATSDR) | 5k lb | -5% |
| Basf CorpBasf CORP | Vanadium compoundsHealth riskRespiratory irritant. Chronic high exposure causes 'green tongue' and bronchitis. (NIOSH) | 5k lb | +43% |
| Forth Technologies INC | Copper compoundsHealth riskInhaled copper fumes cause metal-fume fever; chronic ingestion above EPA's 1.3 mg/L action level damages the liver. (EPA) | 4k lb | +36% |
| Azz Galvanizing Services-LouisvilleAzz INC | Zinc compoundsHealth riskGenerally low acute toxicity. Chronic high-dose exposure disrupts copper absorption and immune function. (ATSDR) | 3k lb | +14% |
| Byk USA INC.Byk USA INC | Certain glycol ethersHealth riskReproductive toxicants; some cause testicular damage and developmental harm. (EPA) | 2k lb | +25% |
| Lakestone Enterprises (Dba Camcoat)Lakestone Enterprises INC | Certain glycol ethersHealth riskReproductive toxicants; some cause testicular damage and developmental harm. (EPA) | 1k lb | -25% |
No health-based SDWIS violations recorded across utilities serving this city in the past 5 years.
Utilities serving
Population served
Health-based · 5yr
Unresolved
Every public water system serving this city is in compliance with no recorded health-based SDWIS violations in the past 5 years. The 1 system on record are not individually tabulated here; click through any utility to see its full record.
A public water systemis the regulated entity, not the city. EPA's SDWIS definition covers anything serving 25+ people for 60+ days a year or with 15+ service connections — that includes municipal utilities (City of Stockton), water districts, mobile home parks operating their own wells, schools, and small private subdivisions. Each system is independently monitored. Some systems serve multiple cities; some cities are served by many systems.
Louisville, Kentucky (Census place block groups): 0 residents. City disparity score for pm2.5 (fine particulate) sits moderately above the reference (141). Why we surface this →
Low-income
People of color
Under age 5
Over age 64
| Indicator | Disparity score | Reading |
|---|---|---|
| PM2.5 (fine particulate) | 141 | moderately above the reference |
| Ozone | 121 | moderately above the reference |
| Nitrogen dioxide (NO₂) | 153 | well above the reference burden |
| Diesel particulate | 121 | moderately above the reference |
| Toxic releases (RSEI) | 153 | well above the reference burden |
| Traffic proximity | 123 | moderately above the reference |
| Lead-paint risk (pre-1960 housing) | 136 | moderately above the reference |
| Superfund site proximity | 0 | well below the reference |
| RMP-facility proximity | 148 | moderately above the reference |
| Hazardous-waste site proximity | 146 | moderately above the reference |
| Underground storage tanks | 105 | near the reference |
| NPDES wastewater proximity | 113 | moderately above the reference |
| Drinking-water non-compliance | 0 | well below the reference |
Source: Census ACS 2018-2022 (5-year) + USEPA-clone EJ blockgroup stats (raw indicators + EJ disparity mirror).
Sources.