Total TRI releases
Total TRI releases at Muhlenberg County have more than three-quarters since 2010 (through 2024).
5 top TRI facilities tracked here. Lifetime cancer risk all pollutants (100 in a million (EPA elevated threshold)) held roughly steady year over year (—). Lifetime cancer risk all pollutants (100 in a million (EPA elevated threshold)) volumes here are too small to anchor a multi-year trend; YoY movement is still shown above.
FIPS 21177 · population 30,735
Total TRI releases at Muhlenberg County have more than three-quarters since 2010 (through 2024).
Each red dot is one of the top TRI facilities. Size reflects 2024 total releases. County boundary outlined in blue.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
TRI air releases (5.1 fugitive + 5.2 stack) concentrations have more than halved since 2010.
TRI water releases (5.3) volumes here are too small to anchor a multi-year trend; YoY movement is still shown above.
TRI land + off-site releases concentrations have more than halved since 2010.
Greenhouse gases (GHGRP large emitters, through 2023) concentrations have more than halved since 2010.
| Facility | City | Top chemical | Total releases | YoY |
|---|---|---|---|---|
| Dyno Nobel INCDyno Nobel INC | Graham | Nitrate compounds (water dissociable; reportable only when in aqueous solution)Health riskDrinking-water nitrate causes methemoglobinemia ('blue-baby syndrome') in infants; EPA MCL is 10 mg/L as N. (EPA) | 170k lb | -50% |
| Muhlenberg County Coal Resources INC.American Consolidated Natural Resources INC | Centertown | LeadHealth riskNeurotoxin. Even low childhood exposure impairs cognitive development; chronic adult exposure damages kidneys and the cardiovascular system. (EPA, ATSDR) | 10k lb | -63% |
| Ensign-Bickford Aerospace & Defense COEnsign-Bickford Industries INC | Graham | Lead compoundsHealth riskNeurotoxin. Even low childhood exposure impairs cognitive development; chronic adult exposure damages kidneys and the cardiovascular system. (EPA, ATSDR) | 6k lb | +3922% |
| U.S. Tva Paradise Combined CycleUS Tennessee Valley Authority | Drakesboro | AmmoniaHealth riskSevere respiratory and eye irritant; high concentrations cause chemical burns to lung tissue. (EPA) | 5k lb | +6% |
| US Army National Guard Wendell Ford Training Center RangesUS Department Of Defense | Greenville | LeadHealth riskNeurotoxin. Even low childhood exposure impairs cognitive development; chronic adult exposure damages kidneys and the cardiovascular system. (EPA, ATSDR) | 1k lb | +8% |
All block groups in Muhlenberg County County, KY: 30,735 residents. County disparity score for pm2.5 (fine particulate) sits well below the reference (48). Why we surface this →
Low-income
People of color
Under age 5
Over age 64
| Indicator | Disparity score | Reading |
|---|---|---|
| PM2.5 (fine particulate) | 48 | well below the reference |
| Ozone | 46 | well below the reference |
| Nitrogen dioxide (NO₂) | 28 | well below the reference |
| Diesel particulate | 18 | well below the reference |
| Toxic releases (RSEI) | 38 | well below the reference |
| Traffic proximity | 10 | well below the reference |
| Lead-paint risk (pre-1960 housing) | 52 | below the reference |
| Superfund site proximity | 0 | well below the reference |
| RMP-facility proximity | 41 | well below the reference |
| Hazardous-waste site proximity | 14 | well below the reference |
| Underground storage tanks | 38 | well below the reference |
| NPDES wastewater proximity | 69 | below the reference |
| Drinking-water non-compliance | 0 | well below the reference |
Source: Census ACS 2018-2022 (5-year) + USEPA-clone EJ blockgroup stats (raw indicators + EJ disparity mirror).
Pollution trends and TRI 2024 pages for every tracked city in this county. Alphabetical.
Sources.
All sources are federal public-domain datasets under 17 USC §105. We aggregate but do not relabel; the underlying observations remain attributable to EPA.