Total TRI releases
Total TRI releases at Simpson County have more than three-quarters since 2010 (through 2024).
7 top TRI facilities tracked here. Ozone 8-hour 4th-highest daily max (NAAQS 0.070 ppm (8-hour)) fell modestly year over year (-10%). Ozone 8-hour 4th-highest daily max (NAAQS 0.070 ppm (8-hour)) concentrations have fallen 22% since 2010.
FIPS 21213 · population 19,574
Total TRI releases at Simpson County have more than three-quarters since 2010 (through 2024).
Each red dot is one of the top TRI facilities. Size reflects 2024 total releases. County boundary outlined in blue.
Ozone 8-hour 4th-highest daily max (NAAQS 0.070 ppm (8-hour)) concentrations have fallen 22% since 2010.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
TRI air releases (5.1 fugitive + 5.2 stack) concentrations have more than halved since 2010.
TRI water releases (5.3) volumes here are too small to anchor a multi-year trend; YoY movement is still shown above.
TRI land + off-site releases concentrations have more than halved since 2010.
| Facility | City | Top chemical | Total releases | YoY |
|---|---|---|---|---|
| Covalence AdhesivesBerry Global INC | Franklin | TolueneHealth riskCentral-nervous-system depressant. Chronic high exposure causes hearing loss and developmental effects. (EPA, ATSDR) | 21k lb | -17% |
| Matalco Kentucky LLCMatalco USA LLC | Franklin | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size)Health riskAerosolized HCl is a corrosive respiratory irritant; chronic exposure damages teeth and respiratory tissue. (NIOSH) | 9k lb | +46% |
| Gpm Manufacturing INC | Franklin | StyreneHealth riskIARC Group 2A probable carcinogen; central-nervous-system effects from inhalation. (IARC, EPA) | 3k lb | — |
| Fritz Winter | Franklin | ManganeseHealth riskExcess inhalation can cause manganism, a Parkinson-like neurological disorder. (ATSDR) | 1k lb | -23% |
| Meritor Heavy Braking Systems LLCMeritor INC | Franklin | LeadHealth riskNeurotoxin. Even low childhood exposure impairs cognitive development; chronic adult exposure damages kidneys and the cardiovascular system. (EPA, ATSDR) | 768 lb | -22% |
| Franklin Precision Industry | Franklin | CopperHealth riskInhaled copper fumes cause metal-fume fever; chronic ingestion above EPA's 1.3 mg/L action level damages the liver. (EPA) | 11 lb | +16% |
| Carrier Corp - FranklinCarrier CORP | Franklin | Copper And Copper CompoundsHealth riskInhaled copper fumes cause metal-fume fever; chronic ingestion above EPA's 1.3 mg/L action level damages the liver. (EPA) | 2 lb | -12% |
All block groups in Simpson County County, KY: 19,574 residents. County disparity score for pm2.5 (fine particulate) sits well below the reference (47). Why we surface this →
Low-income
People of color
Under age 5
Over age 64
| Indicator | Disparity score | Reading |
|---|---|---|
| PM2.5 (fine particulate) | 47 | well below the reference |
| Ozone | 44 | well below the reference |
| Nitrogen dioxide (NO₂) | 63 | below the reference |
| Diesel particulate | 47 | well below the reference |
| Toxic releases (RSEI) | 58 | below the reference |
| Traffic proximity | 21 | well below the reference |
| Lead-paint risk (pre-1960 housing) | 57 | below the reference |
| Superfund site proximity | 2 | well below the reference |
| RMP-facility proximity | 71 | below the reference |
| Hazardous-waste site proximity | 38 | well below the reference |
| Underground storage tanks | 52 | below the reference |
| NPDES wastewater proximity | 58 | below the reference |
| Drinking-water non-compliance | 0 | well below the reference |
Source: Census ACS 2018-2022 (5-year) + USEPA-clone EJ blockgroup stats (raw indicators + EJ disparity mirror).
Pollution trends and TRI 2024 pages for every tracked city in this county. Alphabetical.
Sources.
All sources are federal public-domain datasets under 17 USC §105. We aggregate but do not relabel; the underlying observations remain attributable to EPA.