Total TRI releases
Total TRI releases at Taft have more than doubled since 2010 (through 2024).
6 TRI facilities inside the city limits and 0 public water systems serving residents. In-city TRI releases more than doubled year over year (+161%). Toxic releases concentrations have more than doubled since 2010.
FIPS 2274550 · population 87 · St. Charles Parish
Total TRI releases at Taft have more than doubled since 2010 (through 2024).
Ozone 8-hour 4th-highest daily max (NAAQS 0.070 ppm (8-hour)) concentrations have fallen 29% since 2010.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
TRI air releases (5.1 fugitive + 5.2 stack) concentrations are up 14% since 2010.
TRI water releases (5.3) concentrations have more than doubled since 2010.
TRI land + off-site releases concentrations have more than doubled since 2010.
Greenhouse gases (GHGRP large emitters, through 2023) concentrations have fallen 12% since 2010.
| Facility | Top chemical | Total releases | YoY |
|---|---|---|---|
| St Charles Operations (Taft/Star) Union Carbide CorpDow INC | AmmoniaHealth riskSevere respiratory and eye irritant; high concentrations cause chemical burns to lung tissue. (EPA) | 663k lb | +60% |
| Galata Chemicals LLC - Galata Taft Facility | AmmoniaHealth riskSevere respiratory and eye irritant; high concentrations cause chemical burns to lung tissue. (EPA) | 572k lb | +2950% |
| Linde Gas & EquipmentLinde INC | N,N-DimethylformamideHealth riskHepatotoxin; absorbed through skin; IARC Group 2A probable carcinogen. (IARC) | 45k lb | -23% |
| Koch Fertilizer LLC - Taft TerminalKoch INC | AmmoniaHealth riskSevere respiratory and eye irritant; high concentrations cause chemical burns to lung tissue. (EPA) | 12k lb | +579% |
| Arkema Coating ResinsArkema Delaware INC | Vinyl acetateHealth riskIARC Group 2B possible carcinogen; eye and respiratory irritant. (IARC) | 2k lb | 0% |
| Occidental Chemical CorpOccidental Petroleum CORP | ChlorineHealth riskStrong respiratory irritant; high exposure causes pulmonary edema. (CDC) | 104 lb | -22% |
Taft, Louisiana (Census place block groups): 87 residents. City disparity score for pm2.5 (fine particulate) sits moderately above the reference (123). Why we surface this →
Low-income
People of color
Under age 5
Over age 64
| Indicator | Disparity score | Reading |
|---|---|---|
| PM2.5 (fine particulate) | 123 | moderately above the reference |
| Ozone | 27 | well below the reference |
| Nitrogen dioxide (NO₂) | 71 | below the reference |
| Diesel particulate | 161 | well above the reference burden |
| Toxic releases (RSEI) | 221 | severely above the reference burden |
| Traffic proximity | 36 | well below the reference |
| Lead-paint risk (pre-1960 housing) | 96 | near the reference |
| Superfund site proximity | 0 | well below the reference |
| RMP-facility proximity | 221 | severely above the reference burden |
| Hazardous-waste site proximity | 165 | well above the reference burden |
| Underground storage tanks | 105 | near the reference |
| NPDES wastewater proximity | 92 | near the reference |
| Drinking-water non-compliance | 0 | well below the reference |
Source: Census ACS 2018-2022 (5-year) + USEPA-clone EJ blockgroup stats (raw indicators + EJ disparity mirror).
Sources.