Anaconda Aluminum Co Columbia Falls Reduction Plant
This site is currently on the EPA Superfund National Priorities List and remains under federal cleanup oversight. Most-cited contaminant of concern: Aluminum.
Eastern End Of Aluminum Drive, Columbia Falls, Montana · ZIP 59912 · EPA ID MTD057561763
Listing-date and cleanup-phase enrichment from EPA's per-site SEMS profile is queued for a follow-up ingest pass. Until then, this section will populate from EPA's published timeline data.
Notable Signals
No notable signals at this Superfund site for the current ingest. Cleanup-phase and SEMS-action flags are deferred to a follow-up engineering pass.
What's In This Site
Each row pairs a contaminant with the medium it was found in (the exposure pathway). Hover any named contaminant for an agency-cited health-risk summary. Cited count = number of SEMS decision records (RODs and related) that name the pair.
Showing the top 30 pairs by SEMS citation count. 5 additional (contaminant, pathway) pairs are recorded for this site.
Groundwater Systems Serving Communities Within 3 Miles
The 26 systems below draw on groundwater (or mixed sources) and serve communities whose centroid sits within 3 miles of this site. Distance is to the served-city centroid — SDWIS does not expose individual wellhead locations, so this is a proximity screen, not a wellhead-impact assessment.
| Water system | Serves | Distance | Population served | Source | Status |
|---|---|---|---|---|---|
| Riverside Mobile Home Park Private | Columbia Falls | 2.9 mi | 100 | In compliance | |
| Columbia Falls City Of Municipal | Columbia Falls | 2.9 mi | 4,450 | In compliance | |
| Flathead County Water Dist 101 Private | Columbia Falls | 2.9 mi | 210 | UNRESOLVED | |
| Flathead Co Water District No 8 Private | Columbia Falls | 2.9 mi | 475 | In compliance | |
| Lion Mountain Homeowners Assoc Private | Columbia Falls | 2.9 mi | 204 | In compliance | |
| Meadow Lake Co Water And Sewer District Private | Columbia Falls | 2.9 mi | 950 | UNRESOLVED | |
| Meadowland Hoa Private | Columbia Falls | 2.9 mi | 150 | In compliance | |
| Northwoods Water System Coop Inc Private | Columbia Falls | 2.9 mi | 135 | In compliance | |
| Lakeshore Heights Hoa Private | Columbia Falls | 2.9 mi | 100 | In compliance | |
| Country Estates Mble Home Park Private | Columbia Falls | 2.9 mi | 125 | In compliance | |
| Happy Valley Water Dist B Kspl Municipal | Columbia Falls | 2.9 mi | 207 | In compliance | |
| East Wood Village Trailer Park Private | Columbia Falls | 2.9 mi | 36 | In compliance | |
| Elk Park Village Private | Columbia Falls | 2.9 mi | 35 | In compliance | |
| Meadow Hills Water And Sewer District Private | Columbia Falls | 2.9 mi | 130 | In compliance | |
| Kokanee Bend Hoa Private | Columbia Falls | 2.9 mi | 230 | In compliance | |
| Alpine Village Wua Private | Columbia Falls | 2.9 mi | 125 | In compliance | |
| Halfmoon Mobile Home Park Inc Private | Columbia Falls | 2.9 mi | 60 | In compliance | |
| Iron Horse Homeowners Assoc Private | Columbia Falls | 2.9 mi | 335 | In compliance | |
| Northern Pines Community Hoa Private | Columbia Falls | 2.9 mi | 295 | In compliance | |
| Stoneridge Home Owners Association Private | Columbia Falls | 2.9 mi | 95 | In compliance | |
| Prairie Falcon Acres Private | Columbia Falls | 2.9 mi | 41 | In compliance | |
| Great Bear Estates Private | Columbia Falls | 2.9 mi | 32 | In compliance | |
| Columbia Range Hoa Private | Columbia Falls | 2.9 mi | 47 | In compliance | |
| Timber Ridge Hoa Private | Columbia Falls | 2.9 mi | 30 | In compliance | |
| Whitefish Hills Village Private | Columbia Falls | 2.9 mi | 50 | In compliance | |
| The Benches Private | Columbia Falls | 2.9 mi | 123 | UNRESOLVED |
Methodology: served-city centroid (TIGER 2020) is used as the PWS coordinate. Source-water classification from SDWIS primary_source_code; only groundwater and mixed-source systems are queried. Click any system above for its full SDWIS profile.
Who Lives Near This Site
Flathead County, Montana (no Census block groups within 1 mile and no host city — falling back to containing county): a population of 105,950. Why we surface this →
Low-income
People of color
Under age 5
Over age 64
Source: Census ACS 2018-2022 (5-year) + USEPA-clone EJ blockgroup stats (raw indicators + EJ disparity mirror). NPL site proximity contributes to the national EJ pattern; indicator-level percentile and disparity scores are surfaced on the county page and the state page.
Source. EPA Superfund Enterprise Management System (SEMS) · retrieved 2026-05-07. SEMS is a federal public-domain dataset under 17 USC §105.
What this is not. We report EPA's published Superfund record — site listing, status, and contaminants of concern as named in EPA's decision documents. We do not perform site visits, independent air or water sampling, or current-state health-risk assessment. NPL listing reflects EPA's Hazard Ranking Score at a point in time; it does not by itself describe present-day exposure.