Sylvester
This site is currently on the EPA Superfund National Priorities List and remains under federal cleanup oversight. Most-cited contaminant of concern: 1,1,2-Trichloroethane.
Gilson Rd, Nashua, New Hampshire · ZIP 03062 · EPA ID NHD099363541
Listing-date and cleanup-phase enrichment from EPA's per-site SEMS profile is queued for a follow-up ingest pass. Until then, this section will populate from EPA's published timeline data.
Notable Signals
No notable signals at this Superfund site for the current ingest. Cleanup-phase and SEMS-action flags are deferred to a follow-up engineering pass.
What's In This Site
Each row pairs a contaminant with the medium it was found in (the exposure pathway). Hover any named contaminant for an agency-cited health-risk summary. Cited count = number of SEMS decision records (RODs and related) that name the pair.
Groundwater Systems Serving Communities Within 3 Miles
The 48 systems below draw on groundwater (or mixed sources) and serve communities whose centroid sits within 3 miles of this site. Distance is to the served-city centroid — SDWIS does not expose individual wellhead locations, so this is a proximity screen, not a wellhead-impact assessment.
| Water system | Serves | Distance | Population served | Source | Status |
|---|---|---|---|---|---|
| Meadowbrook Acres Mobile Home Park Private | Nashua | 2.6 mi | 137 | In compliance | |
| Briarwood Townhomes Private | Nashua | 2.6 mi | 40 | In compliance | |
| Villages At Stow Private | Nashua | 2.6 mi | 300 | In compliance | |
| Souhegan Woods Private | Nashua | 2.6 mi | 293 | In compliance | |
| English Woods Private | Nashua | 2.6 mi | 48 | In compliance | |
| Belmont Water Dept Municipal | Nashua | 2.6 mi | 1,612 | In compliance | |
| Mountainside At Crotched Mtn Private | Nashua | 2.6 mi | 180 | In compliance | |
| Penacook Boscawen Water Pct Municipal | Nashua | 2.6 mi | 3,800 | In compliance | |
| White Rock Senior Living Private | Nashua | 2.6 mi | 110 | In compliance | |
| Stone Sled Farm Private | Nashua | 2.6 mi | 105 | In compliance | |
| Hillcrest Manor Apts Private | Nashua | 2.6 mi | 65 | 1 HEALTH-BASED · 5YR | |
| Shaker Heights Private | Nashua | 2.6 mi | 83 | In compliance | |
| Glen Ridge Dev Private | Nashua | 2.6 mi | 253 | In compliance | |
| Farmstead Acres Private | Nashua | 2.6 mi | 90 | In compliance | |
| Maple Haven Private | Nashua | 2.6 mi | 250 | In compliance | |
| Woodlands Private | Nashua | 2.6 mi | 198 | In compliance | |
| Forest Ridge Private | Nashua | 2.6 mi | 130 | In compliance | |
| Hollis Village Marketplace Private | Nashua | 2.6 mi | 36 | UNRESOLVED | |
| Hudson Mobile Home Ests Private | Nashua | 2.6 mi | 220 | In compliance | |
| Thurston Woods Private | Nashua | 2.6 mi | 85 | In compliance | |
| Pinehaven Water Trust Private | Nashua | 2.6 mi | 88 | In compliance | |
| Harvest Village Private | Nashua | 2.6 mi | 175 | In compliance | |
| Ministerial/Parrish Hills Private | Nashua | 2.6 mi | 298 | In compliance | |
| Sunrise Estates Private | Nashua | 2.6 mi | 225 | 3 HEALTH-BASED · 5YR | |
| Badger Hill Private | Nashua | 2.6 mi | 438 | In compliance | |
| Farley Rd Estates Private | Nashua | 2.6 mi | 75 | In compliance | |
| Great Bay Water System Private | Nashua | 2.6 mi | 218 | In compliance | |
| Williamsburg Private | Nashua | 2.6 mi | 928 | In compliance | |
| Gage Hill Private | Nashua | 2.6 mi | 70 | In compliance | |
| Sky View Estates Private | Nashua | 2.6 mi | 158 | In compliance | |
| Valley Field Apts Northland Private | Nashua | 2.6 mi | 188 | In compliance | |
| Cross Ridge Estates Private | Nashua | 2.6 mi | 73 | In compliance | |
| Liberty Tree Acres Private | Nashua | 2.6 mi | 183 | In compliance | |
| Clearwater Estates Private | Nashua | 2.6 mi | 163 | In compliance | |
| Autumn Woods Private | Nashua | 2.6 mi | 180 | In compliance | |
| Beaver Hollow Private | Nashua | 2.6 mi | 30 | In compliance | |
| The Dox Condos Private | Nashua | 2.6 mi | 55 | UNRESOLVED | |
| Northern Shores Private | Nashua | 2.6 mi | 88 | In compliance | |
| Winnisquam Village Condos Private | Nashua | 2.6 mi | 125 | In compliance | |
| Daniels Lake Private | Nashua | 2.6 mi | 68 | In compliance | |
| Golden Brook Private | Nashua | 2.6 mi | 323 | In compliance | |
| W And E Private | Nashua | 2.6 mi | 525 | In compliance | |
| Hardwood Hts Birch Hill Private | Nashua | 2.6 mi | 100 | In compliance | |
| Castle Reach Private | Nashua | 2.6 mi | 115 | 3 HEALTH-BASED · 5YR | |
| Fletcher Corner Estates Private | Nashua | 2.6 mi | 133 | In compliance | |
| Lamplighter Village Private | Nashua | 2.6 mi | 162 | In compliance | |
| Spruce Pond Ests Private | Nashua | 2.6 mi | 118 | In compliance | |
| Wood Meadow Estates Private | Nashua | 2.6 mi | 98 | In compliance |
Methodology: served-city centroid (TIGER 2020) is used as the PWS coordinate. Source-water classification from SDWIS primary_source_code; only groundwater and mixed-source systems are queried. Click any system above for its full SDWIS profile.
Who Lives Near This Site
Within 1 mile of this site (3 Census block groups, population-weighted demographics): a population of 4,720. Why we surface this →
Low-income
People of color
Under age 5
Over age 64
Source: Census ACS 2018-2022 block-group demographics, population-weighted across the 1-mile buffer around this site (from USEPA-clone/EJAM-open blockgroupstats). NPL site proximity contributes to the national EJ pattern; indicator-level percentile and disparity scores are surfaced on the county page and the state page.
Source. EPA Superfund Enterprise Management System (SEMS) · retrieved 2026-05-07. SEMS is a federal public-domain dataset under 17 USC §105.
What this is not. We report EPA's published Superfund record — site listing, status, and contaminants of concern as named in EPA's decision documents. We do not perform site visits, independent air or water sampling, or current-state health-risk assessment. NPL listing reflects EPA's Hazard Ranking Score at a point in time; it does not by itself describe present-day exposure.