Fruit Avenue Plume
This site is currently on the EPA Superfund National Priorities List and remains under federal cleanup oversight. Most-cited contaminant of concern: Trichloroethene.
Near Intersection Of Edith And Grand Ave, Albuquerque, New Mexico · ZIP 87102 · EPA ID NMD986668911
Listing-date and cleanup-phase enrichment from EPA's per-site SEMS profile is queued for a follow-up ingest pass. Until then, this section will populate from EPA's published timeline data.
Notable Signals
No notable signals at this Superfund site for the current ingest. Cleanup-phase and SEMS-action flags are deferred to a follow-up engineering pass.
What's In This Site
Each row pairs a contaminant with the medium it was found in (the exposure pathway). Hover any named contaminant for an agency-cited health-risk summary. Cited count = number of SEMS decision records (RODs and related) that name the pair.
Groundwater Systems Serving Communities Within 3 Miles
The 35 systems below draw on groundwater (or mixed sources) and serve communities whose centroid sits within 3 miles of this site. Distance is to the served-city centroid — SDWIS does not expose individual wellhead locations, so this is a proximity screen, not a wellhead-impact assessment.
| Water system | Serves | Distance | Population served | Source | Status |
|---|---|---|---|---|---|
| Melody Ranch Water Co Private | Albuquerque | 1.3 mi | 209 | UNRESOLVED | |
| Loma Escondida Water Association Private | Albuquerque | 1.3 mi | 89 | UNRESOLVED | |
| Ventura Estates Hoa Private | Albuquerque | 1.3 mi | 100 | In compliance | |
| Sanchez Mobile Home Park Private | Albuquerque | 1.3 mi | 80 | UNRESOLVED | |
| Senior Living Systems Inc. Private | Albuquerque | 1.3 mi | 50 | UNRESOLVED | |
| Oakland Heights Homeowners Association Private | Albuquerque | 1.3 mi | 26 | 1 HEALTH-BASED · 5YR | |
| Sunset Hills Estates Hoa Private | Albuquerque | 1.3 mi | 76 | UNRESOLVED | |
| Paakweree Village Water Co-Op Assoc, Inc Private | Albuquerque | 1.3 mi | 117 | UNRESOLVED | |
| La Lomita Trailer Park Private | Albuquerque | 1.3 mi | 97 | UNRESOLVED | |
| Bosque Gardens Mdwca Municipal | Albuquerque | 1.3 mi | 141 | UNRESOLVED | |
| South Hills Water Company Private | Albuquerque | 1.3 mi | 506 | UNRESOLVED | |
| Tierra West Estates Mhp Private | Albuquerque | 1.3 mi | 1,447 | 1 HEALTH-BASED · 5YR | |
| Mountain View Mhp Private | Albuquerque | 1.3 mi | 68 | In compliance | |
| Western Terrace Private | Albuquerque | 1.3 mi | 76 | UNRESOLVED | |
| Barcelona Mobile Home Park Private | Albuquerque | 1.3 mi | 199 | UNRESOLVED | |
| Tierra Monte Water Users Association Municipal | Albuquerque | 1.3 mi | 78 | In compliance | |
| Green Acres Mobile Home Village Private | Albuquerque | 1.3 mi | 255 | In compliance | |
| Hacienda Del Sol #1 Private | Albuquerque | 1.3 mi | 152 | UNRESOLVED | |
| North Court Mobile Home Park Private | Albuquerque | 1.3 mi | 117 | UNRESOLVED | |
| Chamisa Mobile Home Park Private | Albuquerque | 1.3 mi | 58 | 1 HEALTH-BASED · 5YR | |
| Safariland Mobile Home Park Private | Albuquerque | 1.3 mi | 44 | In compliance | |
| Coronado Village Country Club Private | Albuquerque | 1.3 mi | 802 | In compliance | |
| Monarchy Country Estates Private | Albuquerque | 1.3 mi | 52 | UNRESOLVED | |
| Sandia Peak Utility Private | Albuquerque | 1.3 mi | 6,079 | UNRESOLVED | |
| Kirtland Air Force Base Federal | Albuquerque | 1.3 mi | 22,500 | UNRESOLVED | |
| Juniper Hills Mhp Private | Albuquerque | 1.3 mi | 56 | UNRESOLVED | |
| Desert Palms Mobile Home Park Private | Albuquerque | 1.3 mi | 270 | In compliance | |
| New Mexico Boys And Girls Ranch Private | Albuquerque | 1.3 mi | 60 | UNRESOLVED | |
| Echo Valley Water Company Private | Albuquerque | 1.3 mi | 401 | UNRESOLVED | |
| Tijeras Water Cooperative Private | Albuquerque | 1.3 mi | 139 | In compliance | |
| Hofheins/Marcel Thomas Assoc Coop Inc Private | Albuquerque | 1.3 mi | 98 | UNRESOLVED | |
| Placitas Trails Water Coop Private | Albuquerque | 1.3 mi | 355 | In compliance | |
| Kayenta Sandstone Housing Private | Albuquerque | 1.3 mi | 1,375 | In compliance | |
| Crescent Mhp (Sc4360011) Private | Albuquerque | 1.3 mi | 259 | In compliance | |
| Shaw Mobile Home Park (Sc4360012) Private | Albuquerque | 1.3 mi | 173 | In compliance |
Methodology: served-city centroid (TIGER 2020) is used as the PWS coordinate. Source-water classification from SDWIS primary_source_code; only groundwater and mixed-source systems are queried. Click any system above for its full SDWIS profile.
Who Lives Near This Site
Within 1 mile of this site (10 Census block groups, population-weighted demographics): a population of 13,820. Why we surface this →
Low-income
People of color
Under age 5
Over age 64
Source: Census ACS 2018-2022 block-group demographics, population-weighted across the 1-mile buffer around this site (from USEPA-clone/EJAM-open blockgroupstats). NPL site proximity contributes to the national EJ pattern; indicator-level percentile and disparity scores are surfaced on the county page and the state page.
Source. EPA Superfund Enterprise Management System (SEMS) · retrieved 2026-05-07. SEMS is a federal public-domain dataset under 17 USC §105.
What this is not. We report EPA's published Superfund record — site listing, status, and contaminants of concern as named in EPA's decision documents. We do not perform site visits, independent air or water sampling, or current-state health-risk assessment. NPL listing reflects EPA's Hazard Ranking Score at a point in time; it does not by itself describe present-day exposure.