Contaminant 0700
Unresolved Drinking water rule (140) violation cited in 2021 (contaminant 0700).
5 TRI facilities inside the city limits and 8 public water systems serving residents. In-city TRI releases rose sharply year over year (+65%). Toxic releases concentrations have more than halved since 2010.
FIPS 4241216 · population 57,970 · Lancaster County
Unresolved Drinking water rule (140) violation cited in 2021 (contaminant 0700).
Unresolved Disinfectants and Disinfection Byproducts (Stage 2) violation cited in 2024 (chlorine).
Unresolved Total Trihalomethanes Rule violation cited in 2021 (haloacetic acids (haa5)).
Unresolved Revised Total Coliform Rule violation cited in 2025 (contaminant 8000).
Showing the 4 most editorially weighted signals out of 14. Lower-severity signals fold into the chemical breakdown and history charts below.
PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) concentrations have fallen 48% since 2010.
PM2.5 24-hour 98th percentile (NAAQS 35 µg/m³ (24-hour)) concentrations have fallen 41% since 2010.
Ozone 8-hour 4th-highest daily max (NAAQS 0.070 ppm (8-hour)) concentrations have fallen 26% since 2010.
NO₂ annual mean (NAAQS 53 ppb (annual)) concentrations have fallen 34% since 2010.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
TRI air releases (5.1 fugitive + 5.2 stack) volumes here are too small to anchor a multi-year trend; YoY movement is still shown above.
TRI water releases (5.3) volumes here are too small to anchor a multi-year trend; YoY movement is still shown above.
TRI land + off-site releases concentrations have fallen 18% since 2010.
Greenhouse gases (GHGRP large emitters, through 2023) concentrations have fallen 10% since 2010.
| Facility | Top chemical | Total releases | YoY |
|---|---|---|---|
| Ahf Products Lancaster FacilityAhf Products LLC | Zinc compoundsHealth riskGenerally low acute toxicity. Chronic high-dose exposure disrupts copper absorption and immune function. (ATSDR) | 4k lb | +258% |
| J Walter Miller CO | CopperHealth riskInhaled copper fumes cause metal-fume fever; chronic ingestion above EPA's 1.3 mg/L action level damages the liver. (EPA) | 2k lb | -21% |
| J.L. Clark LLCCcgc LLC | n-Butyl alcoholHealth riskEye and respiratory irritant; high exposure causes hearing loss and central-nervous-system effects. (NIOSH) | 278 lb | +40% |
| Lumsden Corp Abraso StFenner INC | ChromiumHealth riskHexavalent chromium (Cr-VI) is an IARC Group 1 carcinogen via inhalation, causing lung cancer; trivalent chromium is far less toxic. (IARC, EPA) | 160 lb | +3% |
| Lumsden Corp Loop RdFenner INC | ChromiumHealth riskHexavalent chromium (Cr-VI) is an IARC Group 1 carcinogen via inhalation, causing lung cancer; trivalent chromium is far less toxic. (IARC, EPA) | 23 lb | +28% |
30 unresolved violations on the SDWIS record across utilities serving this city.
Utilities serving
Population served
Health-based · 5yr
Unresolved
| Water system | PWSID | Population served | Health-based · 5yr | Status |
|---|---|---|---|---|
| Groffdale Mobilehome Park Private | PA7360098 | 98 | 10 | UNRESOLVED |
| Village At Safe Harbor Private | PA7360122 | 120 | 6 | UNRESOLVED |
| Hilltop Acres Mhp Private | PA7360075 | 120 | 1 | UNRESOLVED |
| City Of Lancaster Municipal | PA7360058 | 120,000 | 2 | Returned to compliance |
| Tamarack & Spread Eagle Mhp Private | PA7360109 | 300 | 0 | UNRESOLVED |
| Hawk Valley Village Private | PA7360016 | 250 | 0 | UNRESOLVED |
| Rolling Hills Mhp Private | PA7360010 | 150 | 0 | UNRESOLVED |
| Devon Creek Development Mixed | PA7360131 | 100 | 0 | UNRESOLVED |
A public water systemis the regulated entity, not the city. EPA's SDWIS definition covers anything serving 25+ people for 60+ days a year or with 15+ service connections — that includes municipal utilities (City of Stockton), water districts, mobile home parks operating their own wells, schools, and small private subdivisions. Each system is independently monitored. Some systems serve multiple cities; some cities are served by many systems.
Lancaster, Pennsylvania (Census place block groups): 57,970 residents. City disparity score for pm2.5 (fine particulate) sits moderately above the reference (147). Why we surface this →
Low-income
People of color
Under age 5
Over age 64
| Indicator | Disparity score | Reading |
|---|---|---|
| PM2.5 (fine particulate) | 147 | moderately above the reference |
| Ozone | 122 | moderately above the reference |
| Nitrogen dioxide (NO₂) | 113 | moderately above the reference |
| Diesel particulate | 137 | moderately above the reference |
| Toxic releases (RSEI) | 185 | well above the reference burden |
| Traffic proximity | 129 | moderately above the reference |
| Lead-paint risk (pre-1960 housing) | 168 | well above the reference burden |
| Superfund site proximity | 0 | well below the reference |
| RMP-facility proximity | 135 | moderately above the reference |
| Hazardous-waste site proximity | 161 | well above the reference burden |
| Underground storage tanks | 140 | moderately above the reference |
| NPDES wastewater proximity | 182 | well above the reference burden |
| Drinking-water non-compliance | 0 | well below the reference |
Source: Census ACS 2018-2022 (5-year) + USEPA-clone EJ blockgroup stats (raw indicators + EJ disparity mirror).
Sources.