Haloacetic Acids (HAA5)
Unresolved Total Trihalomethanes Rule violation cited in 2025 (haloacetic acids (haa5)).
7 TRI facilities inside the city limits and 11 public water systems serving residents. In-city TRI releases rose modestly year over year (+6%). Toxic releases concentrations have fallen 39% since 2010.
FIPS 4261000 · population 303,843 · Allegheny County
Unresolved Total Trihalomethanes Rule violation cited in 2025 (haloacetic acids (haa5)).
Unresolved Total Trihalomethanes Rule violation cited in 2025 (total trihalomethanes (tthm)).
Unresolved Long Term 1 Enhanced SWTR violation cited in 2025 (contaminant 0300).
Unresolved Long Term 1 Enhanced SWTR violation cited in 2025 (contaminant 0300).
Showing the 4 most editorially weighted signals out of 13. Lower-severity signals fold into the chemical breakdown and history charts below.
PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) concentrations have more than halved since 2010.
PM2.5 24-hour 98th percentile (NAAQS 35 µg/m³ (24-hour)) concentrations have more than halved since 2010.
Ozone 8-hour 4th-highest daily max (NAAQS 0.070 ppm (8-hour)) concentrations have fallen 19% since 2010.
NO₂ annual mean (NAAQS 53 ppb (annual)) concentrations have more than halved since 2010.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
TRI air releases (5.1 fugitive + 5.2 stack) concentrations have fallen 50% since 2010.
TRI water releases (5.3) volumes here are too small to anchor a multi-year trend; YoY movement is still shown above.
TRI land + off-site releases concentrations have fallen 34% since 2010.
Greenhouse gases (GHGRP large emitters, through 2023) concentrations have fallen 17% since 2010.
| Facility | Top chemical | Total releases | YoY |
|---|---|---|---|
| Mcconway & Torley LLC Plt 1801Stellex Capital Management LLC | Manganese compoundsHealth riskExcess inhalation can cause manganism, a Parkinson-like neurological disorder. (ATSDR) | 18k lb | +35% |
| Matthews International CorpMatthews International CORP | CopperHealth riskInhaled copper fumes cause metal-fume fever; chronic ingestion above EPA's 1.3 mg/L action level damages the liver. (EPA) | 13k lb | -11% |
| Pressure Chemical COPressurekem | TolueneHealth riskCentral-nervous-system depressant. Chronic high exposure causes hearing loss and developmental effects. (EPA, ATSDR) | 4k lb | -12% |
| Sherwin-Williams COThe Sherwin-Williams Co | DiisocyanatesHealth riskLeading cause of occupational asthma; severe respiratory sensitizers. (OSHA) | 2k lb | -23% |
| Steel Dynamics INC. - Techs Div - Metaltech PlantSteel Dynamics INC | Lead compoundsHealth riskNeurotoxin. Even low childhood exposure impairs cognitive development; chronic adult exposure damages kidneys and the cardiovascular system. (EPA, ATSDR) | 0 lb | 0% |
| Steel Dynamics INC. - Techs Div - Galvtech PlantSteel Dynamics INC | Lead compoundsHealth riskNeurotoxin. Even low childhood exposure impairs cognitive development; chronic adult exposure damages kidneys and the cardiovascular system. (EPA, ATSDR) | 0 lb | -20% |
| Superior Forge & Steel CorpSuperior Forge & Steel CORP | ChromiumHealth riskHexavalent chromium (Cr-VI) is an IARC Group 1 carcinogen via inhalation, causing lung cancer; trivalent chromium is far less toxic. (IARC, EPA) | 0 lb | 0% |
16 unresolved violations on the SDWIS record across utilities serving this city.
Utilities serving
Population served
Health-based · 5yr
Unresolved
| Water system | PWSID | Population served | Health-based · 5yr | Status |
|---|---|---|---|---|
| Aspinwall Boro Water Dept Municipal | PA5020003 | 3,151 | 6 | UNRESOLVED |
| Blawnox Boro Water Dept Municipal | PA5020004 | 2,200 | 64 | Returned to compliance |
| Plum Boro Muni Auth Municipal | PA5020041 | 27,500 | 2 | Returned to compliance |
| Pittsburgh Water & Sewer Auth Municipal | PA5020038 | 520,000 | 0 | UNRESOLVED |
| West View Water Authority Municipal | PA5020043 | 200,000 | 0 | UNRESOLVED |
| Robinson Twp Muni Auth Municipal | PA5020045 | 16,354 | 0 | UNRESOLVED |
| Reserve Twp Water Dept Municipal | PA5020047 | 3,204 | 0 | UNRESOLVED |
| Carson Towers Private | PA5020082 | 266 | 0 | UNRESOLVED |
Showing the 8 systems with recorded health-based or unresolved violations. 3 additional systems are in compliance with no recorded health-based violations in the past 5 years and are not individually tabulated.
A public water systemis the regulated entity, not the city. EPA's SDWIS definition covers anything serving 25+ people for 60+ days a year or with 15+ service connections — that includes municipal utilities (City of Stockton), water districts, mobile home parks operating their own wells, schools, and small private subdivisions. Each system is independently monitored. Some systems serve multiple cities; some cities are served by many systems.
Pittsburgh, Pennsylvania (Census place block groups): 303,843 residents. City disparity score for pm2.5 (fine particulate) sits near the reference (108). Why we surface this →
Low-income
People of color
Under age 5
Over age 64
| Indicator | Disparity score | Reading |
|---|---|---|
| PM2.5 (fine particulate) | 108 | near the reference |
| Ozone | 118 | moderately above the reference |
| Nitrogen dioxide (NO₂) | 111 | moderately above the reference |
| Diesel particulate | 108 | near the reference |
| Toxic releases (RSEI) | 103 | near the reference |
| Traffic proximity | 115 | moderately above the reference |
| Lead-paint risk (pre-1960 housing) | 117 | moderately above the reference |
| Superfund site proximity | 9 | well below the reference |
| RMP-facility proximity | 98 | near the reference |
| Hazardous-waste site proximity | 116 | moderately above the reference |
| Underground storage tanks | 90 | below the reference |
| NPDES wastewater proximity | 95 | near the reference |
| Drinking-water non-compliance | 5 | well below the reference |
Source: Census ACS 2018-2022 (5-year) + USEPA-clone EJ blockgroup stats (raw indicators + EJ disparity mirror).
Sources.