Total TRI releases
Total TRI releases at St. Marys have more than three-quarters since 2010 (through 2024).
11 TRI facilities inside the city limits and 0 public water systems serving residents. In-city TRI releases fell sharply year over year (-56%). Toxic releases concentrations have more than halved since 2010.
FIPS 4267344 · population 12,691 · Elk County
Total TRI releases at St. Marys have more than three-quarters since 2010 (through 2024).
Ozone 8-hour 4th-highest daily max (NAAQS 0.070 ppm (8-hour)) concentrations have fallen 29% since 2010.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
TRI air releases (5.1 fugitive + 5.2 stack) volumes here are too small to anchor a multi-year trend; YoY movement is still shown above.
TRI water releases (5.3) volumes here are too small to anchor a multi-year trend; YoY movement is still shown above.
TRI land + off-site releases concentrations have more than halved since 2010.
Greenhouse gases (GHGRP large emitters, through 2023) concentrations have more than halved since 2010.
| Facility | Top chemical | Total releases | YoY |
|---|---|---|---|
| Morgan Advanced Materials St Marys SiteMorganite Industries INC | Zinc compoundsHealth riskGenerally low acute toxicity. Chronic high-dose exposure disrupts copper absorption and immune function. (ATSDR) | 5k lb | +1% |
| Mersen USA Gs Corp. - St MarysMersen USA Holding CORP | Polycyclic aromatic compoundsHealth riskPAH class includes IARC Group 1 carcinogens (e.g., benzo[a]pyrene); long-term exposure raises cancer risk. (IARC, EPA) | 2k lb | -37% |
| Metaldyne Sintered StmarysAmerican Axle & Manufacturing Holdings INC | CopperHealth riskInhaled copper fumes cause metal-fume fever; chronic ingestion above EPA's 1.3 mg/L action level damages the liver. (EPA) | 1k lb | +78% |
| Graftech USA LLCGraftech International LTD | Polycyclic aromatic compoundsHealth riskPAH class includes IARC Group 1 carcinogens (e.g., benzo[a]pyrene); long-term exposure raises cancer risk. (IARC, EPA) | 958 lb | +28% |
| St. Marys Carbon CO INCSmc Global Holdings INC | CopperHealth riskInhaled copper fumes cause metal-fume fever; chronic ingestion above EPA's 1.3 mg/L action level damages the liver. (EPA) | 847 lb | +20% |
| Speer Carbon CO LLCHelwig Carbon Products INC | Polycyclic aromatic compoundsHealth riskPAH class includes IARC Group 1 carcinogens (e.g., benzo[a]pyrene); long-term exposure raises cancer risk. (IARC, EPA) | 780 lb | -95% |
| Sgl Carbon LLCSgl Carbon LLC | ChlorineHealth riskStrong respiratory irritant; high exposure causes pulmonary edema. (CDC) | 538 lb | +11% |
| Keystone Powdered Metal COKeystone Powdered Metal Co | CopperHealth riskInhaled copper fumes cause metal-fume fever; chronic ingestion above EPA's 1.3 mg/L action level damages the liver. (EPA) | 440 lb | -17% |
| Gasbarre Thermal Processing SystemsGasbarre Products INC | NickelHealth riskNickel compounds are IARC Group 1 carcinogens; inhalation exposure raises lung and nasal cancer risk. (IARC) | 282 lb | -45% |
| Contact Technologies INC | SilverHealth riskChronic exposure can cause argyria — irreversible blue-grey skin discoloration. Generally low systemic toxicity. (ATSDR) | 7 lb | +209% |
St. Marys, Pennsylvania (Census place block groups): 12,691 residents. City disparity score for pm2.5 (fine particulate) sits well below the reference (10). Why we surface this →
Low-income
People of color
Under age 5
Over age 64
| Indicator | Disparity score | Reading |
|---|---|---|
| PM2.5 (fine particulate) | 10 | well below the reference |
| Ozone | 25 | well below the reference |
| Nitrogen dioxide (NO₂) | 11 | well below the reference |
| Diesel particulate | 7 | well below the reference |
| Toxic releases (RSEI) | 40 | well below the reference |
| Traffic proximity | 13 | well below the reference |
| Lead-paint risk (pre-1960 housing) | 50 | below the reference |
| Superfund site proximity | 0 | well below the reference |
| RMP-facility proximity | 44 | well below the reference |
| Hazardous-waste site proximity | 40 | well below the reference |
| Underground storage tanks | 37 | well below the reference |
| NPDES wastewater proximity | 29 | well below the reference |
| Drinking-water non-compliance | 0 | well below the reference |
Source: Census ACS 2018-2022 (5-year) + USEPA-clone EJ blockgroup stats (raw indicators + EJ disparity mirror).
Sources.