Total TRI releases
Total TRI releases at Sugarcreek have risen 63% since 2010 (through 2024).
3 TRI facilities inside the city limits and 0 public water systems serving residents. In-city TRI releases rose modestly year over year (+13%). Toxic releases concentrations are up 63% since 2010.
FIPS 4275000 · population 4,785 · Venango County
Total TRI releases at Sugarcreek have risen 63% since 2010 (through 2024).
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
TRI air releases (5.1 fugitive + 5.2 stack) volumes here are too small to anchor a multi-year trend; YoY movement is still shown above.
TRI water releases (5.3) volumes here are too small to anchor a multi-year trend; YoY movement is still shown above.
TRI land + off-site releases concentrations are up 65% since 2010.
Greenhouse gases (GHGRP large emitters, through 2023) concentrations have fallen 46% since 2010.
| Facility | Top chemical | Total releases | YoY |
|---|---|---|---|
| Am Stabilizers CorpAmfine Chemical CORP | Barium compounds (except for barium sulfate (CAS No. 7727-43-7))Health riskSoluble barium compounds are toxic if ingested, affecting the heart, kidneys, and nervous system. Insoluble forms (e.g. barium sulfate) are far less toxic. (EPA) | 130k lb | +6% |
| Borchers Americas INC.Milliken & Co | Zinc compoundsHealth riskGenerally low acute toxicity. Chronic high-dose exposure disrupts copper absorption and immune function. (ATSDR) | 14k lb | +237% |
| Webco Industries INC. - Reno DivWebco Industries INC | ManganeseHealth riskExcess inhalation can cause manganism, a Parkinson-like neurological disorder. (ATSDR) | 116 lb | -76% |
Sugarcreek, Pennsylvania (Census place block groups): 4,785 residents. City disparity score for pm2.5 (fine particulate) sits well below the reference (18). Why we surface this →
Low-income
People of color
Under age 5
Over age 64
| Indicator | Disparity score | Reading |
|---|---|---|
| PM2.5 (fine particulate) | 18 | well below the reference |
| Ozone | 37 | well below the reference |
| Nitrogen dioxide (NO₂) | 20 | well below the reference |
| Diesel particulate | 15 | well below the reference |
| Toxic releases (RSEI) | 73 | below the reference |
| Traffic proximity | 17 | well below the reference |
| Lead-paint risk (pre-1960 housing) | 66 | below the reference |
| Superfund site proximity | 0 | well below the reference |
| RMP-facility proximity | 0 | well below the reference |
| Hazardous-waste site proximity | 38 | well below the reference |
| Underground storage tanks | 37 | well below the reference |
| NPDES wastewater proximity | 40 | well below the reference |
| Drinking-water non-compliance | 0 | well below the reference |
Source: Census ACS 2018-2022 (5-year) + USEPA-clone EJ blockgroup stats (raw indicators + EJ disparity mirror).
Sources.