Beryllium
Unresolved Phase I/II/V Inorganic Chemical Rules violation cited in 2025 (beryllium).
0 TRI facilities inside the city limits and 94 public water systems serving residents.
FIPS 5315185 · population 2,040 · Island County
Unresolved Phase I/II/V Inorganic Chemical Rules violation cited in 2025 (beryllium).
Unresolved Phase I/II/V Inorganic Chemical Rules violation cited in 2025 (beryllium).
Unresolved Phase I/II/V Inorganic Chemical Rules violation cited in 2025 (beryllium).
Unresolved Lead and Copper Rule violation cited in 2023 (contaminant 2210).
Showing the 4 most editorially weighted signals out of 149. Lower-severity signals fold into the chemical breakdown and history charts below.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
1019 unresolved violations on the SDWIS record across utilities serving this city.
Utilities serving
Population served
Health-based · 5yr
Unresolved
| Water system | PWSID | Population served | Health-based · 5yr | Status |
|---|---|---|---|---|
| Devries Road Community Assn Private | WA5315948 | 76 | 39 | UNRESOLVED |
| Saratoga Water District Municipal | WA5376300 | 477 | 31 | UNRESOLVED |
| Sierra Country Club Private | WA5378975 | 400 | 26 | UNRESOLVED |
| Beachwood Water Company Private | WA5304980 | 90 | 19 | UNRESOLVED |
| Eastgate Private | WA5322030 | 76 | 16 | UNRESOLVED |
| Whidbey West Water Assoc. Private | WA5336314 | 415 | 9 | UNRESOLVED |
| Hide-Away Water Company Inc Private | WA5366586 | 240 | 3 | UNRESOLVED |
| Long Point Water Company Inc Private | WA5348050 | 182 | 3 | UNRESOLVED |
| Sunset West Private | WA5361761 | 75 | 3 | UNRESOLVED |
| Suburban Mobile Park Private | WA5384730 | 60 | 3 | UNRESOLVED |
| Georgetown Water Association Private | WA5312636 | 32 | 3 | UNRESOLVED |
| Pine Terrace Water Association Private | WA5367600 | 181 | 2 | UNRESOLVED |
| Woodglen Prd Water System Private | WA5306529 | 40 | 2 | UNRESOLVED |
| Maple Hill Park Private | WA5309356 | 35 | 2 | UNRESOLVED |
| Scatchet Head Water District Municipal | WA5376470 | 900 | 1 | UNRESOLVED |
| Shirona Water System Private | WA5378373 | 243 | 1 | UNRESOLVED |
| Taylor Road Water System Private | WA5387195 | 50 | 1 | UNRESOLVED |
| Goss Lake Park Community Private | WA5328575 | 285 | 3 | Returned to compliance |
| Coupeville Town Of Municipal | WA5315550 | 4,077 | 0 | UNRESOLVED |
| Camano Water Association Private | WA5310750 | 2,592 | 0 | UNRESOLVED |
| Camaloch Association Private | WA5310580 | 825 | 0 | UNRESOLVED |
| Northgate Terrace Community Club Private | WA5361750 | 750 | 0 | UNRESOLVED |
| Lost Lake Property Owners Assn Private | WA5348345 | 736 | 0 | UNRESOLVED |
| Mecca Community Association Private | WA5322888 | 619 | 0 | UNRESOLVED |
| Camano Vista Water District Municipal | WA5310748 | 591 | 0 | UNRESOLVED |
| Sunvista Sunlight Beach Hoa Private | WA5385160 | 500 | 0 | UNRESOLVED |
| Combined Water System Private | WA5305795 | 435 | 0 | UNRESOLVED |
| Crosswoods Water Company Private | WA5316274 | 420 | 0 | UNRESOLVED |
| Driftwood Heights Association Private | WA5319948 | 311 | 0 | UNRESOLVED |
| Mariners Cove Beach Club Inc Private | WA5351730 | 300 | 0 | UNRESOLVED |
| Camano Hills Water Company Inc Private | WA5301429 | 286 | 0 | UNRESOLVED |
| West Ridge Water System Private | WA5394942 | 275 | 0 | UNRESOLVED |
| Whidbey Shores Water System Private | WA5396070 | 262 | 0 | UNRESOLVED |
| Country Place Mobile Home Park Private | WA5312003 | 200 | 0 | UNRESOLVED |
| Polnell Shores Comm Org Inc Private | WA5368373 | 195 | 0 | UNRESOLVED |
| Race Lagoon Heights Association Private | WA5370650 | 157 | 0 | UNRESOLVED |
| Lighthouse Shores Private | WA5347200 | 152 | 0 | UNRESOLVED |
| Rhodena Beach Water District Municipal | WA5372150 | 152 | 0 | UNRESOLVED |
| Fircrest Community Water System Private | WA5324529 | 150 | 0 | UNRESOLVED |
| Sunlight Shores Country Club Private | WA5333039 | 150 | 0 | UNRESOLVED |
| Possession Shores Inc Private | WA5369020 | 150 | 0 | UNRESOLVED |
| Wagon Wheel Private | WA5392070 | 150 | 0 | UNRESOLVED |
| Thunder Ridge Water System Private | WA5388200 | 145 | 0 | UNRESOLVED |
| Race Lagoon Water Association Private | WA5303741 | 141 | 0 | UNRESOLVED |
| Valley High Park Private | WA5390976 | 141 | 0 | UNRESOLVED |
| Lakeview Terrace Private | WA5345364 | 140 | 0 | UNRESOLVED |
| Lake Grove Water Association Private | WA5343940 | 134 | 0 | UNRESOLVED |
| Livingston Bay Community Assn Private | WA5347628 | 120 | 0 | UNRESOLVED |
| Whispering Pines Homeowners Coop Private | WA5388215 | 116 | 0 | UNRESOLVED |
| Elgerwood Maintenance Association Private | WA5309131 | 112 | 0 | UNRESOLVED |
| Bush Point Trac Park Private | WA5309900 | 111 | 0 | UNRESOLVED |
| Idlewood Community Private | WA5335370 | 111 | 0 | UNRESOLVED |
| Holmes Harbor Water Co Private | WA5333870 | 110 | 0 | UNRESOLVED |
| Skyline West Community Club Private | WA5380212 | 109 | 0 | UNRESOLVED |
| Woodland Estates Private | WA5398183 | 106 | 0 | UNRESOLVED |
| Fairway Estates Inc Private | WA5324524 | 100 | 0 | UNRESOLVED |
| Cornet Bay Heights Water Assn Inc Private | WA5315020 | 99 | 0 | UNRESOLVED |
| Pheasant Farm Acres Private | WA5367187 | 95 | 0 | UNRESOLVED |
| Summerland Private | WA5384903 | 85 | 0 | UNRESOLVED |
| Fort Knox Mobile Home Park Private | WA5359576 | 79 | 0 | UNRESOLVED |
| Davis Landing Water System Private | WA5318140 | 74 | 0 | UNRESOLVED |
| Silver Lake Rd Acreage Tracts Private | WA5310587 | 73 | 0 | UNRESOLVED |
| Mabana Shores Association Private | WA5349600 | 68 | 0 | UNRESOLVED |
| Kineth Claim Community Water Assoc. Private | WA5314371 | 65 | 0 | UNRESOLVED |
| Fir Grove Mobile Park Private | WA5325137 | 65 | 0 | UNRESOLVED |
| Polnell Heights Water Association Private | WA5368370 | 65 | 0 | UNRESOLVED |
| Crescent Acres Water Association Private | WA5315930 | 64 | 0 | UNRESOLVED |
| Whidbey Highlands Water Assoc Private | WA5396050 | 62 | 0 | UNRESOLVED |
| Adams Rd Community Assn Private | WA5301977 | 59 | 0 | UNRESOLVED |
| Sleeper Acres Comm. Assoc. Inc. Private | WA5329901 | 56 | 0 | UNRESOLVED |
| Useless Bay Shores Private | WA5333261 | 56 | 0 | UNRESOLVED |
| Shangri-La Shores Inc Private | WA5377850 | 56 | 0 | UNRESOLVED |
| Deer Lake Estates Private | WA5318440 | 55 | 0 | UNRESOLVED |
| West View Apartments Water System Private | WA5305570 | 54 | 0 | UNRESOLVED |
| Bets Water System Private | WA5339991 | 50 | 0 | UNRESOLVED |
| West Beach Road Association Private | WA5317970 | 37 | 0 | UNRESOLVED |
| Rockaway Beach Community Assn Private | WA5306014 | 35 | 0 | UNRESOLVED |
| Leisure Acres Water Association Private | WA5346695 | 35 | 0 | UNRESOLVED |
| Wildes Grove Community Water Sys Private | WA5326911 | 33 | 0 | UNRESOLVED |
| Care Free Acres Private | WA5311135 | 30 | 0 | UNRESOLVED |
| Polnell Landing Water Assoc. Private | WA5355476 | 24 | 0 | UNRESOLVED |
Showing the 81 systems with recorded health-based or unresolved violations. 13 additional systems are in compliance with no recorded health-based violations in the past 5 years and are not individually tabulated.
A public water systemis the regulated entity, not the city. EPA's SDWIS definition covers anything serving 25+ people for 60+ days a year or with 15+ service connections — that includes municipal utilities (City of Stockton), water districts, mobile home parks operating their own wells, schools, and small private subdivisions. Each system is independently monitored. Some systems serve multiple cities; some cities are served by many systems.
Coupeville, Washington (Census place block groups): 2,040 residents. Why we surface this →
Low-income
People of color
Under age 5
Over age 64
Source: Census ACS 2018-2022 (5-year) + USEPA-clone EJ blockgroup stats (raw indicators + EJ disparity mirror).
Modeled adult-prevalence estimates published by CDC PLACES, paired with this city's pollution and demographic context. Comparisons are ecological, not causal — pollution and disease prevalence covary at the area level, but the data does not attribute any individual's diagnosis to local exposure. How this section works →
CDC PLACES · 2025 release · BRFSS 2022-2023
CDC PLACES · 2025 release · BRFSS 2022-2023
CDC PLACES · 2025 release · BRFSS 2022-2023
CDC PLACES · 2025 release · BRFSS 2022-2023
CDC PLACES · 2025 release · BRFSS 2022-2023
PLACES uses BRFSS-modeled small-area estimates, not individual records. Crude prevalence shown above is the local rate as published; comparators are age-adjusted vs the Washington mean and the US mean — both population-weighted across counties — so geographies with different age structures stay apples-to-apples. Sources: CDC PLACES · 2025 release · BRFSS 2022-2023.
Sources.