Pesticide Lab (Yakima)
This site has been deleted from the EPA Superfund National Priorities List — EPA's classification means construction-complete cleanup objectives were achieved, though monitoring may continue.
3706 W Nob Hill Rd, Yakima, Washington · ZIP 98902 · EPA ID WAD120513957
Listing-date and cleanup-phase enrichment from EPA's per-site SEMS profile is queued for a follow-up ingest pass. Until then, this section will populate from EPA's published timeline data.
Notable Signals
No notable signals at this Superfund site for the current ingest. Cleanup-phase and SEMS-action flags are deferred to a follow-up engineering pass.
No Contaminants Of Concern In EPA's Published Record
EPA's SEMS database does not list contaminant-level findings for this site yet. This is common for sites still in early assessment or proposed status, and for some deleted sites where the published record was finalized before EPA's contaminant-tracking schema was added.
Groundwater Systems Serving Communities Within 3 Miles
The 88 systems below draw on groundwater (or mixed sources) and serve communities whose centroid sits within 3 miles of this site. Distance is to the served-city centroid — SDWIS does not expose individual wellhead locations, so this is a proximity screen, not a wellhead-impact assessment.
| Water system | Serves | Distance | Population served | Source | Status |
|---|---|---|---|---|---|
| Hi Valley View Private | Yakima | 0.5 mi | 67 | In compliance | |
| Snake River Housing Water System Private | Yakima | 0.5 mi | 3,036 | UNRESOLVED | |
| Prospect Water Assn Inc Private | Yakima | 0.5 mi | 92 | In compliance | |
| Apple Acres Village Private | Yakima | 0.5 mi | 212 | In compliance | |
| Cowiche Water Association Private | Yakima | 0.5 mi | 48 | In compliance | |
| Jubilee Private | Yakima | 0.5 mi | 30 | In compliance | |
| Canyon Village Water System Inc Private | Yakima | 0.5 mi | 310 | UNRESOLVED | |
| Meadow Park Water System Private | Yakima | 0.5 mi | 48 | UNRESOLVED | |
| Bertsch Subdivision Water Assn Private | Yakima | 0.5 mi | 100 | In compliance | |
| Yak Co - Terrace Heights Municipal | Yakima | 0.5 mi | 8,410 | UNRESOLVED | |
| Rougk Well #2 Private | Yakima | 0.5 mi | 36 | In compliance | |
| Dallesport Mobile Home Park Private | Yakima | 0.5 mi | 101 | In compliance | |
| Bridgeview Homesites Water Assn Private | Yakima | 0.5 mi | 80 | In compliance | |
| Bridle Moor Water Association Private | Yakima | 0.5 mi | 44 | In compliance | |
| Richardson Water Company Private | Yakima | 0.5 mi | 188 | In compliance | |
| Firstfruits Farms Private | Yakima | 0.5 mi | 68 | In compliance | |
| Brown Taylor Water Co Inc Private | Yakima | 0.5 mi | 30 | In compliance | |
| Burman Acres Water Private | Yakima | 0.5 mi | 92 | In compliance | |
| Butterfield Water Company Private | Yakima | 0.5 mi | 108 | In compliance | |
| Cascadia Park Water Company Private | Yakima | 0.5 mi | 93 | In compliance | |
| Charlene Heights Well Co Private | Yakima | 0.5 mi | 30 | In compliance | |
| Columbia Rim Water System Private | Yakima | 0.5 mi | 77 | In compliance | |
| Alps Mobile Home Park Private | Yakima | 0.5 mi | 150 | UNRESOLVED | |
| Cottonwood Glen Water Assn Private | Yakima | 0.5 mi | 65 | In compliance | |
| Country Club Estates Hoa Private | Yakima | 0.5 mi | 70 | In compliance | |
| Country Mobile Estates Private | Yakima | 0.5 mi | 180 | In compliance | |
| Country Squire Mobile Manor Private | Yakima | 0.5 mi | 131 | UNRESOLVED | |
| Yak Co - Crewport Municipal | Yakima | 0.5 mi | 192 | UNRESOLVED | |
| Desert Villa Private | Yakima | 0.5 mi | 100 | In compliance | |
| Druse Water Association Private | Yakima | 0.5 mi | 32 | In compliance | |
| Nagler Estates Water Users Assn Private | Yakima | 0.5 mi | 54 | UNRESOLVED | |
| East Ridge Park Private | Yakima | 0.5 mi | 150 | In compliance | |
| Edgewater Private | Yakima | 0.5 mi | 30 | In compliance | |
| Yak Co - Gala Estates Water System Municipal | Yakima | 0.5 mi | 119 | In compliance | |
| Gleed Mobile Estates Private | Yakima | 0.5 mi | 76 | In compliance | |
| Green Meadows Subdivision Private | Yakima | 0.5 mi | 32 | UNRESOLVED | |
| Green Valley Estates Water Assn Private | Yakima | 0.5 mi | 53 | In compliance | |
| Playland Park Private | Yakima | 0.5 mi | 65 | In compliance | |
| Hartline Water System Municipal | Yakima | 0.5 mi | 249 | In compliance | |
| Hillside Park Addition Private | Yakima | 0.5 mi | 45 | 2 HEALTH-BASED · 5YR | |
| Hillview Water Assn Private | Yakima | 0.5 mi | 95 | In compliance | |
| High Valley Mobile Home Court Private | Yakima | 0.5 mi | 142 | In compliance | |
| Yak Co - Buena Water System Municipal | Yakima | 0.5 mi | 952 | UNRESOLVED | |
| Laura Lee Mobile Home Park Private | Yakima | 0.5 mi | 72 | In compliance | |
| New Horizons Private | Yakima | 0.5 mi | 49 | In compliance | |
| Marys Garden Private | Yakima | 0.5 mi | 280 | In compliance | |
| Mcaulays Home Sites Private | Yakima | 0.5 mi | 58 | In compliance | |
| Mountain View Estates Private | Yakima | 0.5 mi | 120 | In compliance | |
| Mt View Tracts Private | Yakima | 0.5 mi | 31 | In compliance | |
| Neals Valley View Addition Wtr Co Private | Yakima | 0.5 mi | 62 | In compliance | |
| Nob Hill Water Association Private | Yakima | 0.5 mi | 38,050 | In compliance | |
| North Terra Vista Water Users Assn Private | Yakima | 0.5 mi | 52 | In compliance | |
| Outlook Community Water Private | Yakima | 0.5 mi | 282 | In compliance | |
| Pomona Artesian Irrigation Company Private | Yakima | 0.5 mi | 150 | In compliance | |
| Pomona View Mobile Park Private | Yakima | 0.5 mi | 470 | UNRESOLVED | |
| Panorama Place Water Assn Private | Yakima | 0.5 mi | 220 | In compliance | |
| Pelican Point By Cascadia Llc Private | Yakima | 0.5 mi | 1,357 | UNRESOLVED | |
| Pump 8 Domestic Water Assn Private | Yakima | 0.5 mi | 30 | In compliance | |
| River Bend Mobile Park Llc Private | Yakima | 0.5 mi | 75 | In compliance | |
| Saddle Ridge Water Users Private | Yakima | 0.5 mi | 60 | In compliance | |
| Selandia Manor Water Assn Private | Yakima | 0.5 mi | 130 | In compliance | |
| Selah Hills Homeowners Cooperative Private | Yakima | 0.5 mi | 300 | In compliance | |
| Skyline Mobile Home Park Private | Yakima | 0.5 mi | 340 | UNRESOLVED | |
| South Hills Water Users Assn Inc Private | Yakima | 0.5 mi | 135 | UNRESOLVED | |
| Starks Mobile Home Court Private | Yakima | 0.5 mi | 60 | In compliance | |
| Sun Acres Road & Water Assn Private | Yakima | 0.5 mi | 47 | In compliance | |
| Sun-Tides Rv Park Private | Yakima | 0.5 mi | 100 | UNRESOLVED | |
| Sun Tides Vista Homeowners Assn Private | Yakima | 0.5 mi | 350 | In compliance | |
| Tampico Drive Well Owners Assn Private | Yakima | 0.5 mi | 42 | In compliance | |
| Terrace Park Water Association Private | Yakima | 0.5 mi | 50 | In compliance | |
| Tieton Hills Water Co Private | Yakima | 0.5 mi | 75 | UNRESOLVED | |
| Tieton Water Dept City Of Municipal | Yakima | 0.5 mi | 1,475 | UNRESOLVED | |
| Toop Water Assn Inc Private | Yakima | 0.5 mi | 80 | In compliance | |
| Veterans Affair Med Ctr Dept Of Federal | Yakima | 0.5 mi | 785 | UNRESOLVED | |
| Willow Tree Park Private | Yakima | 0.5 mi | 176 | In compliance | |
| Whitstran Heights Water Association Private | Yakima | 0.5 mi | 65 | UNRESOLVED | |
| Wolfe Water Association Private | Yakima | 0.5 mi | 70 | In compliance | |
| Woodland Park Mobil Court Private | Yakima | 0.5 mi | 75 | UNRESOLVED | |
| Sundquist Sunnyslope Domestic Private | Yakima | 0.5 mi | 196 | In compliance | |
| Sundquist Twh-Terrace Heights Private | Yakima | 0.5 mi | 192 | In compliance | |
| Valicoff Yvh H2A Housing Private | Yakima | 0.5 mi | 96 | In compliance | |
| Whittlesey Water System Private | Yakima | 0.5 mi | 31 | In compliance | |
| Gmp Orchards Llc - Harbo Private | Yakima | 0.5 mi | 96 | In compliance | |
| River Ridge Farmworker Housing Private | Yakima | 0.5 mi | 98 | In compliance | |
| Doc Stewart Private | Yakima | 0.5 mi | 100 | In compliance | |
| Brocious Water System Private | Yakima | 0.5 mi | 100 | In compliance | |
| Brixey H2A Private | Yakima | 0.5 mi | 100 | In compliance | |
| Opr H2A Private | Yakima | 0.5 mi | 100 | In compliance |
Methodology: served-city centroid (TIGER 2020) is used as the PWS coordinate. Source-water classification from SDWIS primary_source_code; only groundwater and mixed-source systems are queried. Click any system above for its full SDWIS profile.
Who Lives Near This Site
Within 1 mile of this site (10 Census block groups, population-weighted demographics): a population of 13,279. Why we surface this →
Low-income
People of color
Under age 5
Over age 64
Source: Census ACS 2018-2022 block-group demographics, population-weighted across the 1-mile buffer around this site (from USEPA-clone/EJAM-open blockgroupstats). NPL site proximity contributes to the national EJ pattern; indicator-level percentile and disparity scores are surfaced on the county page and the state page.
Source. EPA Superfund Enterprise Management System (SEMS) · retrieved 2026-05-07. SEMS is a federal public-domain dataset under 17 USC §105.
What this is not. We report EPA's published Superfund record — site listing, status, and contaminants of concern as named in EPA's decision documents. We do not perform site visits, independent air or water sampling, or current-state health-risk assessment. NPL listing reflects EPA's Hazard Ranking Score at a point in time; it does not by itself describe present-day exposure.