Chlorine
Unresolved Disinfectants and Disinfection Byproducts (Stage 2) violation cited in 2024 (chlorine).
8 TRI facilities inside the city limits and 85 public water systems serving residents. In-city TRI releases rose meaningfully year over year (+19%). Toxic releases concentrations have more than doubled since 2010.
FIPS 0477000 · population 541,033 · Pima County
Unresolved Disinfectants and Disinfection Byproducts (Stage 2) violation cited in 2024 (chlorine).
Unresolved Phase I/II/V Inorganic Chemical Rules violation cited in 2025 (arsenic).
Unresolved Phase I/II/V Inorganic Chemical Rules violation cited in 2023 (arsenic).
Unresolved Disinfectants and Disinfection Byproducts (Stage 2) violation cited in 2025 (chlorine).
Showing the 4 most editorially weighted signals out of 79. Lower-severity signals fold into the chemical breakdown and history charts below.
PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) concentrations are roughly unchanged from 2010.
PM2.5 24-hour 98th percentile (NAAQS 35 µg/m³ (24-hour)) concentrations are up 28% since 2010.
Ozone 8-hour 4th-highest daily max (NAAQS 0.070 ppm (8-hour)) concentrations are roughly unchanged from 2010.
NO₂ annual mean (NAAQS 53 ppb (annual)) concentrations have fallen 43% since 2010.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
TRI air releases (5.1 fugitive + 5.2 stack) volumes here are too small to anchor a multi-year trend; YoY movement is still shown above.
TRI water releases (5.3) volumes here are too small to anchor a multi-year trend; YoY movement is still shown above.
TRI land + off-site releases concentrations have more than doubled since 2010.
Greenhouse gases (GHGRP large emitters, through 2023) concentrations are up 15% since 2010.
| Facility | Top chemical | Total releases | YoY |
|---|---|---|---|
| Materion Ceramics INC.Materion CORP | Beryllium And Beryllium Compounds | 37k lb | +43% |
| U.S. Dod Usaf Davis-Monthan AfbUS Department Of Defense | LeadHealth riskNeurotoxin. Even low childhood exposure impairs cognitive development; chronic adult exposure damages kidneys and the cardiovascular system. (EPA, ATSDR) | 9k lb | +15% |
| Polymer Chemistry Innovations INC | MethanolHealth riskAcutely toxic if ingested or inhaled. Metabolizes to formaldehyde and formic acid, causing blindness and metabolic acidosis. (EPA) | 250 lb | 0% |
| Samuel Advanced Fabrication A Div Of Samuel Son & CO.Samuel Son & Co LTD | ManganeseHealth riskExcess inhalation can cause manganism, a Parkinson-like neurological disorder. (ATSDR) | 75 lb | -42% |
| Western Refining - Tuscon AsphaltMarathon Petroleum CORP | NaphthaleneHealth riskIARC Group 2B possible carcinogen; causes hemolytic anemia, especially in infants. (IARC) | 15 lb | — |
| Western Emulsions Tucson Emulsions PlantIdaho Asphalt Supply INC | Polycyclic aromatic compoundsHealth riskPAH class includes IARC Group 1 carcinogens (e.g., benzo[a]pyrene); long-term exposure raises cancer risk. (IARC, EPA) | 5 lb | -47% |
| Federal Correctional Complex - TucsonUS Department Of Justice | LeadHealth riskNeurotoxin. Even low childhood exposure impairs cognitive development; chronic adult exposure damages kidneys and the cardiovascular system. (EPA, ATSDR) | 2 lb | -100% |
| Best Block - Tucson Az PlantQuikrete Holdings | LeadHealth riskNeurotoxin. Even low childhood exposure impairs cognitive development; chronic adult exposure damages kidneys and the cardiovascular system. (EPA, ATSDR) | 0 lb | -24% |
241 unresolved violations on the SDWIS record across utilities serving this city.
Utilities serving
Population served
Health-based · 5yr
Unresolved
| Water system | PWSID | Population served | Health-based · 5yr | Status |
|---|---|---|---|---|
| Federal Correctional Inst Federal | AZ0410187 | 350 | 4 | UNRESOLVED |
| Casitas De Castilian Mixed | AZ0420531 | 167 | 4 | UNRESOLVED |
| Flowing Wells Irrigation District Private | AZ0410051 | 16,000 | 3 | UNRESOLVED |
| Tierra Linda Hoa Water Company Mixed | AZ0410411 | 266 | 3 | UNRESOLVED |
| Cactus Country Rv Resort Mixed | AZ0420197 | 420 | 2 | UNRESOLVED |
| Rio Mercado Water Private | AZ0410968 | 266 | 2 | UNRESOLVED |
| Crossroads Park Mhp Mixed | AZ0420096 | 100 | 2 | UNRESOLVED |
| Coronado Forest Drive Water Coop Mixed | AZ0420475 | 30 | 2 | UNRESOLVED |
| Gator Water Company Private | AZ0410445 | 29 | 2 | UNRESOLVED |
| Adoc Tucson State-owned | AZ0420557 | 4,500 | 1 | UNRESOLVED |
| Desert Shores Rv Mhp Mixed | AZ0420033 | 220 | 1 | UNRESOLVED |
| Via Verde West Mhp Mixed | AZ0420420 | 156 | 1 | UNRESOLVED |
| Riverside Apartments Mixed | AZ0420129 | 75 | 3 | Returned to compliance |
| High Chaparral Water Coop Private | AZ0410282 | 72 | 3 | Returned to compliance |
| Thim Utility Company - Parkin Private | AZ0410250 | 69 | 3 | Returned to compliance |
| Rio Vista Mobile Home Park Mixed | AZ0420487 | 217 | 2 | Returned to compliance |
| Bella Capri Mhp Mixed | AZ0420445 | 342 | 1 | Returned to compliance |
| Desert Water Coop Mixed | AZ0410188 | 150 | 1 | Returned to compliance |
| Carolanne Drive Hoa Mixed | AZ0420529 | 72 | 1 | Returned to compliance |
| Metropolitan Dwid Private | AZ0410076 | 45,570 | 0 | UNRESOLVED |
| Avra Water Coop Inc Private | AZ0410006 | 6,685 | 0 | UNRESOLVED |
| Metropolitan Dwid - Diablo Village Private | AZ0410357 | 5,542 | 0 | UNRESOLVED |
| Ray Water Company Inc Private | AZ0410095 | 4,495 | 0 | UNRESOLVED |
| Metropolitan Dwid - Hub Private | AZ0410060 | 4,252 | 0 | UNRESOLVED |
| Spanish Trail Water Company Private | AZ0410127 | 3,822 | 0 | UNRESOLVED |
| Rincon Country East Rv Park Mixed | AZ0420602 | 912 | 0 | UNRESOLVED |
| Metropolitan Dwid - E&T System Private | AZ0410046 | 880 | 0 | UNRESOLVED |
| Mission Palms Apartments Mixed | AZ0420570 | 720 | 0 | UNRESOLVED |
| Winterhaven Water Development Private | AZ0410119 | 685 | 0 | UNRESOLVED |
| La Casita Water Company 3 Private | AZ0420606 | 605 | 0 | UNRESOLVED |
| Anway Manville Water Company Mixed | AZ0410354 | 576 | 0 | UNRESOLVED |
| Campbell Estates Mhp Private | AZ0420019 | 450 | 0 | UNRESOLVED |
| Thim Utility Company 2 Private | AZ0410228 | 445 | 0 | UNRESOLVED |
| Diamond Grove Mobile Home Estates Mixed | AZ0420542 | 385 | 0 | UNRESOLVED |
| Lazy C Water Service Private | AZ0410065 | 359 | 0 | UNRESOLVED |
| Valle Verde Del Norte Mixed | AZ0410152 | 300 | 0 | UNRESOLVED |
| Mt Lemmon Dwid Private | AZ0410140 | 290 | 0 | UNRESOLVED |
| Rio Viejo Water Municipal | AZ0410011 | 272 | 0 | UNRESOLVED |
| La Casita Water Company 2 Mixed | AZ0410410 | 261 | 0 | UNRESOLVED |
| Sierrita Mountain Water Coop Private | AZ0410208 | 258 | 0 | UNRESOLVED |
| Thim Utility Company - Well 9 Private | AZ0410206 | 254 | 0 | UNRESOLVED |
| Samalayuca Improvement Assoc Mixed | AZ0410101 | 150 | 0 | UNRESOLVED |
| Orchard Valley Mobile Home Park Mixed | AZ0420159 | 130 | 0 | UNRESOLVED |
| Mobile Home Properties Private | AZ0410319 | 114 | 0 | UNRESOLVED |
| Catalina Village Private | AZ0410219 | 107 | 0 | UNRESOLVED |
| Metropolitan Dwid - Lazy B Private | AZ0410218 | 77 | 0 | UNRESOLVED |
| Catalina Country Estates Mixed | AZ0420500 | 77 | 0 | UNRESOLVED |
| Rancho Sierrita Well Assoc Mixed | AZ0410286 | 55 | 0 | UNRESOLVED |
Showing the 48 systems with recorded health-based or unresolved violations. 37 additional systems are in compliance with no recorded health-based violations in the past 5 years and are not individually tabulated.
A public water systemis the regulated entity, not the city. EPA's SDWIS definition covers anything serving 25+ people for 60+ days a year or with 15+ service connections — that includes municipal utilities (City of Stockton), water districts, mobile home parks operating their own wells, schools, and small private subdivisions. Each system is independently monitored. Some systems serve multiple cities; some cities are served by many systems.
Tucson, Arizona (Census place block groups): 541,033 residents. City disparity score for pm2.5 (fine particulate) sits well below the reference (12). Why we surface this →
Low-income
People of color
Under age 5
Over age 64
| Indicator | Disparity score | Reading |
|---|---|---|
| PM2.5 (fine particulate) | 12 | well below the reference |
| Ozone | 176 | well above the reference burden |
| Nitrogen dioxide (NO₂) | 147 | moderately above the reference |
| Diesel particulate | 135 | moderately above the reference |
| Toxic releases (RSEI) | 96 | near the reference |
| Traffic proximity | 138 | moderately above the reference |
| Lead-paint risk (pre-1960 housing) | 76 | below the reference |
| Superfund site proximity | 94 | near the reference |
| RMP-facility proximity | 87 | below the reference |
| Hazardous-waste site proximity | 98 | near the reference |
| Underground storage tanks | 108 | near the reference |
| NPDES wastewater proximity | 157 | well above the reference burden |
| Drinking-water non-compliance | 2 | well below the reference |
Source: Census ACS 2018-2022 (5-year) + USEPA-clone EJ blockgroup stats (raw indicators + EJ disparity mirror).
Modeled adult-prevalence estimates published by CDC PLACES, paired with this city's pollution and demographic context. Comparisons are ecological, not causal — pollution and disease prevalence covary at the area level, but the data does not attribute any individual's diagnosis to local exposure. How this section works →
CDC PLACES · 2025 release · BRFSS 2022-2023
CDC PLACES · 2025 release · BRFSS 2022-2023
CDC PLACES · 2025 release · BRFSS 2022-2023
CDC PLACES · 2025 release · BRFSS 2022-2023
CDC PLACES · 2025 release · BRFSS 2022-2023
PLACES uses BRFSS-modeled small-area estimates, not individual records. Crude prevalence shown above is the local rate as published; comparators are age-adjusted vs the Arizona mean and the US mean — both population-weighted across counties — so geographies with different age structures stay apples-to-apples. Sources: CDC PLACES · 2025 release · BRFSS 2022-2023.
Sources.