Ozone 8-hour 4th-highest daily max
Ozone 8-hour 4th-highest daily max in New Haven County reached 0.075 ppm in 2024, 8% above the EPA NAAQS of 0.07 ppm.
10 top TRI facilities tracked here. PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) fell meaningfully year over year (-24%). PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) concentrations have more than halved since 2010.
FIPS 09009 · population 0
Ozone 8-hour 4th-highest daily max in New Haven County reached 0.075 ppm in 2024, 8% above the EPA NAAQS of 0.07 ppm.
Each red dot is one of the top TRI facilities. Size reflects 2024 total releases. County boundary outlined in blue.
PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) concentrations have more than halved since 2010.
PM2.5 24-hour 98th percentile (NAAQS 35 µg/m³ (24-hour)) concentrations have more than halved since 2010.
Ozone 8-hour 4th-highest daily max (NAAQS 0.070 ppm (8-hour)) concentrations have fallen 10% since 2010.
NO₂ annual mean (NAAQS 53 ppb (annual)) concentrations have fallen 39% since 2010.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
TRI air releases (5.1 fugitive + 5.2 stack) concentrations have more than halved since 2010.
TRI water releases (5.3) volumes here are too small to anchor a multi-year trend; YoY movement is still shown above.
TRI land + off-site releases concentrations have more than doubled since 2010.
Greenhouse gases (GHGRP large emitters, through 2023) concentrations are roughly unchanged from 2010.
| Facility | City | Top chemical | Total releases | YoY |
|---|---|---|---|---|
| Waterbury Screw Machine Products CO INC | Waterbury | Copper compoundsHealth riskInhaled copper fumes cause metal-fume fever; chronic ingestion above EPA's 1.3 mg/L action level damages the liver. (EPA) | 413k lb | — |
| Allnex USA INC. Wallingford Ct SiteAllnex USA INC | Wallingford | n-Butyl alcoholHealth riskEye and respiratory irritant; high exposure causes hearing loss and central-nervous-system effects. (NIOSH) | 89k lb | -26% |
| American Greenfuels LLCKolmar Americas INC | New Haven | MethanolHealth riskAcutely toxic if ingested or inhaled. Metabolizes to formaldehyde and formic acid, causing blindness and metabolic acidosis. (EPA) | 74k lb | +34% |
| Ametek Specialty Metal Products DivAmetek INC | Wallingford | TrichloroethyleneHealth riskTCE. IARC Group 1 carcinogen — kidney cancer; suspected liver cancer and non-Hodgkin lymphoma. EPA MCL 5 µg/L; common DNAPL groundwater plume contaminant. (IARC, EPA, ATSDR) | 46k lb | +79% |
| Cpv Towantic Energy CenterCpv Towantic LLC | Oxford | AmmoniaHealth riskSevere respiratory and eye irritant; high concentrations cause chemical burns to lung tissue. (EPA) | 38k lb | +19% |
| Electric Cable Compounds INC | Naugatuck | Zinc compoundsHealth riskGenerally low acute toxicity. Chronic high-dose exposure disrupts copper absorption and immune function. (ATSDR) | 36k lb | +71% |
| Safety-Kleen Systems INCClean Harbors INC | New Haven | Ethylene glycolHealth riskAcutely toxic if ingested. Metabolizes to compounds that cause kidney failure. (EPA) | 34k lb | +633% |
| Wieland Rolled Products N.A. - Waterbury FacilityWieland Holdings INC | Waterbury | DichloromethaneHealth riskIARC Group 2A probable carcinogen; central-nervous-system depressant; banned for most consumer paint-stripper uses. (IARC, EPA) | 25k lb | +39% |
| Unimetal Surface Finishing LLCUnimetal Surface Finishing LLC | Naugatuck | Zinc compoundsHealth riskGenerally low acute toxicity. Chronic high-dose exposure disrupts copper absorption and immune function. (ATSDR) | 19k lb | -53% |
| Waterbury Plating Llc. | Waterbury | Nickel And Nickel CompoundsHealth riskNickel compounds are IARC Group 1 carcinogens; inhalation exposure raises lung and nasal cancer risk. (IARC) | 17k lb | +49% |
Sites on EPA's Superfund National Priorities List, plus deleted sites whose cleanup objectives EPA has finalized. Federal-facility sites (defense, DOE, etc.) are flagged separately. Each link routes to a per-site page.
| Site | City | Status | Federal facility | Primary contaminant |
|---|---|---|---|---|
| Beacon Heights Landfill | Beacon Falls | NPL FINAL | No | 2-Butanone (Methyl Ethyl Ketone) |
| Laurel Park, Inc. | Naugatuck | NPL FINAL | No | 1,2-DichloroethaneHealth riskIARC Group 2B possible carcinogen; liver and kidney toxic. EPA MCL 5 µg/L. (IARC, EPA) |
| Scovill Industrial Landfill | Waterbury | NPL FINAL | No | AntimonyHealth riskInhaled antimony trioxide is an IARC Group 2B possible carcinogen; respiratory and cardiovascular effects from long-term exposure. EPA MCL 6 µg/L. (IARC, EPA) |
| Cheshire Ground Water Contamination | Cheshire | DELETED | No | 1,1,1-TrichloroethaneHealth riskMethyl chloroform. CNS depressant; ozone-depleting substance phased out under Montreal Protocol. EPA MCL 200 µg/L. (EPA, ATSDR) |
| Nutmeg Valley Road | Wolcott | DELETED | No | ManganeseHealth riskExcess inhalation can cause manganism, a Parkinson-like neurological disorder. (ATSDR) |
All block groups in New Haven County County, CT.
Demographic shares, national-percentile rankings (PM2.5, ozone, NO₂, diesel particulate, lead-paint risk, NPL/RMP/TSDF/NPDES proximity, drinking-water non-compliance), and EJ disparity scores will render here once the EJScreen-clone ingest completes for this geography. Why this section matters →
Pollution trends and TRI 2024 pages for every tracked city in this county. Alphabetical.
Sources.
All sources are federal public-domain datasets under 17 USC §105. We aggregate but do not relabel; the underlying observations remain attributable to EPA.