Total TRI releases
Total TRI releases at Fayette County have more than three-quarters since 2010 (through 2024).
8 top TRI facilities tracked here. PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) fell meaningfully year over year (-29%). PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) concentrations have more than halved since 2010.
FIPS 21067 · population 321,276
Total TRI releases at Fayette County have more than three-quarters since 2010 (through 2024).
Each red dot is one of the top TRI facilities. Size reflects 2024 total releases. County boundary outlined in blue.
PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) concentrations have more than halved since 2010.
PM2.5 24-hour 98th percentile (NAAQS 35 µg/m³ (24-hour)) concentrations have more than halved since 2010.
Ozone 8-hour 4th-highest daily max (NAAQS 0.070 ppm (8-hour)) concentrations have fallen 10% since 2010.
NO₂ annual mean (NAAQS 53 ppb (annual)) concentrations have more than halved since 2010.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
TRI air releases (5.1 fugitive + 5.2 stack) concentrations have more than halved since 2010.
TRI water releases (5.3) volumes here are too small to anchor a multi-year trend; YoY movement is still shown above.
TRI land + off-site releases concentrations have more than halved since 2010.
Greenhouse gases (GHGRP large emitters, through 2023) concentrations have fallen 48% since 2010.
| Facility | City | Top chemical | Total releases | YoY |
|---|---|---|---|---|
| Central Kentucky Processing INC | Lexington | Zinc compoundsHealth riskGenerally low acute toxicity. Chronic high-dose exposure disrupts copper absorption and immune function. (ATSDR) | 8k lb | +1% |
| Mplx Terminals LLC - Lexington Ky TerminalMarathon Petroleum CORP | Lexington | n-HexaneHealth riskPeripheral neurotoxin. Chronic exposure causes numbness and paralysis in the extremities. (ATSDR) | 3k lb | +36% |
| Federal Medical Center LexingtonUS Department Of Justice | Lexington | LeadHealth riskNeurotoxin. Even low childhood exposure impairs cognitive development; chronic adult exposure damages kidneys and the cardiovascular system. (EPA, ATSDR) | 3k lb | -23% |
| Webasto Roof Systems INCWebasto Roof Systems INC | Lexington | Ethylene glycolHealth riskAcutely toxic if ingested. Metabolizes to compounds that cause kidney failure. (EPA) | 1k lb | +400% |
| Schneider Electric USA INCSchneider Electric USA INC | Lexington | CopperHealth riskInhaled copper fumes cause metal-fume fever; chronic ingestion above EPA's 1.3 mg/L action level damages the liver. (EPA) | 265 lb | -100% |
| Prestress Services Industries Llc-Lexington BranchPrestress Services Industries LLC | Lexington | ChromiumHealth riskHexavalent chromium (Cr-VI) is an IARC Group 1 carcinogen via inhalation, causing lung cancer; trivalent chromium is far less toxic. (IARC, EPA) | 17 lb | -10% |
| Link-Belt Cranes L.P. Lllp A Delaware LTD Liability L | Lexington | ManganeseHealth riskExcess inhalation can cause manganism, a Parkinson-like neurological disorder. (ATSDR) | 14 lb | -23% |
| Oldcastle Precast INCCrh Americas INC | Lexington | Lead compoundsHealth riskNeurotoxin. Even low childhood exposure impairs cognitive development; chronic adult exposure damages kidneys and the cardiovascular system. (EPA, ATSDR) | 0 lb | +41% |
All block groups in Fayette County County, KY: 321,276 residents. County disparity score for pm2.5 (fine particulate) sits below the reference (71). Why we surface this →
Low-income
People of color
Under age 5
Over age 64
| Indicator | Disparity score | Reading |
|---|---|---|
| PM2.5 (fine particulate) | 71 | below the reference |
| Ozone | 64 | below the reference |
| Nitrogen dioxide (NO₂) | 75 | below the reference |
| Diesel particulate | 85 | below the reference |
| Toxic releases (RSEI) | 71 | below the reference |
| Traffic proximity | 70 | below the reference |
| Lead-paint risk (pre-1960 housing) | 47 | well below the reference |
| Superfund site proximity | 0 | well below the reference |
| RMP-facility proximity | 60 | below the reference |
| Hazardous-waste site proximity | 72 | below the reference |
| Underground storage tanks | 71 | below the reference |
| NPDES wastewater proximity | 86 | below the reference |
| Drinking-water non-compliance | 1 | well below the reference |
Source: Census ACS 2018-2022 (5-year) + USEPA-clone EJ blockgroup stats (raw indicators + EJ disparity mirror).
Pollution trends and TRI 2024 pages for every tracked city in this county. Alphabetical.
Sources.
All sources are federal public-domain datasets under 17 USC §105. We aggregate but do not relabel; the underlying observations remain attributable to EPA.