Total TRI releases
Total TRI releases at Atlantic County have more than halved since 2010 (through 2024).
4 top TRI facilities tracked here. PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) fell meaningfully year over year (-25%). PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) concentrations have fallen 39% since 2011.
FIPS 34001 · population 274,339
Total TRI releases at Atlantic County have more than halved since 2010 (through 2024).
Each red dot is one of the top TRI facilities. Size reflects 2024 total releases. County boundary outlined in blue.
PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) concentrations have fallen 39% since 2011.
PM2.5 24-hour 98th percentile (NAAQS 35 µg/m³ (24-hour)) concentrations have fallen 43% since 2011.
Ozone 8-hour 4th-highest daily max (NAAQS 0.070 ppm (8-hour)) concentrations have fallen 35% since 2010.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
TRI air releases (5.1 fugitive + 5.2 stack) concentrations have more than doubled since 2011.
TRI water releases (5.3) volumes here are too small to anchor a multi-year trend; YoY movement is still shown above.
TRI land + off-site releases concentrations have more than halved since 2010.
Greenhouse gases (GHGRP large emitters, through 2023) concentrations have fallen 11% since 2010.
| Facility | City | Top chemical | Total releases | YoY |
|---|---|---|---|---|
| Viking Yacht CO - MullicaViking Yacht Co INC | Egg Harbor City | StyreneHealth riskIARC Group 2A probable carcinogen; central-nervous-system effects from inhalation. (IARC, EPA) | 14k lb | +5% |
| American Galvanizing COValmont Industries INC | Folsom | Zinc compoundsHealth riskGenerally low acute toxicity. Chronic high-dose exposure disrupts copper absorption and immune function. (ATSDR) | 11k lb | -30% |
| Swimusa Fiberglass Pools | Hammonton | StyreneHealth riskIARC Group 2A probable carcinogen; central-nervous-system effects from inhalation. (IARC, EPA) | 9k lb | -26% |
| Massarelli'S Lawn Ornaments INC | Hammonton | StyreneHealth riskIARC Group 2A probable carcinogen; central-nervous-system effects from inhalation. (IARC, EPA) | 912 lb | -7% |
Sites on EPA's Superfund National Priorities List, plus deleted sites whose cleanup objectives EPA has finalized. Federal-facility sites (defense, DOE, etc.) are flagged separately. Each link routes to a per-site page.
| Site | City | Status | Federal facility | Primary contaminant |
|---|---|---|---|---|
| D'Imperio Property | McKee City | NPL FINAL | No | 1,2-DichloroethaneHealth riskIARC Group 2B possible carcinogen; liver and kidney toxic. EPA MCL 5 µg/L. (IARC, EPA) |
| Emmell'S Septic Landfill | Galloway Township | NPL FINAL | No | 1,1,2-Trichloroethane |
| Federal Aviation Administration Technical Center (Usdot) | Atlantic County | NPL FINAL | FEDERAL | ChromiumHealth riskHexavalent chromium (Cr-VI) is an IARC Group 1 carcinogen via inhalation, causing lung cancer; trivalent chromium is far less toxic. (IARC, EPA) |
| Garden State Cleaners Co. | Buena | NPL FINAL | No | 1,1,1-TrichloroethaneHealth riskMethyl chloroform. CNS depressant; ozone-depleting substance phased out under Montreal Protocol. EPA MCL 200 µg/L. (EPA, ATSDR) |
| Price Landfill | Pleasantville | NPL FINAL | No | 1,1-DichloroetheneHealth riskVinylidene chloride; IARC Group 3 (inadequate evidence in humans) but liver toxic in animal studies; common TCE/PCE biodegradation product. (IARC, EPA) |
| South Jersey Clothing Co. | Buena | NPL FINAL | No | TrichloroetheneHealth riskTCE. IARC Group 1 carcinogen — kidney cancer; suspected liver cancer and non-Hodgkin lymphoma. EPA MCL 5 µg/L; common DNAPL groundwater plume contaminant. (IARC, EPA, ATSDR) |
| Delilah Road | Egg Harbor Township | DELETED | No | ArsenicHealth riskIARC Group 1 carcinogen via inhalation and ingestion. EPA MCL 10 µg/L; chronic exposure causes skin, lung, bladder cancer and cardiovascular disease. (IARC, EPA, ATSDR) |
| Mannheim Avenue Dump | Galloway Township | DELETED | No | BenzeneHealth riskIARC Group 1 carcinogen. Long-term inhalation causes leukemia and bone-marrow disorders. (IARC, EPA) |
| Pomona Oaks Residential Wells | Pomona | DELETED | No | 1,1,1-TrichloroethaneHealth riskMethyl chloroform. CNS depressant; ozone-depleting substance phased out under Montreal Protocol. EPA MCL 200 µg/L. (EPA, ATSDR) |
All block groups in Atlantic County County, NJ: 274,339 residents. County disparity score for pm2.5 (fine particulate) sits well below the reference (23). Why we surface this →
Low-income
People of color
Under age 5
Over age 64
| Indicator | Disparity score | Reading |
|---|---|---|
| PM2.5 (fine particulate) | 23 | well below the reference |
| Ozone | 53 | below the reference |
| Nitrogen dioxide (NO₂) | 31 | well below the reference |
| Diesel particulate | 46 | well below the reference |
| Toxic releases (RSEI) | 6 | well below the reference |
| Traffic proximity | 56 | below the reference |
| Lead-paint risk (pre-1960 housing) | 81 | below the reference |
| Superfund site proximity | 105 | near the reference |
| RMP-facility proximity | 1 | well below the reference |
| Hazardous-waste site proximity | 22 | well below the reference |
| Underground storage tanks | 100 | near the reference |
| NPDES wastewater proximity | 9 | well below the reference |
| Drinking-water non-compliance | 59 | below the reference |
Source: Census ACS 2018-2022 (5-year) + USEPA-clone EJ blockgroup stats (raw indicators + EJ disparity mirror).
Modeled adult-prevalence estimates published by CDC PLACES, paired with this county's pollution and demographic context. Comparisons are ecological, not causal — pollution and disease prevalence covary at the area level, but the data does not attribute any individual's diagnosis to local exposure. How this section works →
CDC PLACES · 2025 release · BRFSS 2022-2023
CDC PLACES · 2025 release · BRFSS 2022-2023
CDC PLACES · 2025 release · BRFSS 2022-2023
CDC PLACES · 2025 release · BRFSS 2022-2023
CDC PLACES · 2025 release · BRFSS 2022-2023
PLACES uses BRFSS-modeled small-area estimates, not individual records. Crude prevalence shown above is the local rate as published; comparators are age-adjusted vs the New Jersey mean and the US mean — both population-weighted across counties — so geographies with different age structures stay apples-to-apples. Sources: CDC PLACES · 2025 release · BRFSS 2022-2023.
Pollution trends and TRI 2024 pages for every tracked city in this county. Alphabetical.
Sources.
All sources are federal public-domain datasets under 17 USC §105. We aggregate but do not relabel; the underlying observations remain attributable to EPA.