Ozone 8-hour 4th-highest daily max
Ozone 8-hour 4th-highest daily max in Ocean County reached 0.073 ppm in 2024, 4% above the EPA NAAQS of 0.07 ppm.
7 top TRI facilities tracked here. PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) fell meaningfully year over year (-24%). PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) concentrations have fallen 45% since 2010.
FIPS 34029 · population 638,691
Ozone 8-hour 4th-highest daily max in Ocean County reached 0.073 ppm in 2024, 4% above the EPA NAAQS of 0.07 ppm.
Each red dot is one of the top TRI facilities. Size reflects 2024 total releases. County boundary outlined in blue.
PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) concentrations have fallen 45% since 2010.
PM2.5 24-hour 98th percentile (NAAQS 35 µg/m³ (24-hour)) concentrations have more than halved since 2010.
Ozone 8-hour 4th-highest daily max (NAAQS 0.070 ppm (8-hour)) concentrations have fallen 36% since 2010.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
TRI air releases (5.1 fugitive + 5.2 stack) concentrations have fallen 36% since 2010.
TRI water releases (5.3) volumes here are too small to anchor a multi-year trend; YoY movement is still shown above.
TRI land + off-site releases volumes here are too small to anchor a multi-year trend; YoY movement is still shown above.
Greenhouse gases (GHGRP large emitters, through 2023) concentrations have fallen 25% since 2010.
| Facility | City | Top chemical | Total releases | YoY |
|---|---|---|---|---|
| Nitto INC.Nitto INC | Lakewood | Xylene (mixed isomers)Health riskEye, skin, and respiratory irritant; central-nervous-system effects from chronic exposure. (EPA) | 7k lb | +8% |
| Alpha Associates INCAlpha Associates INC | Lakewood | Xylene (mixed isomers)Health riskEye, skin, and respiratory irritant; central-nervous-system effects from chronic exposure. (EPA) | 4k lb | -75% |
| Church & Dwight CO. INC.Church & Dwight Co INC | Lakewood | Certain glycol ethersHealth riskReproductive toxicants; some cause testicular damage and developmental harm. (EPA) | 1k lb | +138% |
| Joint Base Mcguire-Dix-Lakehurst Lakehurst AreaUS Department Of Defense | Lakehurst | LeadHealth riskNeurotoxin. Even low childhood exposure impairs cognitive development; chronic adult exposure damages kidneys and the cardiovascular system. (EPA, ATSDR) | 705 lb | -41% |
| Orgo-Thermit INC | Manchester Township | Aluminum (fume or dust)Health riskInhaled aluminum fumes can cause lung scarring (aluminosis); high cumulative exposure has been linked to neurological effects. (NIOSH) | 255 lb | 0% |
| Flexabar Corp | Lakewood | Xylene (mixed isomers)Health riskEye, skin, and respiratory irritant; central-nervous-system effects from chronic exposure. (EPA) | 47 lb | — |
| Silvi Concrete Of BrickSilvi Materials | Brick | Aluminum oxide (fibrous forms)Health riskFibrous forms can damage the lungs similar to other particulate dusts. (NIOSH) | 1 lb | — |
Sites on EPA's Superfund National Priorities List, plus deleted sites whose cleanup objectives EPA has finalized. Federal-facility sites (defense, DOE, etc.) are flagged separately. Each link routes to a per-site page.
| Site | City | Status | Federal facility | Primary contaminant |
|---|---|---|---|---|
| Brick Township Landfill | Brick Township | NPL FINAL | No | ArsenicHealth riskIARC Group 1 carcinogen via inhalation and ingestion. EPA MCL 10 µg/L; chronic exposure causes skin, lung, bladder cancer and cardiovascular disease. (IARC, EPA, ATSDR) |
| Ciba-Geigy Corp. | Toms River | NPL FINAL | No | 1,2,4-Trichlorobenzene |
| Goose Farm | Plumstead Township | NPL FINAL | No | 2-Propenenitrile (Acrylonitrile) |
| Naval Air Engineering Center | Lakehurst | NPL FINAL | FEDERAL | TolueneHealth riskCentral-nervous-system depressant. Chronic high exposure causes hearing loss and developmental effects. (EPA, ATSDR) |
| Beachwood/Berkeley Wells | Beachwood | DELETED | No | LeadHealth riskNeurotoxin. Even low childhood exposure impairs cognitive development; chronic adult exposure damages kidneys and the cardiovascular system. (EPA, ATSDR) |
| Denzer & Schafer X-Ray Co. | Bayville | DELETED | No | — |
| Hopkins Farm | Plumstead Township | DELETED | No | AcetoneHealth riskLow chronic toxicity; high acute exposure causes CNS depression and respiratory irritation. (EPA, NIOSH) |
| Jackson Township Landfill | Jackson Township | DELETED | No | — |
| Pijak Farm | Plumstead Township | DELETED | No | Aroclor 1254Health riskPCBs. IARC Group 1 carcinogen; immune, reproductive, and neurological effects; bioaccumulate in fish and breast milk. Banned in 1979; persist as legacy contamination. (IARC, EPA) |
| Reich Farms | Toms River | DELETED | No | 1,1,1-TrichloroethaneHealth riskMethyl chloroform. CNS depressant; ozone-depleting substance phased out under Montreal Protocol. EPA MCL 200 µg/L. (EPA, ATSDR) |
Showing the top 10 sites by status priority. 1 additional NPL-relevant sites in Ocean County have entity pages — browse them via the host-county or host-city page rollups.
All block groups in Ocean County County, NJ: 638,691 residents. County disparity score for pm2.5 (fine particulate) sits well below the reference (11). Why we surface this →
Low-income
People of color
Under age 5
Over age 64
| Indicator | Disparity score | Reading |
|---|---|---|
| PM2.5 (fine particulate) | 11 | well below the reference |
| Ozone | 40 | well below the reference |
| Nitrogen dioxide (NO₂) | 19 | well below the reference |
| Diesel particulate | 35 | well below the reference |
| Toxic releases (RSEI) | 18 | well below the reference |
| Traffic proximity | 33 | well below the reference |
| Lead-paint risk (pre-1960 housing) | 29 | well below the reference |
| Superfund site proximity | 61 | below the reference |
| RMP-facility proximity | 30 | well below the reference |
| Hazardous-waste site proximity | 42 | well below the reference |
| Underground storage tanks | 45 | well below the reference |
| NPDES wastewater proximity | 19 | well below the reference |
| Drinking-water non-compliance | 41 | well below the reference |
Source: Census ACS 2018-2022 (5-year) + USEPA-clone EJ blockgroup stats (raw indicators + EJ disparity mirror).
Modeled adult-prevalence estimates published by CDC PLACES, paired with this county's pollution and demographic context. Comparisons are ecological, not causal — pollution and disease prevalence covary at the area level, but the data does not attribute any individual's diagnosis to local exposure. How this section works →
CDC PLACES · 2025 release · BRFSS 2022-2023
CDC PLACES · 2025 release · BRFSS 2022-2023
CDC PLACES · 2025 release · BRFSS 2022-2023
CDC PLACES · 2025 release · BRFSS 2022-2023
CDC PLACES · 2025 release · BRFSS 2022-2023
PLACES uses BRFSS-modeled small-area estimates, not individual records. Crude prevalence shown above is the local rate as published; comparators are age-adjusted vs the New Jersey mean and the US mean — both population-weighted across counties — so geographies with different age structures stay apples-to-apples. Sources: CDC PLACES · 2025 release · BRFSS 2022-2023.
Pollution trends and TRI 2024 pages for every tracked city in this county. Alphabetical.
Sources.
All sources are federal public-domain datasets under 17 USC §105. We aggregate but do not relabel; the underlying observations remain attributable to EPA.