Total TRI releases
Total TRI releases at Camden County have risen 67% since 2010 (through 2024).
10 top TRI facilities tracked here. PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) fell meaningfully year over year (-20%). PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) concentrations have more than halved since 2010.
FIPS 34007 · population 522,581
Total TRI releases at Camden County have risen 67% since 2010 (through 2024).
Each red dot is one of the top TRI facilities. Size reflects 2024 total releases. County boundary outlined in blue.
PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) concentrations have more than halved since 2010.
PM2.5 24-hour 98th percentile (NAAQS 35 µg/m³ (24-hour)) concentrations have fallen 49% since 2010.
Ozone 8-hour 4th-highest daily max (NAAQS 0.070 ppm (8-hour)) concentrations have fallen 30% since 2010.
NO₂ annual mean (NAAQS 53 ppb (annual)) concentrations have fallen 46% since 2010.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
TRI air releases (5.1 fugitive + 5.2 stack) volumes here are too small to anchor a multi-year trend; YoY movement is still shown above.
TRI water releases (5.3) volumes here are too small to anchor a multi-year trend; YoY movement is still shown above.
TRI land + off-site releases concentrations have more than doubled since 2010.
Greenhouse gases (GHGRP large emitters, through 2023) concentrations are up 61% since 2010.
| Facility | City | Top chemical | Total releases | YoY |
|---|---|---|---|---|
| Baldwin Richardson Foods Pennsauken LLCBaldwin Richardson Foods Co (Brf) | Pennsauken | Nitrate compounds (water dissociable; reportable only when in aqueous solution)Health riskDrinking-water nitrate causes methemoglobinemia ('blue-baby syndrome') in infants; EPA MCL is 10 mg/L as N. (EPA) | 44k lb | — |
| Mycone Dental Supply CO. INC. Cherry Hill NjMycone Dental Supply Co INC | Cherry Hill | Nitrate compounds (water dissociable; reportable only when in aqueous solution)Health riskDrinking-water nitrate causes methemoglobinemia ('blue-baby syndrome') in infants; EPA MCL is 10 mg/L as N. (EPA) | 32k lb | +31% |
| Johns ManvilleBerkshire Hathaway INC | Berlin | Chromium compounds (except for chromite ore mined in the Transvaal Region)Health riskHexavalent chromium (Cr-VI) is an IARC Group 1 carcinogen via inhalation, causing lung cancer; trivalent chromium is far less toxic. (IARC, EPA) | 9k lb | +122% |
| Stoncor Group INC. Cherry HillRpm International INC | Cherry Hill | DiisocyanatesHealth riskLeading cause of occupational asthma; severe respiratory sensitizers. (OSHA) | 8k lb | -66% |
| State Metal Industries INC | Camden | CopperHealth riskInhaled copper fumes cause metal-fume fever; chronic ingestion above EPA's 1.3 mg/L action level damages the liver. (EPA) | 401 lb | -0% |
| Indco INCS2D2 LLC | Gloucester City | Sodium nitrite | 108 lb | +7% |
| Vv9000 LLC | Delair | LeadHealth riskNeurotoxin. Even low childhood exposure impairs cognitive development; chronic adult exposure damages kidneys and the cardiovascular system. (EPA, ATSDR) | 27 lb | -95% |
| Krishna P.Singh Technology Campus | Camden | ManganeseHealth riskExcess inhalation can cause manganism, a Parkinson-like neurological disorder. (ATSDR) | 3 lb | +105% |
| Ergon Asphalt Partners LP - Gloucester CityErgon INC | Gloucester City | Benzo[g,h,i]peryleneHealth riskPolycyclic aromatic hydrocarbon. The PAH class includes known and probable carcinogens. (EPA) | 3 lb | +315% |
| Silvi Concrete Of BerlinSilvi Materials | Berlin | Aluminum oxide (fibrous forms)Health riskFibrous forms can damage the lungs similar to other particulate dusts. (NIOSH) | 1 lb | — |
Sites on EPA's Superfund National Priorities List, plus deleted sites whose cleanup objectives EPA has finalized. Federal-facility sites (defense, DOE, etc.) are flagged separately. Each link routes to a per-site page.
| Site | City | Status | Federal facility | Primary contaminant |
|---|---|---|---|---|
| Gems Landfill | Gloucester Township | NPL FINAL | No | 1,1,1-TrichloroethaneHealth riskMethyl chloroform. CNS depressant; ozone-depleting substance phased out under Montreal Protocol. EPA MCL 200 µg/L. (EPA, ATSDR) |
| King Of Prussia | Winslow Township | NPL FINAL | No | 1,2-DichlorobenzeneHealth riskLiver and kidney effects from chronic exposure. EPA MCL 600 µg/L. (EPA, ATSDR) |
| Lightman Drum Company | Winslow Township | NPL FINAL | No | 1,1,2-Trichloroethane |
| Martin Aaron, Inc. | Camden | NPL FINAL | No | ArsenicHealth riskIARC Group 1 carcinogen via inhalation and ingestion. EPA MCL 10 µg/L; chronic exposure causes skin, lung, bladder cancer and cardiovascular disease. (IARC, EPA, ATSDR) |
| Puchack Well Field | Pennsauken Township | NPL FINAL | No | ArsenicHealth riskIARC Group 1 carcinogen via inhalation and ingestion. EPA MCL 10 µg/L; chronic exposure causes skin, lung, bladder cancer and cardiovascular disease. (IARC, EPA, ATSDR) |
| Sherwin-Williams/Hilliards Creek | Gibbsboro | NPL FINAL | No | ArsenicHealth riskIARC Group 1 carcinogen via inhalation and ingestion. EPA MCL 10 µg/L; chronic exposure causes skin, lung, bladder cancer and cardiovascular disease. (IARC, EPA, ATSDR) |
| Swope Oil & Chemical Co. | Pennsauken Township | NPL FINAL | No | 1,2-DichloroethaneHealth riskIARC Group 2B possible carcinogen; liver and kidney toxic. EPA MCL 5 µg/L. (IARC, EPA) |
| United States Avenue Burn | Gibbsboro | NPL FINAL | No | ArsenicHealth riskIARC Group 1 carcinogen via inhalation and ingestion. EPA MCL 10 µg/L; chronic exposure causes skin, lung, bladder cancer and cardiovascular disease. (IARC, EPA, ATSDR) |
| Welsbach & General Gas Mantle (Camden Radiation) | Camden | NPL FINAL | No | AntimonyHealth riskInhaled antimony trioxide is an IARC Group 2B possible carcinogen; respiratory and cardiovascular effects from long-term exposure. EPA MCL 6 µg/L. (IARC, EPA) |
| Route 561 Dump | Gibbsboro | PROPOSED | No | ArsenicHealth riskIARC Group 1 carcinogen via inhalation and ingestion. EPA MCL 10 µg/L; chronic exposure causes skin, lung, bladder cancer and cardiovascular disease. (IARC, EPA, ATSDR) |
Showing the top 10 sites by status priority. 1 additional NPL-relevant sites in Camden County have entity pages — browse them via the host-county or host-city page rollups.
All block groups in Camden County County, NJ: 522,581 residents. County disparity score for pm2.5 (fine particulate) sits below the reference (52). Why we surface this →
Low-income
People of color
Under age 5
Over age 64
| Indicator | Disparity score | Reading |
|---|---|---|
| PM2.5 (fine particulate) | 52 | below the reference |
| Ozone | 68 | below the reference |
| Nitrogen dioxide (NO₂) | 64 | below the reference |
| Diesel particulate | 99 | near the reference |
| Toxic releases (RSEI) | 80 | below the reference |
| Traffic proximity | 92 | near the reference |
| Lead-paint risk (pre-1960 housing) | 83 | below the reference |
| Superfund site proximity | 124 | moderately above the reference |
| RMP-facility proximity | 54 | below the reference |
| Hazardous-waste site proximity | 97 | near the reference |
| Underground storage tanks | 88 | below the reference |
| NPDES wastewater proximity | 76 | below the reference |
| Drinking-water non-compliance | 79 | below the reference |
Source: Census ACS 2018-2022 (5-year) + USEPA-clone EJ blockgroup stats (raw indicators + EJ disparity mirror).
Modeled adult-prevalence estimates published by CDC PLACES, paired with this county's pollution and demographic context. Comparisons are ecological, not causal — pollution and disease prevalence covary at the area level, but the data does not attribute any individual's diagnosis to local exposure. How this section works →
CDC PLACES · 2025 release · BRFSS 2022-2023
CDC PLACES · 2025 release · BRFSS 2022-2023
CDC PLACES · 2025 release · BRFSS 2022-2023
CDC PLACES · 2025 release · BRFSS 2022-2023
CDC PLACES · 2025 release · BRFSS 2022-2023
PLACES uses BRFSS-modeled small-area estimates, not individual records. Crude prevalence shown above is the local rate as published; comparators are age-adjusted vs the New Jersey mean and the US mean — both population-weighted across counties — so geographies with different age structures stay apples-to-apples. Sources: CDC PLACES · 2025 release · BRFSS 2022-2023.
Pollution trends and TRI 2024 pages for every tracked city in this county. Alphabetical.
Sources.
All sources are federal public-domain datasets under 17 USC §105. We aggregate but do not relabel; the underlying observations remain attributable to EPA.