Total TRI releases
Total TRI releases at Nassau County have more than halved since 2010 (through 2024).
10 top TRI facilities tracked here. PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) fell meaningfully year over year (-32%). PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) concentrations have fallen 32% since 2010.
FIPS 36059 · population 1,389,160
Total TRI releases at Nassau County have more than halved since 2010 (through 2024).
Each red dot is one of the top TRI facilities. Size reflects 2024 total releases. County boundary outlined in blue.
PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) concentrations have fallen 32% since 2010.
PM2.5 24-hour 98th percentile (NAAQS 35 µg/m³ (24-hour)) concentrations have fallen 32% since 2010.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
TRI air releases (5.1 fugitive + 5.2 stack) concentrations have more than halved since 2010.
TRI water releases (5.3) volumes here are too small to anchor a multi-year trend; YoY movement is still shown above.
TRI land + off-site releases concentrations have more than halved since 2010.
Greenhouse gases (GHGRP large emitters, through 2023) concentrations have fallen 11% since 2010.
| Facility | City | Top chemical | Total releases | YoY |
|---|---|---|---|---|
| National Grid E.F. Barrett Power StationNational Grid USA | Island Park | AmmoniaHealth riskSevere respiratory and eye irritant; high concentrations cause chemical burns to lung tissue. (EPA) | 44k lb | -16% |
| Oerlikon Metco (Us) INCOerlikon Metco (Us) INC | Westbury | Aluminum (fume or dust)Health riskInhaled aluminum fumes can cause lung scarring (aluminosis); high cumulative exposure has been linked to neurological effects. (NIOSH) | 8k lb | -41% |
| Lnd INC | Oceanside | Lead And Lead CompoundsHealth riskNeurotoxin. Even low childhood exposure impairs cognitive development; chronic adult exposure damages kidneys and the cardiovascular system. (EPA, ATSDR) | 4k lb | -13% |
| Global Cos LLC Inwood TerminalGlobal Partners LP | Inwood | Xylene (mixed isomers)Health riskEye, skin, and respiratory irritant; central-nervous-system effects from chronic exposure. (EPA) | 3k lb | +7% |
| Shell Long Island TerminalShell Petroleum INC | Lawrence | Xylene (mixed isomers)Health riskEye, skin, and respiratory irritant; central-nervous-system effects from chronic exposure. (EPA) | 2k lb | -2% |
| Sprague Lawrence TerminalHartree Partners LP | Lawrence | Xylene (mixed isomers)Health riskEye, skin, and respiratory irritant; central-nervous-system effects from chronic exposure. (EPA) | 1k lb | -13% |
| Global Cos LLC Glenwood Landing TerminalGlobal Partners LP | Glenwood Landing | TolueneHealth riskCentral-nervous-system depressant. Chronic high exposure causes hearing loss and developmental effects. (EPA, ATSDR) | 974 lb | -58% |
| Aero Structures Long Island INC. | Westbury | NickelHealth riskNickel compounds are IARC Group 1 carcinogens; inhalation exposure raises lung and nasal cancer risk. (IARC) | 2 lb | -33% |
| Mill-Max Manufacturing Corp | Oyster Bay | CopperHealth riskInhaled copper fumes cause metal-fume fever; chronic ingestion above EPA's 1.3 mg/L action level damages the liver. (EPA) | 1 lb | -19% |
| American Casting & Manufacturing Corp | Plainview | LeadHealth riskNeurotoxin. Even low childhood exposure impairs cognitive development; chronic adult exposure damages kidneys and the cardiovascular system. (EPA, ATSDR) | 0 lb | -29% |
Sites on EPA's Superfund National Priorities List, plus deleted sites whose cleanup objectives EPA has finalized. Federal-facility sites (defense, DOE, etc.) are flagged separately. Each link routes to a per-site page.
| Site | City | Status | Federal facility | Primary contaminant |
|---|---|---|---|---|
| Applied Environmental Services | Glenwood Landing | NPL FINAL | No | 1,1,1-TrichloroethaneHealth riskMethyl chloroform. CNS depressant; ozone-depleting substance phased out under Montreal Protocol. EPA MCL 200 µg/L. (EPA, ATSDR) |
| Claremont Polychemical | Old Bethpage | NPL FINAL | No | 2-Butanone (Methyl Ethyl Ketone) |
| Fulton Avenue | Garden City Park | NPL FINAL | No | TetrachloroetheneHealth riskPCE / 'perc'. IARC Group 2A probable carcinogen; central-nervous-system effects; common dry-cleaning solvent and DNAPL plume contaminant. EPA MCL 5 µg/L. (IARC, EPA) |
| Genzale Plating Co. | Franklin Square | NPL FINAL | No | 1,1,1-TrichloroethaneHealth riskMethyl chloroform. CNS depressant; ozone-depleting substance phased out under Montreal Protocol. EPA MCL 200 µg/L. (EPA, ATSDR) |
| Hooker Chemical & Plastics Corp./Ruco Polymer Corp. | Hicksville | NPL FINAL | No | AntimonyHealth riskInhaled antimony trioxide is an IARC Group 2B possible carcinogen; respiratory and cardiovascular effects from long-term exposure. EPA MCL 6 µg/L. (IARC, EPA) |
| Li Tungsten Corp. | Glen Cove | NPL FINAL | No | ArsenicHealth riskIARC Group 1 carcinogen via inhalation and ingestion. EPA MCL 10 µg/L; chronic exposure causes skin, lung, bladder cancer and cardiovascular disease. (IARC, EPA, ATSDR) |
| Liberty Industrial Finishing | South Farmingdale | NPL FINAL | No | Aroclor 1260Health riskPCBs. IARC Group 1 carcinogen; immune, reproductive, and neurological effects; bioaccumulate in fish and breast milk. Banned in 1979; persist as legacy contamination. (IARC, EPA) |
| Mattiace Petrochemical Co., Inc. | Glen Cove | NPL FINAL | No | 1,1,1-TrichloroethaneHealth riskMethyl chloroform. CNS depressant; ozone-depleting substance phased out under Montreal Protocol. EPA MCL 200 µg/L. (EPA, ATSDR) |
| New Cassel/Hicksville Ground Water Contamination | Salisbury | NPL FINAL | No | 1,1,2-Trichloroethane |
| Old Bethpage Landfill | Old Bethpage | NPL FINAL | No | 1,1,1-TrichloroethaneHealth riskMethyl chloroform. CNS depressant; ozone-depleting substance phased out under Montreal Protocol. EPA MCL 200 µg/L. (EPA, ATSDR) |
Showing the top 10 sites by status priority. 8 additional NPL-relevant sites in Nassau County have entity pages — browse them via the host-county or host-city page rollups.
All block groups in Nassau County County, NY: 1,389,160 residents. County disparity score for pm2.5 (fine particulate) sits well below the reference (24). Why we surface this →
Low-income
People of color
Under age 5
Over age 64
| Indicator | Disparity score | Reading |
|---|---|---|
| PM2.5 (fine particulate) | 24 | well below the reference |
| Ozone | 75 | below the reference |
| Nitrogen dioxide (NO₂) | 76 | below the reference |
| Diesel particulate | 81 | below the reference |
| Toxic releases (RSEI) | 26 | well below the reference |
| Traffic proximity | 82 | below the reference |
| Lead-paint risk (pre-1960 housing) | 84 | below the reference |
| Superfund site proximity | 92 | near the reference |
| RMP-facility proximity | 0 | well below the reference |
| Hazardous-waste site proximity | 67 | below the reference |
| Underground storage tanks | 40 | well below the reference |
| NPDES wastewater proximity | 41 | well below the reference |
| Drinking-water non-compliance | 0 | well below the reference |
Source: Census ACS 2018-2022 (5-year) + USEPA-clone EJ blockgroup stats (raw indicators + EJ disparity mirror).
Modeled adult-prevalence estimates published by CDC PLACES, paired with this county's pollution and demographic context. Comparisons are ecological, not causal — pollution and disease prevalence covary at the area level, but the data does not attribute any individual's diagnosis to local exposure. How this section works →
CDC PLACES · 2025 release · BRFSS 2022-2023
CDC PLACES · 2025 release · BRFSS 2022-2023
CDC PLACES · 2025 release · BRFSS 2022-2023
CDC PLACES · 2025 release · BRFSS 2022-2023
CDC PLACES · 2025 release · BRFSS 2022-2023
PLACES uses BRFSS-modeled small-area estimates, not individual records. Crude prevalence shown above is the local rate as published; comparators are age-adjusted vs the New York mean and the US mean — both population-weighted across counties — so geographies with different age structures stay apples-to-apples. Sources: CDC PLACES · 2025 release · BRFSS 2022-2023.
Pollution trends and TRI 2024 pages for every tracked city in this county. Alphabetical.
Sources.
All sources are federal public-domain datasets under 17 USC §105. We aggregate but do not relabel; the underlying observations remain attributable to EPA.