Total TRI releases
Total TRI releases at Suffolk County have more than halved since 2010 (through 2024).
10 top TRI facilities tracked here. PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) fell meaningfully year over year (-24%). PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) concentrations have more than halved since 2010.
FIPS 36103 · population 1,524,486
Total TRI releases at Suffolk County have more than halved since 2010 (through 2024).
Each red dot is one of the top TRI facilities. Size reflects 2024 total releases. County boundary outlined in blue.
PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) concentrations have more than halved since 2010.
PM2.5 24-hour 98th percentile (NAAQS 35 µg/m³ (24-hour)) concentrations have more than halved since 2010.
Ozone 8-hour 4th-highest daily max (NAAQS 0.070 ppm (8-hour)) concentrations have fallen 21% since 2010.
NO₂ annual mean (NAAQS 53 ppb (annual)) concentrations have more than halved since 2010.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
TRI air releases (5.1 fugitive + 5.2 stack) concentrations are up 17% since 2010.
TRI water releases (5.3) volumes here are too small to anchor a multi-year trend; YoY movement is still shown above.
TRI land + off-site releases concentrations have more than halved since 2010.
Greenhouse gases (GHGRP large emitters, through 2023) concentrations have fallen 33% since 2010.
| Facility | City | Top chemical | Total releases | YoY |
|---|---|---|---|---|
| National Grid Northport Power StationNational Grid USA | Northport | AmmoniaHealth riskSevere respiratory and eye irritant; high concentrations cause chemical burns to lung tissue. (EPA) | 140k lb | +59% |
| National Grid Port Jefferson Power StationNational Grid USA | Port Jefferson | AmmoniaHealth riskSevere respiratory and eye irritant; high concentrations cause chemical burns to lung tissue. (EPA) | 21k lb | -4% |
| Berry Specialty Tapes LLCBerry Global INC | Riverhead | TolueneHealth riskCentral-nervous-system depressant. Chronic high exposure causes hearing loss and developmental effects. (EPA, ATSDR) | 16k lb | +72% |
| Caithness Long Island Energy CenterCaithness Long Island LLC | Yaphank | AmmoniaHealth riskSevere respiratory and eye irritant; high concentrations cause chemical burns to lung tissue. (EPA) | 13k lb | -10% |
| Magellan Aerospace Processing Long Island INC.Magellan Aerospace USA INC | West Babylon | Nitric acidHealth riskStrong corrosive irritant to skin, eyes, and the respiratory tract. (NIOSH) | 11k lb | +38% |
| United Riverhead Terminal INC | Riverhead | n-HexaneHealth riskPeripheral neurotoxin. Chronic exposure causes numbness and paralysis in the extremities. (ATSDR) | 10k lb | -24% |
| Oliver INC. | Hauppauge | Certain glycol ethersHealth riskReproductive toxicants; some cause testicular damage and developmental harm. (EPA) | 10k lb | +6% |
| Cytiva US LLCDanaher CORP | Hauppauge | tert-Butyl alcohol | 8k lb | -22% |
| Northville Industries Corp. - Holtsville TerminalNic Holding CORP | Holtsville | TolueneHealth riskCentral-nervous-system depressant. Chronic high exposure causes hearing loss and developmental effects. (EPA, ATSDR) | 6k lb | -2% |
| American Acrylic Corp | West Babylon | Methyl methacrylateHealth riskSkin and respiratory sensitizer; can trigger occupational asthma and dermatitis. (OSHA) | 4k lb | -26% |
Sites on EPA's Superfund National Priorities List, plus deleted sites whose cleanup objectives EPA has finalized. Federal-facility sites (defense, DOE, etc.) are flagged separately. Each link routes to a per-site page.
| Site | City | Status | Federal facility | Primary contaminant |
|---|---|---|---|---|
| Brookhaven National Laboratory (Usdoe) | Upton | NPL FINAL | FEDERAL | Cesium-137Health riskBeta/gamma emitter (half-life ~30 yr); whole-body irradiator; legacy of nuclear weapons fallout and reactor accidents. (EPA) |
| Circuitron Corp. | East Farmingdale | NPL FINAL | No | 1,1,1-TrichloroethaneHealth riskMethyl chloroform. CNS depressant; ozone-depleting substance phased out under Montreal Protocol. EPA MCL 200 µg/L. (EPA, ATSDR) |
| Computer Circuits | Hauppauge | NPL FINAL | No | Dichloromethane (Methylene Chloride)Health riskIARC Group 2A probable carcinogen; central-nervous-system depressant; banned for most consumer paint-stripper uses. (IARC, EPA) |
| Goldisc Recordings, Inc. | Holbrook | NPL FINAL | No | 1,1,1-TrichloroethaneHealth riskMethyl chloroform. CNS depressant; ozone-depleting substance phased out under Montreal Protocol. EPA MCL 200 µg/L. (EPA, ATSDR) |
| Islip Municipal Sanitary Landfill | Hauppauge | NPL FINAL | No | 1,1,1-TrichloroethaneHealth riskMethyl chloroform. CNS depressant; ozone-depleting substance phased out under Montreal Protocol. EPA MCL 200 µg/L. (EPA, ATSDR) |
| Lawrence Aviation Industries, Inc. | Port Jefferson Station | NPL FINAL | No | Aroclor 1254Health riskPCBs. IARC Group 1 carcinogen; immune, reproductive, and neurological effects; bioaccumulate in fish and breast milk. Banned in 1979; persist as legacy contamination. (IARC, EPA) |
| Mackenzie Chemical Works | Central Islip | NPL FINAL | No | 1,2,3-Trichloropropane |
| Preferred Plating Corp. | East Farmingdale | NPL FINAL | No | Cadmium |
| Rowe Industries Ground Water Contamination | Noyack | NPL FINAL | No | 1,1,1-TrichloroethaneHealth riskMethyl chloroform. CNS depressant; ozone-depleting substance phased out under Montreal Protocol. EPA MCL 200 µg/L. (EPA, ATSDR) |
| Action Anodizing, Plating, & Polishing Corp. | Copiague | DELETED | No | 1,1,1-TrichloroethaneHealth riskMethyl chloroform. CNS depressant; ozone-depleting substance phased out under Montreal Protocol. EPA MCL 200 µg/L. (EPA, ATSDR) |
Showing the top 10 sites by status priority. 6 additional NPL-relevant sites in Suffolk County have entity pages — browse them via the host-county or host-city page rollups.
All block groups in Suffolk County County, NY: 1,524,486 residents. County disparity score for pm2.5 (fine particulate) sits well below the reference (18). Why we surface this →
Low-income
People of color
Under age 5
Over age 64
| Indicator | Disparity score | Reading |
|---|---|---|
| PM2.5 (fine particulate) | 18 | well below the reference |
| Ozone | 67 | below the reference |
| Nitrogen dioxide (NO₂) | 29 | well below the reference |
| Diesel particulate | 48 | well below the reference |
| Toxic releases (RSEI) | 16 | well below the reference |
| Traffic proximity | 56 | below the reference |
| Lead-paint risk (pre-1960 housing) | 50 | well below the reference |
| Superfund site proximity | 65 | below the reference |
| RMP-facility proximity | 13 | well below the reference |
| Hazardous-waste site proximity | 52 | below the reference |
| Underground storage tanks | 26 | well below the reference |
| NPDES wastewater proximity | 9 | well below the reference |
| Drinking-water non-compliance | 0 | well below the reference |
Source: Census ACS 2018-2022 (5-year) + USEPA-clone EJ blockgroup stats (raw indicators + EJ disparity mirror).
Modeled adult-prevalence estimates published by CDC PLACES, paired with this county's pollution and demographic context. Comparisons are ecological, not causal — pollution and disease prevalence covary at the area level, but the data does not attribute any individual's diagnosis to local exposure. How this section works →
CDC PLACES · 2025 release · BRFSS 2022-2023
CDC PLACES · 2025 release · BRFSS 2022-2023
CDC PLACES · 2025 release · BRFSS 2022-2023
CDC PLACES · 2025 release · BRFSS 2022-2023
CDC PLACES · 2025 release · BRFSS 2022-2023
PLACES uses BRFSS-modeled small-area estimates, not individual records. Crude prevalence shown above is the local rate as published; comparators are age-adjusted vs the New York mean and the US mean — both population-weighted across counties — so geographies with different age structures stay apples-to-apples. Sources: CDC PLACES · 2025 release · BRFSS 2022-2023.
Pollution trends and TRI 2024 pages for every tracked city in this county. Alphabetical.
Sources.
All sources are federal public-domain datasets under 17 USC §105. We aggregate but do not relabel; the underlying observations remain attributable to EPA.