Total TRI releases
Total TRI releases at Beaver County have more than three-quarters since 2010 (through 2024).
10 top TRI facilities tracked here. PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) fell meaningfully year over year (-27%). PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) concentrations have fallen 50% since 2010.
FIPS 42007 · population 167,629
Total TRI releases at Beaver County have more than three-quarters since 2010 (through 2024).
Each red dot is one of the top TRI facilities. Size reflects 2024 total releases. County boundary outlined in blue.
PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) concentrations have fallen 50% since 2010.
PM2.5 24-hour 98th percentile (NAAQS 35 µg/m³ (24-hour)) concentrations have fallen 50% since 2010.
Ozone 8-hour 4th-highest daily max (NAAQS 0.070 ppm (8-hour)) concentrations have fallen 20% since 2010.
NO₂ annual mean (NAAQS 53 ppb (annual)) concentrations have more than halved since 2010.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
TRI air releases (5.1 fugitive + 5.2 stack) concentrations have more than halved since 2010.
TRI water releases (5.3) volumes here are too small to anchor a multi-year trend; YoY movement is still shown above.
TRI land + off-site releases concentrations have more than halved since 2010.
Greenhouse gases (GHGRP large emitters, through 2023) concentrations have more than halved since 2010.
| Facility | City | Top chemical | Total releases | YoY |
|---|---|---|---|---|
| Shell Chemical Appalachia LLCShell Petroleum INC | Monaca | EthyleneHealth riskSimple asphyxiant at high concentrations; precursor to many polymers; low direct toxicity. (NIOSH) | 292k lb | -58% |
| Tenaris KoppelTenaris | Koppel | Zinc compoundsHealth riskGenerally low acute toxicity. Chronic high-dose exposure disrupts copper absorption and immune function. (ATSDR) | 84k lb | -82% |
| Valmont Pittsburgh GalvanizingValmont Industries INC | Midland | Zinc compoundsHealth riskGenerally low acute toxicity. Chronic high-dose exposure disrupts copper absorption and immune function. (ATSDR) | 52k lb | +402% |
| Sherwin-Williams COThe Sherwin-Williams Co | Rochester | Methyl methacrylateHealth riskSkin and respiratory sensitizer; can trigger occupational asthma and dermatitis. (OSHA) | 32k lb | +7% |
| Bvpv Styrenics LLCStyropek USA INC | Monaca | StyreneHealth riskIARC Group 2A probable carcinogen; central-nervous-system effects from inhalation. (IARC, EPA) | 23k lb | +33% |
| Veka INCVeka Holdings | Fombell | DichloromethaneHealth riskIARC Group 2A probable carcinogen; central-nervous-system depressant; banned for most consumer paint-stripper uses. (IARC, EPA) | 21k lb | +25% |
| Basf CorpBasf CORP | Monaca | 1,3-Butadiene | 11k lb | +2% |
| Beaver Valley Alloy Foundry CO | Monaca | ManganeseHealth riskExcess inhalation can cause manganism, a Parkinson-like neurological disorder. (ATSDR) | 9k lb | -13% |
| Precision Kidd Steel CO | West Aliquippa | Zinc compoundsHealth riskGenerally low acute toxicity. Chronic high-dose exposure disrupts copper absorption and immune function. (ATSDR) | 8k lb | -34% |
| Swagelok Processing COSwagelok Co | Koppel | NickelHealth riskNickel compounds are IARC Group 1 carcinogens; inhalation exposure raises lung and nasal cancer risk. (IARC) | 8k lb | -70% |
All block groups in Beaver County County, PA: 167,629 residents. County disparity score for pm2.5 (fine particulate) sits well below the reference (48). Why we surface this →
Low-income
People of color
Under age 5
Over age 64
| Indicator | Disparity score | Reading |
|---|---|---|
| PM2.5 (fine particulate) | 48 | well below the reference |
| Ozone | 59 | below the reference |
| Nitrogen dioxide (NO₂) | 29 | well below the reference |
| Diesel particulate | 33 | well below the reference |
| Toxic releases (RSEI) | 71 | below the reference |
| Traffic proximity | 28 | well below the reference |
| Lead-paint risk (pre-1960 housing) | 62 | below the reference |
| Superfund site proximity | 4 | well below the reference |
| RMP-facility proximity | 41 | well below the reference |
| Hazardous-waste site proximity | 42 | well below the reference |
| Underground storage tanks | 40 | well below the reference |
| NPDES wastewater proximity | 63 | below the reference |
| Drinking-water non-compliance | 45 | well below the reference |
Source: Census ACS 2018-2022 (5-year) + USEPA-clone EJ blockgroup stats (raw indicators + EJ disparity mirror).
Pollution trends and TRI 2024 pages for every tracked city in this county. Alphabetical.
Sources.
All sources are federal public-domain datasets under 17 USC §105. We aggregate but do not relabel; the underlying observations remain attributable to EPA.