Ozone 8-hour 4th-highest daily max
Ozone 8-hour 4th-highest daily max in Philadelphia County reached 0.072 ppm in 2024, 3% above the EPA NAAQS of 0.07 ppm.
10 top TRI facilities tracked here. PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) fell meaningfully year over year (-27%). PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) concentrations have fallen 46% since 2010.
FIPS 42101 · population 1,593,208
Ozone 8-hour 4th-highest daily max in Philadelphia County reached 0.072 ppm in 2024, 3% above the EPA NAAQS of 0.07 ppm.
Total TRI releases at Philadelphia County have more than halved since 2010 (through 2024).
Each red dot is one of the top TRI facilities. Size reflects 2024 total releases. County boundary outlined in blue.
PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) concentrations have fallen 46% since 2010.
PM2.5 24-hour 98th percentile (NAAQS 35 µg/m³ (24-hour)) concentrations have fallen 49% since 2010.
Ozone 8-hour 4th-highest daily max (NAAQS 0.070 ppm (8-hour)) concentrations have fallen 11% since 2010.
NO₂ annual mean (NAAQS 53 ppb (annual)) concentrations have more than halved since 2010.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
TRI air releases (5.1 fugitive + 5.2 stack) concentrations have more than halved since 2010.
TRI water releases (5.3) volumes here are too small to anchor a multi-year trend; YoY movement is still shown above.
TRI land + off-site releases concentrations have more than doubled since 2010.
Greenhouse gases (GHGRP large emitters, through 2023) concentrations are roughly unchanged from 2010.
| Facility | City | Top chemical | Total releases | YoY |
|---|---|---|---|---|
| Advansix Resins & Chemicals LLCAdvansix INC | Philadelphia | PhenolHealth riskCorrosive on contact; absorbed through skin; high exposure damages kidneys, liver, and the central nervous system. (NIOSH) | 278k lb | +4% |
| Hanwha Philly Shipyard INCHs USA Holdings CORP | Philadelphia | Xylene (mixed isomers)Health riskEye, skin, and respiratory irritant; central-nervous-system effects from chronic exposure. (EPA) | 31k lb | +22% |
| Ineos Composites Philadelphia PlantIneos Enterprises US Holdco LLC | Philadelphia | StyreneHealth riskIARC Group 2A probable carcinogen; central-nervous-system effects from inhalation. (IARC, EPA) | 9k lb | +1% |
| Coating & Converting Technologies Corp. | Philadelphia | TolueneHealth riskCentral-nervous-system depressant. Chronic high exposure causes hearing loss and developmental effects. (EPA, ATSDR) | 7k lb | +110% |
| Purolite LLCEcolab INC | Philadelphia | StyreneHealth riskIARC Group 2A probable carcinogen; central-nervous-system effects from inhalation. (IARC, EPA) | 4k lb | -23% |
| Maola PhiladelphiaMd & Va Milk Producers Cooperative INC | Philadelphia | Nitrate compounds (water dissociable; reportable only when in aqueous solution)Health riskDrinking-water nitrate causes methemoglobinemia ('blue-baby syndrome') in infants; EPA MCL is 10 mg/L as N. (EPA) | 3k lb | — |
| Akdeniz Chemson Additives INC | Philadelphia | Zinc compoundsHealth riskGenerally low acute toxicity. Chronic high-dose exposure disrupts copper absorption and immune function. (ATSDR) | 3k lb | -19% |
| Tanner Industries INCTanner Industries INC | Philadelphia | AmmoniaHealth riskSevere respiratory and eye irritant; high concentrations cause chemical burns to lung tissue. (EPA) | 2k lb | +15% |
| Penn Fishing Tackle Manufacturing CO | Philadelphia | DichloromethaneHealth riskIARC Group 2A probable carcinogen; central-nervous-system depressant; banned for most consumer paint-stripper uses. (IARC, EPA) | 1k lb | -25% |
| U.S. Department Of The Treasury U.S. Mint At PhiladelphiaUS Department Of The Treasury | Philadelphia | CopperHealth riskInhaled copper fumes cause metal-fume fever; chronic ingestion above EPA's 1.3 mg/L action level damages the liver. (EPA) | 1k lb | -65% |
Sites on EPA's Superfund National Priorities List, plus deleted sites whose cleanup objectives EPA has finalized. Federal-facility sites (defense, DOE, etc.) are flagged separately. Each link routes to a per-site page.
| Site | City | Status | Federal facility | Primary contaminant |
|---|---|---|---|---|
| Franklin Slag Pile (Mdc) | Philadelphia | NPL FINAL | No | AluminumHealth riskInhaled aluminum fumes can cause lung scarring (aluminosis); high cumulative exposure has been linked to neurological effects. (NIOSH) |
| Metal Bank | Philadelphia | NPL FINAL | No | Polychlorinated Biphenyls (Containing 60 Or Morepercent Chlorine By Molecular Weight)Health riskPCBs. IARC Group 1 carcinogen; immune, reproductive, and neurological effects; bioaccumulate in fish and breast milk. Banned in 1979; persist as legacy contamination. (IARC, EPA) |
| Enterprise Avenue | Philadelphia | DELETED | No | ArsenicHealth riskIARC Group 1 carcinogen via inhalation and ingestion. EPA MCL 10 µg/L; chronic exposure causes skin, lung, bladder cancer and cardiovascular disease. (IARC, EPA, ATSDR) |
| Publicker Industries Inc. | Philadelphia | DELETED | No | AsbestosHealth riskIARC Group 1 carcinogen. Causes mesothelioma, lung cancer, and asbestosis. (IARC, EPA) |
All block groups in Philadelphia County County, PA: 1,593,208 residents. County disparity score for pm2.5 (fine particulate) sits near the reference (106). Why we surface this →
Low-income
People of color
Under age 5
Over age 64
| Indicator | Disparity score | Reading |
|---|---|---|
| PM2.5 (fine particulate) | 106 | near the reference |
| Ozone | 125 | moderately above the reference |
| Nitrogen dioxide (NO₂) | 154 | well above the reference burden |
| Diesel particulate | 167 | well above the reference burden |
| Toxic releases (RSEI) | 128 | moderately above the reference |
| Traffic proximity | 182 | well above the reference burden |
| Lead-paint risk (pre-1960 housing) | 174 | well above the reference burden |
| Superfund site proximity | 165 | well above the reference burden |
| RMP-facility proximity | 141 | moderately above the reference |
| Hazardous-waste site proximity | 168 | well above the reference burden |
| Underground storage tanks | 154 | well above the reference burden |
| NPDES wastewater proximity | 166 | well above the reference burden |
| Drinking-water non-compliance | 0 | well below the reference |
Source: Census ACS 2018-2022 (5-year) + USEPA-clone EJ blockgroup stats (raw indicators + EJ disparity mirror).
Pollution trends and TRI 2024 pages for every tracked city in this county. Alphabetical.
Sources.
All sources are federal public-domain datasets under 17 USC §105. We aggregate but do not relabel; the underlying observations remain attributable to EPA.