Total TRI releases
Total TRI releases at Delaware County have more than three-quarters since 2010 (through 2024).
10 top TRI facilities tracked here. PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) fell meaningfully year over year (-31%). PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) concentrations have more than halved since 2010.
FIPS 42045 · population 575,312
Total TRI releases at Delaware County have more than three-quarters since 2010 (through 2024).
Each red dot is one of the top TRI facilities. Size reflects 2024 total releases. County boundary outlined in blue.
PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) concentrations have more than halved since 2010.
PM2.5 24-hour 98th percentile (NAAQS 35 µg/m³ (24-hour)) concentrations have fallen 46% since 2010.
Ozone 8-hour 4th-highest daily max (NAAQS 0.070 ppm (8-hour)) concentrations have fallen 24% since 2010.
NO₂ annual mean (NAAQS 53 ppb (annual)) concentrations have more than halved since 2010.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
TRI air releases (5.1 fugitive + 5.2 stack) concentrations have more than halved since 2010.
TRI water releases (5.3) concentrations have more than halved since 2010.
TRI land + off-site releases volumes here are too small to anchor a multi-year trend; YoY movement is still shown above.
Greenhouse gases (GHGRP large emitters, through 2023) concentrations have more than doubled since 2010.
| Facility | City | Top chemical | Total releases | YoY |
|---|---|---|---|---|
| Monroe Energy Llc-Trainer RefineryDelta Air Lines INC | Trainer | Xylene (mixed isomers)Health riskEye, skin, and respiratory irritant; central-nervous-system effects from chronic exposure. (EPA) | 247k lb | +0% |
| Braskem America INCBraskem America INC | Marcus Hook | PropyleneHealth riskSimple asphyxiant; low direct toxicity at typical exposure levels. (NIOSH) | 23k lb | -40% |
| Evonik CorpEvonik CORP | Chester | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size)Health riskAcid mists are an IARC Group 1 carcinogen via inhalation (laryngeal cancer) and corrosive on contact. (IARC) | 5k lb | +5% |
| Entegris INC.Entegris INC | Chester | TolueneHealth riskCentral-nervous-system depressant. Chronic high exposure causes hearing loss and developmental effects. (EPA, ATSDR) | 3k lb | -99% |
| Esschem INC.Justi Group INC | Linwood | Methyl methacrylateHealth riskSkin and respiratory sensitizer; can trigger occupational asthma and dermatitis. (OSHA) | 3k lb | +100% |
| Sunoco Llc-Race FuelsSunoco LP | Marcus Hook | TolueneHealth riskCentral-nervous-system depressant. Chronic high exposure causes hearing loss and developmental effects. (EPA, ATSDR) | 2k lb | +2% |
| Bullen Cos | Folcroft | Nonylphenol EthoxylatesHealth riskEndocrine disruptors; surfactants that degrade into persistent estrogenic nonylphenol. (EPA) | 768 lb | -30% |
| Crown Foundry CO West Philadelphia Bronze | Chester | CopperHealth riskInhaled copper fumes cause metal-fume fever; chronic ingestion above EPA's 1.3 mg/L action level damages the liver. (EPA) | 28 lb | -7% |
| Davis VisionVersant Health | Newtown Square | LeadHealth riskNeurotoxin. Even low childhood exposure impairs cognitive development; chronic adult exposure damages kidneys and the cardiovascular system. (EPA, ATSDR) | 18 lb | -49% |
| Srm - Sharon HillSmyrna Ready Mix LLC | Sharon Hill | LeadHealth riskNeurotoxin. Even low childhood exposure impairs cognitive development; chronic adult exposure damages kidneys and the cardiovascular system. (EPA, ATSDR) | 0 lb | +7800% |
Sites on EPA's Superfund National Priorities List, plus deleted sites whose cleanup objectives EPA has finalized. Federal-facility sites (defense, DOE, etc.) are flagged separately. Each link routes to a per-site page.
| Site | City | Status | Federal facility | Primary contaminant |
|---|---|---|---|---|
| Havertown Pcp | Haverford | NPL FINAL | No | ArsenicHealth riskIARC Group 1 carcinogen via inhalation and ingestion. EPA MCL 10 µg/L; chronic exposure causes skin, lung, bladder cancer and cardiovascular disease. (IARC, EPA, ATSDR) |
| Lower Darby Creek Area | Folcroft | NPL FINAL | No | LeadHealth riskNeurotoxin. Even low childhood exposure impairs cognitive development; chronic adult exposure damages kidneys and the cardiovascular system. (EPA, ATSDR) |
| Metro Container Corporation | Trainer | NPL FINAL | No | — |
| Austin Avenue Radiation Site | East Lansdowne | DELETED | No | Radium-226Health riskIARC Group 1 carcinogen (Ra-226 and Ra-228); bone-seeking radionuclide; alpha emitter. EPA combined MCL 5 pCi/L for radium-226+228 in drinking water. (IARC, EPA) |
| Lansdowne Radiation Site | Lansdowne | DELETED | No | Radioactive |
| Wade (Abm) | Chester | DELETED | No | ArsenicHealth riskIARC Group 1 carcinogen via inhalation and ingestion. EPA MCL 10 µg/L; chronic exposure causes skin, lung, bladder cancer and cardiovascular disease. (IARC, EPA, ATSDR) |
All block groups in Delaware County County, PA: 575,312 residents. County disparity score for pm2.5 (fine particulate) sits below the reference (64). Why we surface this →
Low-income
People of color
Under age 5
Over age 64
| Indicator | Disparity score | Reading |
|---|---|---|
| PM2.5 (fine particulate) | 64 | below the reference |
| Ozone | 66 | below the reference |
| Nitrogen dioxide (NO₂) | 71 | below the reference |
| Diesel particulate | 79 | below the reference |
| Toxic releases (RSEI) | 79 | below the reference |
| Traffic proximity | 88 | below the reference |
| Lead-paint risk (pre-1960 housing) | 87 | below the reference |
| Superfund site proximity | 91 | near the reference |
| RMP-facility proximity | 83 | below the reference |
| Hazardous-waste site proximity | 77 | below the reference |
| Underground storage tanks | 79 | below the reference |
| NPDES wastewater proximity | 99 | near the reference |
| Drinking-water non-compliance | 0 | well below the reference |
Source: Census ACS 2018-2022 (5-year) + USEPA-clone EJ blockgroup stats (raw indicators + EJ disparity mirror).
Pollution trends and TRI 2024 pages for every tracked city in this county. Alphabetical.
Sources.
All sources are federal public-domain datasets under 17 USC §105. We aggregate but do not relabel; the underlying observations remain attributable to EPA.