Contaminant 7500
Unresolved Volatile Organic Chemical Rule violation cited in 2021 (contaminant 7500).
98 TRI facilities inside the city limits and 457 public water systems serving residents. In-city TRI releases held roughly steady year over year (+4%). Toxic releases concentrations are up 47% since 2010.
FIPS 4835000 · population 2,296,253 · Harris County
Unresolved Volatile Organic Chemical Rule violation cited in 2021 (contaminant 7500).
Unresolved Volatile Organic Chemical Rule violation cited in 2020 (contaminant 7500).
Unresolved Phase I/II/V Inorganic Chemical Rules violation cited in 2025 (contaminant 5000).
Unresolved Revised Total Coliform Rule violation cited in 2023 (contaminant 8000).
Showing the 4 most editorially weighted signals out of 207. Lower-severity signals fold into the chemical breakdown and history charts below.
PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) concentrations have fallen 18% since 2010.
PM2.5 24-hour 98th percentile (NAAQS 35 µg/m³ (24-hour)) concentrations have fallen 23% since 2010.
Ozone 8-hour 4th-highest daily max (NAAQS 0.070 ppm (8-hour)) concentrations have fallen 21% since 2010.
NO₂ annual mean (NAAQS 53 ppb (annual)) concentrations have fallen 42% since 2010.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
TRI air releases (5.1 fugitive + 5.2 stack) concentrations are roughly unchanged from 2010.
TRI water releases (5.3) concentrations have more than doubled since 2010.
TRI land + off-site releases concentrations are roughly unchanged from 2010.
Greenhouse gases (GHGRP large emitters, through 2023) concentrations are up 43% since 2010.
| Facility | Top chemical | Total releases | YoY |
|---|---|---|---|
| Valero Refining - Texas L.P. Houston RefineryValero Energy CORP | Nitrate compounds (water dissociable; reportable only when in aqueous solution)Health riskDrinking-water nitrate causes methemoglobinemia ('blue-baby syndrome') in infants; EPA MCL is 10 mg/L as N. (EPA) | 2.2M lb | +6% |
| Huntsman International LLCHuntsman CORP | 1,4-DioxaneHealth riskIARC Group 2B possible carcinogen; persistent in groundwater, resists conventional treatment. EPA HRL 0.35 µg/L (10⁻⁶ cancer risk). (IARC, EPA) | 598k lb | +31% |
| Metalplate Galvanizing LPMetalplate Galvanizing LP | Zinc compoundsHealth riskGenerally low acute toxicity. Chronic high-dose exposure disrupts copper absorption and immune function. (ATSDR) | 497k lb | +15% |
| Metalplate Galvanizing LPMetalplate Galvanizing LP | Zinc compoundsHealth riskGenerally low acute toxicity. Chronic high-dose exposure disrupts copper absorption and immune function. (ATSDR) | 341k lb | +0% |
| Allied Power GroupAllied Power Group LLC | Aluminum oxide (fibrous forms)Health riskFibrous forms can damage the lungs similar to other particulate dusts. (NIOSH) | 333k lb | +5% |
| Houston Refining LPLyondellbasell Finance Co | DiethanolamineHealth riskSkin and eye irritant. Reacts with nitrites to form nitrosamines (probable carcinogens). (NIOSH) | 312k lb | -13% |
| Enduro Composites Inc.-Houston Central Green Facility | StyreneHealth riskIARC Group 2A probable carcinogen; central-nervous-system effects from inhalation. (IARC, EPA) | 189k lb | -9% |
| The Goodyear Tire & Rubber COThe Goodyear Tire & Rubber Co | StyreneHealth riskIARC Group 2A probable carcinogen; central-nervous-system effects from inhalation. (IARC, EPA) | 174k lb | -21% |
| Pci Nitrogen LLCPasadena Commodities International LLC | AmmoniaHealth riskSevere respiratory and eye irritant; high concentrations cause chemical burns to lung tissue. (EPA) | 126k lb | -0% |
| Invista HoustonKoch INC | AmmoniaHealth riskSevere respiratory and eye irritant; high concentrations cause chemical burns to lung tissue. (EPA) | 107k lb | +13% |
1697 unresolved violations on the SDWIS record across utilities serving this city.
Utilities serving
Population served
Health-based · 5yr
Unresolved
| Water system | PWSID | Population served | Health-based · 5yr | Status |
|---|---|---|---|---|
| Trail Of The Lakes Mud Municipal | TX1010617 | 9,480 | 26 | UNRESOLVED |
| Harris County Wcid 114 Municipal | TX1010317 | 5,160 | 18 | UNRESOLVED |
| Southwest Harris County Mud 1 Municipal | TX1011911 | 1,581 | 5 | UNRESOLVED |
| Mission Bend Mud 2 Municipal | TX1011826 | 10,155 | 4 | UNRESOLVED |
| West Harris County Mud 10 Municipal | TX1012068 | 6,697 | 4 | UNRESOLVED |
| Kleinwood Mud Municipal | TX1010440 | 4,872 | 4 | UNRESOLVED |
| Renn Road Mud Municipal | TX1011834 | 4,464 | 4 | UNRESOLVED |
| Cypresswood Utility District Municipal | TX1010432 | 4,305 | 3 | UNRESOLVED |
| Rice University Private | TX1010908 | 8,415 | 2 | UNRESOLVED |
| Harris County Mud 144 Municipal | TX1010923 | 3,219 | 2 | UNRESOLVED |
| Northwoods Mobile Home Park Private | TX1011956 | 45 | 2 | UNRESOLVED |
| Northwest Harris County Mud 29 Municipal | TX1012293 | 3,000 | 1 | UNRESOLVED |
| West Houston Mhc Private | TX1010583 | 630 | 1 | UNRESOLVED |
| Harris County Fwsd 45 Municipal | TX1010545 | 504 | 1 | UNRESOLVED |
| Tidwell Forest New Subdivision Private | TX1013247 | 225 | 1 | UNRESOLVED |
| Aldine Gardens Mobile Home Park Private | TX1010825 | 126 | 1 | UNRESOLVED |
| Harris County Leadership Academy Municipal | TX1013205 | 125 | 1 | UNRESOLVED |
| Renes Water System Private | TX1010578 | 100 | 1 | UNRESOLVED |
| Reed Estates Water System Private | TX1010945 | 96 | 1 | UNRESOLVED |
| Bluebonnet Mobile Home Park Private | TX1010691 | 93 | 1 | UNRESOLVED |
| Padok Timbers Subdivision Ws Private | TX1012130 | 92 | 1 | UNRESOLVED |
| Zam Zam Water Supply Private | TX1011747 | 87 | 1 | UNRESOLVED |
| Villa Utilities Private | TX1011183 | 85 | 1 | UNRESOLVED |
| Cna Plaza Apartments Private | TX1010689 | 80 | 1 | UNRESOLVED |
| Sunset Mobile Home Park 2 Private | TX1011972 | 78 | 1 | UNRESOLVED |
| Lone Willow Mhp West Private | TX1010663 | 75 | 1 | UNRESOLVED |
| Tallows Mobile Home Park Private | TX1010863 | 72 | 1 | UNRESOLVED |
| Country Living Mobile Home Park Private | TX1011638 | 72 | 1 | UNRESOLVED |
| Satsuma Park Villa Mobile Home Park Private | TX1010763 | 66 | 1 | UNRESOLVED |
| Peek Road Mobile Home Park Private | TX1012861 | 63 | 1 | UNRESOLVED |
| Tepatitlan Mobile Home Park Private | TX1010667 | 42 | 1 | UNRESOLVED |
| Harris County Mud 24 Municipal | TX1010572 | 14,796 | 3 | Returned to compliance |
| City Of Houston Municipal | TX1010013 | 2,970,543 | 2 | Returned to compliance |
| Harris County Mud 196 Municipal | TX1013002 | 7,026 | 2 | Returned to compliance |
| Mcfarland Village Apartments Private | TX1012982 | 120 | 2 | Returned to compliance |
| Roving Meadows Water System Private | TX1012260 | 105 | 2 | Returned to compliance |
| Estates Water Corp Private | TX1010675 | 58 | 2 | Returned to compliance |
| Central Harris County Regional Water Aut Municipal | TX1013429 | 0 | 2 | Returned to compliance |
| Harris County Mud 46 Municipal | TX1010903 | 5,418 | 1 | Returned to compliance |
| Mayde Creek Mud Municipal | TX1011689 | 5,100 | 1 | Returned to compliance |
| Five Oaks Mobile Home Subdivision Private | TX1011832 | 915 | 1 | Returned to compliance |
| Kingmont Mobile Home Park Private | TX1012892 | 420 | 1 | Returned to compliance |
| Bayou Forest Village Mobile Home Park Private | TX1011995 | 297 | 1 | Returned to compliance |
| Deer Trail Mobile Home Park Private | TX1010686 | 126 | 1 | Returned to compliance |
| Fairway Mobile Home Village Private | TX1010795 | 84 | 1 | Returned to compliance |
| La Casita Homes Ii Private | TX1010648 | 75 | 1 | Returned to compliance |
| K Lake Terrace Private | TX1012710 | 54 | 1 | Returned to compliance |
| Balaban Apartments 2 Private | TX1011028 | 50 | 1 | Returned to compliance |
| Sunset Mobile Home Park 1 Private | TX1011984 | 45 | 1 | Returned to compliance |
| K Estates Water System Private | TX1012868 | 40 | 1 | Returned to compliance |
| North Channel Water Authority Municipal | TX1013092 | 0 | 1 | Returned to compliance |
| Harris County Mud 82 Municipal | TX1010630 | 18,990 | 0 | UNRESOLVED |
| Northwest Park Mud Municipal | TX1010593 | 18,168 | 0 | UNRESOLVED |
| Harris County Mud 53 Municipal | TX1010720 | 17,856 | 0 | UNRESOLVED |
| Harris County Mud 26 Municipal | TX1010715 | 17,178 | 0 | UNRESOLVED |
| Harris County Mud 105 Municipal | TX1011227 | 14,925 | 0 | UNRESOLVED |
| Harris County Mud 285 Municipal | TX1012677 | 14,268 | 0 | UNRESOLVED |
| Newport Mud Municipal | TX1010362 | 13,191 | 0 | UNRESOLVED |
| Harris County Mud 49 Municipal | TX1011462 | 10,893 | 0 | UNRESOLVED |
| Harris County Wcid 109 Municipal | TX1010359 | 10,134 | 0 | UNRESOLVED |
| Harris-Fort Bend Counties Mud 3 Municipal | TX1013365 | 9,297 | 0 | UNRESOLVED |
| Sunbelt Fwsd High Meadows Subdivision Municipal | TX1010292 | 8,946 | 0 | UNRESOLVED |
| West Park Mud Municipal | TX1011930 | 8,106 | 0 | UNRESOLVED |
| Harris County Mud 468 Municipal | TX1013369 | 7,944 | 0 | UNRESOLVED |
| Northwest Harris County Mud 12 Municipal | TX1011901 | 7,839 | 0 | UNRESOLVED |
| Emerald Forest Utility District Municipal | TX1010541 | 7,326 | 0 | UNRESOLVED |
| Sagemeadow Utility District Municipal | TX1010386 | 6,987 | 0 | UNRESOLVED |
| West Harris County Mud 2 Chase Municipal | TX1011029 | 6,921 | 0 | UNRESOLVED |
| Mills Road Mud Municipal | TX1011107 | 6,717 | 0 | UNRESOLVED |
| North Park Pud Municipal | TX1010745 | 6,708 | 0 | UNRESOLVED |
| Mission Bend Mud 1 Municipal | TX1011718 | 6,546 | 0 | UNRESOLVED |
| Harris County Mud 400 - East Municipal | TX1013416 | 6,066 | 0 | UNRESOLVED |
| Prestonwood Forest Utility District Municipal | TX1010467 | 5,940 | 0 | UNRESOLVED |
| Harris County Mud 43 Municipal | TX1010565 | 5,940 | 0 | UNRESOLVED |
| Harris County Mud 70 Municipal | TX1011690 | 5,763 | 0 | UNRESOLVED |
| Northwest Harris County Mud 19 Municipal | TX1011927 | 5,535 | 0 | UNRESOLVED |
| Harris County Mud 148 Kingslake Municipal | TX1010938 | 5,448 | 0 | UNRESOLVED |
| West Harris County Mud 7 Municipal | TX1012228 | 5,289 | 0 | UNRESOLVED |
| Harris County Improvement District 18 Municipal | TX1013479 | 5,025 | 0 | UNRESOLVED |
| Northwest Harris County Mud 32 Municipal | TX1013034 | 5,016 | 0 | UNRESOLVED |
| Harris County Mud 495 Municipal | TX1013532 | 5,007 | 0 | UNRESOLVED |
| North Green Mud Municipal | TX1010331 | 4,941 | 0 | UNRESOLVED |
| Harris County Wcid 92 Municipal | TX1010124 | 4,752 | 0 | UNRESOLVED |
| Sunbelt Fwsd Woodland Oaks Subdivision Municipal | TX1010758 | 4,578 | 0 | UNRESOLVED |
| Harris County Mud 344 Municipal | TX1012974 | 4,518 | 0 | UNRESOLVED |
| Harris County Mud 365 Municipal | TX1013009 | 4,461 | 0 | UNRESOLVED |
| Harris County Mud 172 Municipal | TX1012970 | 4,404 | 0 | UNRESOLVED |
| Harris County Mud 342 Municipal | TX1012973 | 4,035 | 0 | UNRESOLVED |
| City Of Bunker Hill Village Municipal | TX1010106 | 3,771 | 0 | UNRESOLVED |
| Northgate Crossing Mud 2 Municipal | TX1013078 | 3,753 | 0 | UNRESOLVED |
| Harris County Mud 401 Municipal | TX1013289 | 3,750 | 0 | UNRESOLVED |
| Encanto Real Utility District Municipal | TX1010687 | 3,717 | 0 | UNRESOLVED |
| Harris County Mud 11 Municipal | TX1010426 | 3,645 | 0 | UNRESOLVED |
| Harris County Wcid 132 Municipal | TX1010413 | 3,501 | 0 | UNRESOLVED |
| Harris County Mud 257 Municipal | TX1012985 | 3,501 | 0 | UNRESOLVED |
| Harris County Ud 15 Municipal | TX1011778 | 3,489 | 0 | UNRESOLVED |
| Oakmont Pud Municipal | TX1012981 | 3,450 | 0 | UNRESOLVED |
| West Harris County Mud 17 Municipal | TX1012238 | 3,354 | 0 | UNRESOLVED |
| Harris County Mud 23 Municipal | TX1010649 | 3,170 | 0 | UNRESOLVED |
| Harris County Wcid Fondren Road Municipal | TX1010249 | 3,144 | 0 | UNRESOLVED |
| Harris County Wcid 161 Municipal | TX1013612 | 3,129 | 0 | UNRESOLVED |
| Harris County Mud 480 Municipal | TX1013400 | 2,964 | 0 | UNRESOLVED |
| Morton Road Mud Municipal | TX1011685 | 2,817 | 0 | UNRESOLVED |
| Timberlake Improvement District Municipal | TX1010447 | 2,775 | 0 | UNRESOLVED |
| Harris County Mud 542 Municipal | TX1013573 | 2,592 | 0 | UNRESOLVED |
| Harris County Wcid 99 Municipal | TX1010684 | 2,343 | 0 | UNRESOLVED |
| Harris County Mud 422 Municipal | TX1013632 | 2,307 | 0 | UNRESOLVED |
| Generation Park Management District Municipal | TX1013387 | 1,687 | 0 | UNRESOLVED |
| Harris County Mud 552 Municipal | TX1013843 | 1,683 | 0 | UNRESOLVED |
| West Harris County Mud 4 Municipal | TX1011825 | 1,581 | 0 | UNRESOLVED |
| Harris County Mud 205 Municipal | TX1012704 | 1,560 | 0 | UNRESOLVED |
| North Forest Mud Municipal | TX1010298 | 1,545 | 0 | UNRESOLVED |
| Harris County Mud 261 Municipal | TX1012866 | 1,452 | 0 | UNRESOLVED |
| Louetta Road Utility District Municipal | TX1010536 | 1,410 | 0 | UNRESOLVED |
| Harris County Mud 551 Municipal | TX1013688 | 1,269 | 0 | UNRESOLVED |
| Harris County Mud 255 Municipal | TX1012766 | 1,185 | 0 | UNRESOLVED |
| Harris County Mud 321 Municipal | TX1012913 | 882 | 0 | UNRESOLVED |
| Harris County Mud 578 Municipal | TX1013764 | 576 | 0 | UNRESOLVED |
| Ralston Acres Water Supply Corporation Municipal | TX1010196 | 385 | 0 | UNRESOLVED |
| Greenland Square Subdivision Ws Private | TX1013055 | 357 | 0 | UNRESOLVED |
| Kirby Landing Community Private | TX1013835 | 285 | 0 | UNRESOLVED |
| Lincoln Square Subdivision Pws Private | TX1013111 | 189 | 0 | UNRESOLVED |
| Champion Lakes Estates Water Plant Private | TX1013146 | 174 | 0 | UNRESOLVED |
| Aldine Oaks Mhp Private | TX1010658 | 150 | 0 | UNRESOLVED |
| Suburban Mobile Home Park 2 Private | TX1010760 | 120 | 0 | UNRESOLVED |
| Country Living Apartments Private | TX1011501 | 105 | 0 | UNRESOLVED |
| Cypresswood Mhp Private | TX1011112 | 96 | 0 | UNRESOLVED |
| Highland Meadows Mobile Home Park Private | TX1010914 | 87 | 0 | UNRESOLVED |
| Fairview Mobile Home Community Private | TX1011268 | 84 | 0 | UNRESOLVED |
| Fairview Gardens Mhp Private | TX1010821 | 75 | 0 | UNRESOLVED |
| Harris County Mud 25 Brook Hollow West S Municipal | TX1010422 | 69 | 0 | UNRESOLVED |
| Granger Subdivision Private | TX1013325 | 60 | 0 | UNRESOLVED |
| Harris County Mud 478 Water Plant 1 Municipal | TX1013866 | 0 | 0 | UNRESOLVED |
Showing the 133 systems with recorded health-based or unresolved violations. 324 additional systems are in compliance with no recorded health-based violations in the past 5 years and are not individually tabulated.
A public water systemis the regulated entity, not the city. EPA's SDWIS definition covers anything serving 25+ people for 60+ days a year or with 15+ service connections — that includes municipal utilities (City of Stockton), water districts, mobile home parks operating their own wells, schools, and small private subdivisions. Each system is independently monitored. Some systems serve multiple cities; some cities are served by many systems.
Sites on EPA's Superfund National Priorities List, plus deleted sites whose cleanup objectives EPA has finalized. Federal-facility sites (defense, DOE, etc.) are flagged separately. Each link routes to a per-site page.
| Site | Status | Federal facility | Primary contaminant |
|---|---|---|---|
| Crystal Chemical Co. | NPL FINAL | No | ArsenicHealth riskIARC Group 1 carcinogen via inhalation and ingestion. EPA MCL 10 µg/L; chronic exposure causes skin, lung, bladder cancer and cardiovascular disease. (IARC, EPA, ATSDR) |
| Geneva Industries/Fuhrmann Energy | NPL FINAL | No | 1,2,3,4,6,7,8,9-Octachlorodibenzo[B,E][1,4]Dioxin (Ocdd) |
| Jones Road Ground Water Plume | NPL FINAL | No | Chloroethene (Vinyl Chloride)Health riskIARC Group 1 carcinogen — angiosarcoma of the liver. Final TCE/PCE biodegradation product; commonly found in groundwater plumes. EPA MCL 2 µg/L. (IARC, EPA) |
| Many Diversified Interests, Inc. | NPL FINAL | No | LeadHealth riskNeurotoxin. Even low childhood exposure impairs cognitive development; chronic adult exposure damages kidneys and the cardiovascular system. (EPA, ATSDR) |
| North Cavalcade Street | NPL FINAL | No | NaphthaleneHealth riskIARC Group 2B possible carcinogen; causes hemolytic anemia, especially in infants. (IARC) |
| Patrick Bayou | NPL FINAL | No | — |
| Sol Lynn/Industrial Transformers | NPL FINAL | No | Polychlorinated Biphenyls (Pcbs)Health riskPCBs. IARC Group 1 carcinogen; immune, reproductive, and neurological effects; bioaccumulate in fish and breast milk. Banned in 1979; persist as legacy contamination. (IARC, EPA) |
| South Cavalcade Street | NPL FINAL | No | ArsenicHealth riskIARC Group 1 carcinogen via inhalation and ingestion. EPA MCL 10 µg/L; chronic exposure causes skin, lung, bladder cancer and cardiovascular disease. (IARC, EPA, ATSDR) |
| Us Oil Recovery | NPL FINAL | No | — |
| Harris (Farley Street) | DELETED | No | Nitrate/Nitrite |
Houston, Texas (Census place block groups): 2,296,253 residents. City disparity score for pm2.5 (fine particulate) sits well above the reference burden (191). Why we surface this →
Low-income
People of color
Under age 5
Over age 64
| Indicator | Disparity score | Reading |
|---|---|---|
| PM2.5 (fine particulate) | 191 | well above the reference burden |
| Ozone | 53 | below the reference |
| Nitrogen dioxide (NO₂) | 198 | well above the reference burden |
| Diesel particulate | 160 | well above the reference burden |
| Toxic releases (RSEI) | 208 | severely above the reference burden |
| Traffic proximity | 164 | well above the reference burden |
| Lead-paint risk (pre-1960 housing) | 77 | below the reference |
| Superfund site proximity | 136 | moderately above the reference |
| RMP-facility proximity | 178 | well above the reference burden |
| Hazardous-waste site proximity | 143 | moderately above the reference |
| Underground storage tanks | 152 | well above the reference burden |
| NPDES wastewater proximity | 125 | moderately above the reference |
| Drinking-water non-compliance | 3 | well below the reference |
Source: Census ACS 2018-2022 (5-year) + USEPA-clone EJ blockgroup stats (raw indicators + EJ disparity mirror).
Modeled adult-prevalence estimates published by CDC PLACES, paired with this city's pollution and demographic context. Comparisons are ecological, not causal — pollution and disease prevalence covary at the area level, but the data does not attribute any individual's diagnosis to local exposure. How this section works →
CDC PLACES · 2025 release · BRFSS 2022-2023
CDC PLACES · 2025 release · BRFSS 2022-2023
CDC PLACES · 2025 release · BRFSS 2022-2023
CDC PLACES · 2025 release · BRFSS 2022-2023
CDC PLACES · 2025 release · BRFSS 2022-2023
PLACES uses BRFSS-modeled small-area estimates, not individual records. Crude prevalence shown above is the local rate as published; comparators are age-adjusted vs the Texas mean and the US mean — both population-weighted across counties — so geographies with different age structures stay apples-to-apples. Sources: CDC PLACES · 2025 release · BRFSS 2022-2023.
Sources.