PM2.5 annual mean
PM2.5 annual mean in Bucks County reached 10.9 µg/m³ in 2015, 22% above the EPA NAAQS of 9 µg/m³.
10 top TRI facilities tracked here. PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) held roughly steady year over year (+3%). PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) concentrations have fallen 20% since 2010.
FIPS 42017 · population 645,163
PM2.5 annual mean in Bucks County reached 10.9 µg/m³ in 2015, 22% above the EPA NAAQS of 9 µg/m³.
Ozone 8-hour 4th-highest daily max in Bucks County reached 0.073 ppm in 2024, 4% above the EPA NAAQS of 0.07 ppm.
Total TRI releases at Bucks County have risen 74% since 2010 (through 2024).
Each red dot is one of the top TRI facilities. Size reflects 2024 total releases. County boundary outlined in blue.
PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) concentrations have fallen 20% since 2010.
PM2.5 24-hour 98th percentile (NAAQS 35 µg/m³ (24-hour)) concentrations have fallen 27% since 2010.
Ozone 8-hour 4th-highest daily max (NAAQS 0.070 ppm (8-hour)) concentrations have fallen 26% since 2010.
NO₂ annual mean (NAAQS 53 ppb (annual)) concentrations have more than halved since 2010.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
TRI air releases (5.1 fugitive + 5.2 stack) concentrations have fallen 49% since 2010.
TRI water releases (5.3) volumes here are too small to anchor a multi-year trend; YoY movement is still shown above.
TRI land + off-site releases concentrations have more than doubled since 2010.
Greenhouse gases (GHGRP large emitters, through 2023) concentrations are up 25% since 2010.
| Facility | City | Top chemical | Total releases | YoY |
|---|---|---|---|---|
| Gelest INCMitsubishi Chemical America INC | Morrisville | MethanolHealth riskAcutely toxic if ingested or inhaled. Metabolizes to formaldehyde and formic acid, causing blindness and metabolic acidosis. (EPA) | 240k lb | +1050% |
| Altuglas LLCTrinseo US Holding INC | Bristol | Methyl methacrylateHealth riskSkin and respiratory sensitizer; can trigger occupational asthma and dermatitis. (OSHA) | 32k lb | +9% |
| Mm Metals USA LLC | Fairless Hills | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region)Health riskHexavalent chromium (Cr-VI) is an IARC Group 1 carcinogen via inhalation, causing lung cancer; trivalent chromium is far less toxic. (IARC, EPA) | 32k lb | +5669% |
| Rohm & Haas Chemicals LLCDow INC | Bristol | Nonylphenol EthoxylatesHealth riskEndocrine disruptors; surfactants that degrade into persistent estrogenic nonylphenol. (EPA) | 30k lb | -43% |
| Univar Solutions USA - 4 Steel Road Morrisville PaUnivar Solutions USA INC | Morrisville | TolueneHealth riskCentral-nervous-system depressant. Chronic high exposure causes hearing loss and developmental effects. (EPA, ATSDR) | 27k lb | +83% |
| Crc Industries INCBerwind CORP | Warminster | TetrachloroethyleneHealth riskIARC Group 2A probable carcinogen; central-nervous-system effects; common dry-cleaning solvent. (IARC, EPA) | 13k lb | -24% |
| Univar Solutions USA - Morrisville BranchUnivar Solutions USA INC | Morrisville | MethanolHealth riskAcutely toxic if ingested or inhaled. Metabolizes to formaldehyde and formic acid, causing blindness and metabolic acidosis. (EPA) | 11k lb | -5% |
| Quad/Graphics Marketing LLCQuad/Graphics INC | Chalfont | Certain glycol ethersHealth riskReproductive toxicants; some cause testicular damage and developmental harm. (EPA) | 10k lb | — |
| Specialty Ring Products INC | Bensalem | ChromiumHealth riskHexavalent chromium (Cr-VI) is an IARC Group 1 carcinogen via inhalation, causing lung cancer; trivalent chromium is far less toxic. (IARC, EPA) | 6k lb | +42% |
| Infinity LtlAmerichem INC | Morrisville | Zinc compoundsHealth riskGenerally low acute toxicity. Chronic high-dose exposure disrupts copper absorption and immune function. (ATSDR) | 6k lb | -45% |
Sites on EPA's Superfund National Priorities List, plus deleted sites whose cleanup objectives EPA has finalized. Federal-facility sites (defense, DOE, etc.) are flagged separately. Each link routes to a per-site page.
| Site | City | Status | Federal facility | Primary contaminant |
|---|---|---|---|---|
| Boarhead Farms | Bridgeton Township | NPL FINAL | No | Chloroethene (Vinyl Chloride)Health riskIARC Group 1 carcinogen — angiosarcoma of the liver. Final TCE/PCE biodegradation product; commonly found in groundwater plumes. EPA MCL 2 µg/L. (IARC, EPA) |
| Chem-Fab | Doylestown | NPL FINAL | No | ArsenicHealth riskIARC Group 1 carcinogen via inhalation and ingestion. EPA MCL 10 µg/L; chronic exposure causes skin, lung, bladder cancer and cardiovascular disease. (IARC, EPA, ATSDR) |
| Croydon Tce | Croydon | NPL FINAL | No | 1,1,1-TrichloroethaneHealth riskMethyl chloroform. CNS depressant; ozone-depleting substance phased out under Montreal Protocol. EPA MCL 200 µg/L. (EPA, ATSDR) |
| Dublin Tce Site | Dublin | NPL FINAL | No | TrichloroetheneHealth riskTCE. IARC Group 1 carcinogen — kidney cancer; suspected liver cancer and non-Hodgkin lymphoma. EPA MCL 5 µg/L; common DNAPL groundwater plume contaminant. (IARC, EPA, ATSDR) |
| Fischer & Porter Co. | Warminster Heights | NPL FINAL | No | TetrachloroetheneHealth riskPCE / 'perc'. IARC Group 2A probable carcinogen; central-nervous-system effects; common dry-cleaning solvent and DNAPL plume contaminant. EPA MCL 5 µg/L. (IARC, EPA) |
| Naval Air Development Center (8 Waste Areas) | Warminster Township | NPL FINAL | FEDERAL | TetrachloroetheneHealth riskPCE / 'perc'. IARC Group 2A probable carcinogen; central-nervous-system effects; common dry-cleaning solvent and DNAPL plume contaminant. EPA MCL 5 µg/L. (IARC, EPA) |
| Revere Chemical Co. | Nockamixon Township | NPL FINAL | No | AsbestosHealth riskIARC Group 1 carcinogen. Causes mesothelioma, lung cancer, and asbestosis. (IARC, EPA) |
| Watson Johnson Landfill | Richland Township | NPL FINAL | No | ArsenicHealth riskIARC Group 1 carcinogen via inhalation and ingestion. EPA MCL 10 µg/L; chronic exposure causes skin, lung, bladder cancer and cardiovascular disease. (IARC, EPA, ATSDR) |
All block groups in Bucks County County, PA: 645,163 residents. County disparity score for pm2.5 (fine particulate) sits well below the reference (29). Why we surface this →
Low-income
People of color
Under age 5
Over age 64
| Indicator | Disparity score | Reading |
|---|---|---|
| PM2.5 (fine particulate) | 29 | well below the reference |
| Ozone | 40 | well below the reference |
| Nitrogen dioxide (NO₂) | 22 | well below the reference |
| Diesel particulate | 43 | well below the reference |
| Toxic releases (RSEI) | 40 | well below the reference |
| Traffic proximity | 37 | well below the reference |
| Lead-paint risk (pre-1960 housing) | 34 | well below the reference |
| Superfund site proximity | 49 | well below the reference |
| RMP-facility proximity | 39 | well below the reference |
| Hazardous-waste site proximity | 41 | well below the reference |
| Underground storage tanks | 35 | well below the reference |
| NPDES wastewater proximity | 39 | well below the reference |
| Drinking-water non-compliance | 8 | well below the reference |
Source: Census ACS 2018-2022 (5-year) + USEPA-clone EJ blockgroup stats (raw indicators + EJ disparity mirror).
Pollution trends and TRI 2024 pages for every tracked city in this county. Alphabetical.
Sources.
All sources are federal public-domain datasets under 17 USC §105. We aggregate but do not relabel; the underlying observations remain attributable to EPA.