Total TRI releases
Total TRI releases at Washington County have more than halved since 2010 (through 2024).
10 top TRI facilities tracked here. PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) fell meaningfully year over year (-28%). PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) concentrations have more than halved since 2010.
FIPS 42125 · population 209,631
Total TRI releases at Washington County have more than halved since 2010 (through 2024).
Each red dot is one of the top TRI facilities. Size reflects 2024 total releases. County boundary outlined in blue.
PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) concentrations have more than halved since 2010.
PM2.5 24-hour 98th percentile (NAAQS 35 µg/m³ (24-hour)) concentrations have more than halved since 2010.
Ozone 8-hour 4th-highest daily max (NAAQS 0.070 ppm (8-hour)) concentrations have fallen 19% since 2010.
NO₂ annual mean (NAAQS 53 ppb (annual)) concentrations have more than halved since 2010.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
TRI air releases (5.1 fugitive + 5.2 stack) concentrations have more than halved since 2010.
TRI water releases (5.3) volumes here are too small to anchor a multi-year trend; YoY movement is still shown above.
TRI land + off-site releases concentrations have fallen 48% since 2010.
Greenhouse gases (GHGRP large emitters, through 2023) concentrations have more than doubled since 2010.
| Facility | City | Top chemical | Total releases | YoY |
|---|---|---|---|---|
| Jessop Steel LLCAti INC | Washington | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region)Health riskHexavalent chromium (Cr-VI) is an IARC Group 1 carcinogen via inhalation, causing lung cancer; trivalent chromium is far less toxic. (IARC, EPA) | 167k lb | +7% |
| Dynamet INCCarpenter Technology CORP | Washington | Nitrate compounds (water dissociable; reportable only when in aqueous solution)Health riskDrinking-water nitrate causes methemoglobinemia ('blue-baby syndrome') in infants; EPA MCL is 10 mg/L as N. (EPA) | 103k lb | +21% |
| Tech Met INCThe Jordan Co | Donora | Nitric acidHealth riskStrong corrosive irritant to skin, eyes, and the respiratory tract. (NIOSH) | 74k lb | -17% |
| Union Electric Steel CorpAmpco-Pittsburgh CORP | Burgettstown | ManganeseHealth riskExcess inhalation can cause manganism, a Parkinson-like neurological disorder. (ATSDR) | 49k lb | +18% |
| Flexsys America LPFlexsys America L P | Monongahela | Carbon disulfide | 45k lb | -2% |
| Therm-O-Rock East INCOne Rock Capital Partners LLC | Donora | Aluminum (fume or dust)Health riskInhaled aluminum fumes can cause lung scarring (aluminosis); high cumulative exposure has been linked to neurological effects. (NIOSH) | 13k lb | -32% |
| Bailey/Enlow Fork Mining Compl Ex | West Finley | MethanolHealth riskAcutely toxic if ingested or inhaled. Metabolizes to formaldehyde and formic acid, causing blindness and metabolic acidosis. (EPA) | 13k lb | — |
| Ritchey Metals CO INC | Canonsburg | Aluminum (fume or dust)Health riskInhaled aluminum fumes can cause lung scarring (aluminosis); high cumulative exposure has been linked to neurological effects. (NIOSH) | 10k lb | 0% |
| Multi-Chem Group Washington Pa FacilityHalliburton Energy Services INC | Washington | MethanolHealth riskAcutely toxic if ingested or inhaled. Metabolizes to formaldehyde and formic acid, causing blindness and metabolic acidosis. (EPA) | 7k lb | -10% |
| Pennsylvania Transformer Technology LLCQuanta Services INC | Canonsburg | Nickel And Nickel CompoundsHealth riskNickel compounds are IARC Group 1 carcinogens; inhalation exposure raises lung and nasal cancer risk. (IARC) | 6k lb | +26% |
All block groups in Washington County County, PA: 209,631 residents. County disparity score for pm2.5 (fine particulate) sits well below the reference (26). Why we surface this →
Low-income
People of color
Under age 5
Over age 64
| Indicator | Disparity score | Reading |
|---|---|---|
| PM2.5 (fine particulate) | 26 | well below the reference |
| Ozone | 51 | below the reference |
| Nitrogen dioxide (NO₂) | 20 | well below the reference |
| Diesel particulate | 33 | well below the reference |
| Toxic releases (RSEI) | 42 | well below the reference |
| Traffic proximity | 26 | well below the reference |
| Lead-paint risk (pre-1960 housing) | 51 | below the reference |
| Superfund site proximity | 0 | well below the reference |
| RMP-facility proximity | 44 | well below the reference |
| Hazardous-waste site proximity | 27 | well below the reference |
| Underground storage tanks | 30 | well below the reference |
| NPDES wastewater proximity | 45 | well below the reference |
| Drinking-water non-compliance | 3 | well below the reference |
Source: Census ACS 2018-2022 (5-year) + USEPA-clone EJ blockgroup stats (raw indicators + EJ disparity mirror).
Pollution trends and TRI 2024 pages for every tracked city in this county. Alphabetical.
Sources.
All sources are federal public-domain datasets under 17 USC §105. We aggregate but do not relabel; the underlying observations remain attributable to EPA.