Total TRI releases
Total TRI releases at Chester County have more than three-quarters since 2010 (through 2024).
10 top TRI facilities tracked here. PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) fell meaningfully year over year (-33%). PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) concentrations have fallen 48% since 2011.
FIPS 42029 · population 536,474
Total TRI releases at Chester County have more than three-quarters since 2010 (through 2024).
Each red dot is one of the top TRI facilities. Size reflects 2024 total releases. County boundary outlined in blue.
PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) concentrations have fallen 48% since 2011.
PM2.5 24-hour 98th percentile (NAAQS 35 µg/m³ (24-hour)) concentrations have more than halved since 2011.
Ozone 8-hour 4th-highest daily max (NAAQS 0.070 ppm (8-hour)) concentrations have fallen 13% since 2010.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
TRI air releases (5.1 fugitive + 5.2 stack) concentrations have more than halved since 2010.
TRI water releases (5.3) volumes here are too small to anchor a multi-year trend; YoY movement is still shown above.
TRI land + off-site releases concentrations have fallen 21% since 2010.
Greenhouse gases (GHGRP large emitters, through 2023) concentrations have more than halved since 2010.
| Facility | City | Top chemical | Total releases | YoY |
|---|---|---|---|---|
| Cleveland-Cliffs Plate LLC Coatesville FacilityCleveland-Cliffs INC | Coatesville | Nickel And Nickel CompoundsHealth riskNickel compounds are IARC Group 1 carcinogens; inhalation exposure raises lung and nasal cancer risk. (IARC) | 113k lb | -3% |
| Johnson Matthey INCJohnson Matthey Holdings INC | Wayne | Nitrate compounds (water dissociable; reportable only when in aqueous solution)Health riskDrinking-water nitrate causes methemoglobinemia ('blue-baby syndrome') in infants; EPA MCL is 10 mg/L as N. (EPA) | 21k lb | +51% |
| Arkema West Chester PlantArkema Delaware INC | West Chester | TolueneHealth riskCentral-nervous-system depressant. Chronic high exposure causes hearing loss and developmental effects. (EPA, ATSDR) | 13k lb | -4% |
| Agc Chemicals Americas INCAgc America INC | Downingtown | CopperHealth riskInhaled copper fumes cause metal-fume fever; chronic ingestion above EPA's 1.3 mg/L action level damages the liver. (EPA) | 6k lb | +5% |
| Taylor Industries INC. | Parker Ford | StyreneHealth riskIARC Group 2A probable carcinogen; central-nervous-system effects from inhalation. (IARC, EPA) | 5k lb | -14% |
| Delaware Valley Custom Marble INC | West Grove | StyreneHealth riskIARC Group 2A probable carcinogen; central-nervous-system effects from inhalation. (IARC, EPA) | 5k lb | +48% |
| Metallurgical Products COKramer International LLC | West Chester | CopperHealth riskInhaled copper fumes cause metal-fume fever; chronic ingestion above EPA's 1.3 mg/L action level damages the liver. (EPA) | 5k lb | -27% |
| Whitford CorpPpg Industries INC | Elverson | N-Methyl-2-pyrrolidoneHealth riskReproductive and developmental toxicant; absorbed through skin. (EPA) | 4k lb | -93% |
| Action Manufacturing COAction Manufacturing Co | Atglen | Lead And Lead CompoundsHealth riskNeurotoxin. Even low childhood exposure impairs cognitive development; chronic adult exposure damages kidneys and the cardiovascular system. (EPA, ATSDR) | 1k lb | +3% |
| Dsm BiomedicalDsm Holding Co USA INC | Exton | N,N-DimethylformamideHealth riskHepatotoxin; absorbed through skin; IARC Group 2A probable carcinogen. (IARC) | 750 lb | 0% |
Sites on EPA's Superfund National Priorities List, plus deleted sites whose cleanup objectives EPA has finalized. Federal-facility sites (defense, DOE, etc.) are flagged separately. Each link routes to a per-site page.
| Site | City | Status | Federal facility | Primary contaminant |
|---|---|---|---|---|
| A.I.W. Frank/Mid-County Mustang | Exton | NPL FINAL | No | 1,1-DichloroethaneHealth riskSuspected carcinogen (EPA C/likely); CNS depressant. Common at solvent-contaminated sites as a degradation intermediate. (EPA, ATSDR) |
| Blosenski Landfill | West Caln Township | NPL FINAL | No | AcetoneHealth riskLow chronic toxicity; high acute exposure causes CNS depression and respiratory irritation. (EPA, NIOSH) |
| Foote Mineral Co. | East Whiteland Township | NPL FINAL | No | AntimonyHealth riskInhaled antimony trioxide is an IARC Group 2B possible carcinogen; respiratory and cardiovascular effects from long-term exposure. EPA MCL 6 µg/L. (IARC, EPA) |
| Kimberton | East Pikeland Township | NPL FINAL | No | Chloroethene (Vinyl Chloride)Health riskIARC Group 1 carcinogen — angiosarcoma of the liver. Final TCE/PCE biodegradation product; commonly found in groundwater plumes. EPA MCL 2 µg/L. (IARC, EPA) |
| Malvern Tce | Malvern | NPL FINAL | No | 1,4-DioxaneHealth riskIARC Group 2B possible carcinogen; persistent in groundwater, resists conventional treatment. EPA HRL 0.35 µg/L (10⁻⁶ cancer risk). (IARC, EPA) |
| Old Wilmington Road Gw Contamination | West Caln Township | NPL FINAL | No | 1,4-DioxaneHealth riskIARC Group 2B possible carcinogen; persistent in groundwater, resists conventional treatment. EPA HRL 0.35 µg/L (10⁻⁶ cancer risk). (IARC, EPA) |
| Paoli Rail Yard | Paoli | NPL FINAL | No | Aroclor 1260Health riskPCBs. IARC Group 1 carcinogen; immune, reproductive, and neurological effects; bioaccumulate in fish and breast milk. Banned in 1979; persist as legacy contamination. (IARC, EPA) |
| Walsh Landfill | Honeybrook Township | NPL FINAL | No | ArsenicHealth riskIARC Group 1 carcinogen via inhalation and ingestion. EPA MCL 10 µg/L; chronic exposure causes skin, lung, bladder cancer and cardiovascular disease. (IARC, EPA, ATSDR) |
| William Dick Lagoons | West Caln Township | NPL FINAL | No | 1,1,1-TrichloroethaneHealth riskMethyl chloroform. CNS depressant; ozone-depleting substance phased out under Montreal Protocol. EPA MCL 200 µg/L. (EPA, ATSDR) |
| Recticon/Allied Steel Corp. | E Coventry Twp | DELETED | No | 1,1-DichloroetheneHealth riskVinylidene chloride; IARC Group 3 (inadequate evidence in humans) but liver toxic in animal studies; common TCE/PCE biodegradation product. (IARC, EPA) |
Showing the top 10 sites by status priority. 1 additional NPL-relevant sites in Chester County have entity pages — browse them via the host-county or host-city page rollups.
All block groups in Chester County County, PA: 536,474 residents. County disparity score for pm2.5 (fine particulate) sits well below the reference (40). Why we surface this →
Low-income
People of color
Under age 5
Over age 64
| Indicator | Disparity score | Reading |
|---|---|---|
| PM2.5 (fine particulate) | 40 | well below the reference |
| Ozone | 43 | well below the reference |
| Nitrogen dioxide (NO₂) | 28 | well below the reference |
| Diesel particulate | 38 | well below the reference |
| Toxic releases (RSEI) | 54 | below the reference |
| Traffic proximity | 30 | well below the reference |
| Lead-paint risk (pre-1960 housing) | 36 | well below the reference |
| Superfund site proximity | 49 | well below the reference |
| RMP-facility proximity | 33 | well below the reference |
| Hazardous-waste site proximity | 33 | well below the reference |
| Underground storage tanks | 37 | well below the reference |
| NPDES wastewater proximity | 38 | well below the reference |
| Drinking-water non-compliance | 6 | well below the reference |
Source: Census ACS 2018-2022 (5-year) + USEPA-clone EJ blockgroup stats (raw indicators + EJ disparity mirror).
Pollution trends and TRI 2024 pages for every tracked city in this county. Alphabetical.
Sources.
All sources are federal public-domain datasets under 17 USC §105. We aggregate but do not relabel; the underlying observations remain attributable to EPA.