Total TRI releases
Total TRI releases at Dauphin County have more than halved since 2010 (through 2024).
10 top TRI facilities tracked here. PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) fell meaningfully year over year (-18%). PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) concentrations have fallen 46% since 2010.
FIPS 42043 · population 286,108
Total TRI releases at Dauphin County have more than halved since 2010 (through 2024).
Each red dot is one of the top TRI facilities. Size reflects 2024 total releases. County boundary outlined in blue.
PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) concentrations have fallen 46% since 2010.
PM2.5 24-hour 98th percentile (NAAQS 35 µg/m³ (24-hour)) concentrations have more than halved since 2010.
Ozone 8-hour 4th-highest daily max (NAAQS 0.070 ppm (8-hour)) concentrations have fallen 22% since 2010.
NO₂ annual mean (NAAQS 53 ppb (annual)) concentrations have fallen 31% since 2010.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
TRI air releases (5.1 fugitive + 5.2 stack) concentrations have more than halved since 2010.
TRI water releases (5.3) volumes here are too small to anchor a multi-year trend; YoY movement is still shown above.
TRI land + off-site releases concentrations have fallen 21% since 2010.
Greenhouse gases (GHGRP large emitters, through 2023) concentrations have fallen 24% since 2010.
| Facility | City | Top chemical | Total releases | YoY |
|---|---|---|---|---|
| Dura-Bond Pipe LLCDura-Bond Industries INC | Steelton | ManganeseHealth riskExcess inhalation can cause manganism, a Parkinson-like neurological disorder. (ATSDR) | 57k lb | -42% |
| Cleveland-Cliffs Steelton LLCCleveland-Cliffs INC | Steelton | Manganese compoundsHealth riskExcess inhalation can cause manganism, a Parkinson-like neurological disorder. (ATSDR) | 46k lb | -12% |
| Mountain Ridge Metals Llc. | Millersburg | Xylene (mixed isomers)Health riskEye, skin, and respiratory irritant; central-nervous-system effects from chronic exposure. (EPA) | 5k lb | -33% |
| Dauphin Precision Tool LLC | Millersburg | Barium And Barium CompoundsHealth riskSoluble barium compounds are toxic if ingested, affecting the heart, kidneys, and nervous system. Insoluble forms (e.g. barium sulfate) are far less toxic. (EPA) | 2k lb | — |
| Highspire Terminals - De Llc/Highspire Terminal | Middletown | TolueneHealth riskCentral-nervous-system depressant. Chronic high exposure causes hearing loss and developmental effects. (EPA, ATSDR) | 2k lb | +7% |
| Librandi'S Machine INC. | Middletown | Nickel And Nickel CompoundsHealth riskNickel compounds are IARC Group 1 carcinogens; inhalation exposure raises lung and nasal cancer risk. (IARC) | 496 lb | -2% |
| Pratt & Whitney AmerconRtx CORP | Middletown | NickelHealth riskNickel compounds are IARC Group 1 carcinogens; inhalation exposure raises lung and nasal cancer risk. (IARC) | 255 lb | 0% |
| Univar Solutions USA - Middletown BranchUnivar Solutions USA INC | Middletown | ChlorineHealth riskStrong respiratory irritant; high exposure causes pulmonary edema. (CDC) | 19 lb | +27% |
| Wenger Feeds Llc-Spring Glen (F/K/A Wenger Feed Mill Inc)The Wenger Group INC | Spring Glen | Zinc compoundsHealth riskGenerally low acute toxicity. Chronic high-dose exposure disrupts copper absorption and immune function. (ATSDR) | 7 lb | +36% |
| Mack Trucks INC Remanufacturing CenterMack Trucks INC | Middletown | LeadHealth riskNeurotoxin. Even low childhood exposure impairs cognitive development; chronic adult exposure damages kidneys and the cardiovascular system. (EPA, ATSDR) | 6 lb | -27% |
Sites on EPA's Superfund National Priorities List, plus deleted sites whose cleanup objectives EPA has finalized. Federal-facility sites (defense, DOE, etc.) are flagged separately. Each link routes to a per-site page.
| Site | City | Status | Federal facility | Primary contaminant |
|---|---|---|---|---|
| Middletown Air Field | Middletown | DELETED | No | TrichloroetheneHealth riskTCE. IARC Group 1 carcinogen — kidney cancer; suspected liver cancer and non-Hodgkin lymphoma. EPA MCL 5 µg/L; common DNAPL groundwater plume contaminant. (IARC, EPA, ATSDR) |
All block groups in Dauphin County County, PA: 286,108 residents. County disparity score for pm2.5 (fine particulate) sits near the reference (94). Why we surface this →
Low-income
People of color
Under age 5
Over age 64
| Indicator | Disparity score | Reading |
|---|---|---|
| PM2.5 (fine particulate) | 94 | near the reference |
| Ozone | 76 | below the reference |
| Nitrogen dioxide (NO₂) | 54 | below the reference |
| Diesel particulate | 74 | below the reference |
| Toxic releases (RSEI) | 87 | below the reference |
| Traffic proximity | 81 | below the reference |
| Lead-paint risk (pre-1960 housing) | 84 | below the reference |
| Superfund site proximity | 20 | well below the reference |
| RMP-facility proximity | 101 | near the reference |
| Hazardous-waste site proximity | 57 | below the reference |
| Underground storage tanks | 82 | below the reference |
| NPDES wastewater proximity | 94 | near the reference |
| Drinking-water non-compliance | 4 | well below the reference |
Source: Census ACS 2018-2022 (5-year) + USEPA-clone EJ blockgroup stats (raw indicators + EJ disparity mirror).
Pollution trends and TRI 2024 pages for every tracked city in this county. Alphabetical.
Sources.
All sources are federal public-domain datasets under 17 USC §105. We aggregate but do not relabel; the underlying observations remain attributable to EPA.