Total TRI releases
Total TRI releases at Lebanon County have more than halved since 2010 (through 2024).
10 top TRI facilities tracked here. PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) fell meaningfully year over year (-22%). PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) concentrations have fallen 33% since 2011.
FIPS 42075 · population 143,258
Total TRI releases at Lebanon County have more than halved since 2010 (through 2024).
Each red dot is one of the top TRI facilities. Size reflects 2024 total releases. County boundary outlined in blue.
PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) concentrations have fallen 33% since 2011.
PM2.5 24-hour 98th percentile (NAAQS 35 µg/m³ (24-hour)) concentrations have fallen 27% since 2011.
Ozone 8-hour 4th-highest daily max (NAAQS 0.070 ppm (8-hour)) concentrations have fallen 18% since 2011.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
TRI air releases (5.1 fugitive + 5.2 stack) concentrations have fallen 18% since 2010.
TRI water releases (5.3) concentrations have more than halved since 2010.
TRI land + off-site releases concentrations have fallen 37% since 2010.
Greenhouse gases (GHGRP large emitters, through 2023) concentrations have fallen 11% since 2010.
| Facility | City | Top chemical | Total releases | YoY |
|---|---|---|---|---|
| US Army National Guard Fort Indiantown Gap-WwtpUS Department Of Defense | Annville | CopperHealth riskInhaled copper fumes cause metal-fume fever; chronic ingestion above EPA's 1.3 mg/L action level damages the liver. (EPA) | 160k lb | -8% |
| Keystone Protein COSechler Family Foods | Fredericksburg | Nitrate compounds (water dissociable; reportable only when in aqueous solution)Health riskDrinking-water nitrate causes methemoglobinemia ('blue-baby syndrome') in infants; EPA MCL is 10 mg/L as N. (EPA) | 87k lb | +43% |
| Farmers Pride INC - Plant 3Sechler Family Foods | Fredericksburg | Peracetic acidHealth riskStrong respiratory and eye irritant; corrosive at high concentrations. (NIOSH) | 3k lb | -13% |
| Prl Industries INC. Foundry OperationsPrl INC | Lebanon | ChromiumHealth riskHexavalent chromium (Cr-VI) is an IARC Group 1 carcinogen via inhalation, causing lung cancer; trivalent chromium is far less toxic. (IARC, EPA) | 2k lb | +89% |
| Plain & Fancy KitchensFabuwood Custom Cabinetry | Schaefferstown | Xylene (mixed isomers)Health riskEye, skin, and respiratory irritant; central-nervous-system effects from chronic exposure. (EPA) | 1k lb | -18% |
| V&S Lebanon Galvanizing LLCVoigt & Schweitzer LLC | Jonestown | Zinc compoundsHealth riskGenerally low acute toxicity. Chronic high-dose exposure disrupts copper absorption and immune function. (ATSDR) | 1k lb | -79% |
| Sherwin-Williams COThe Sherwin-Williams Co | Lebanon | Zinc compoundsHealth riskGenerally low acute toxicity. Chronic high-dose exposure disrupts copper absorption and immune function. (ATSDR) | 1k lb | +4% |
| Te ConnectivityTe Connectivity LTD | Jonestown | Nickel compoundsHealth riskNickel compounds are IARC Group 1 carcinogens; inhalation exposure raises lung and nasal cancer risk. (IARC) | 1k lb | -20% |
| Lebanon Seaboard CorpLebanon Seaboard CORP | Lebanon | FormaldehydeHealth riskIARC Group 1 carcinogen. Linked to nasopharyngeal cancer; irritates the eyes, nose, and respiratory tract at low concentrations. (IARC, EPA) | 568 lb | -19% |
| Bluescope Buildings NaBluescope Buildings North America INC | Annville | ChromiumHealth riskHexavalent chromium (Cr-VI) is an IARC Group 1 carcinogen via inhalation, causing lung cancer; trivalent chromium is far less toxic. (IARC, EPA) | 365 lb | -97% |
Sites on EPA's Superfund National Priorities List, plus deleted sites whose cleanup objectives EPA has finalized. Federal-facility sites (defense, DOE, etc.) are flagged separately. Each link routes to a per-site page.
| Site | City | Status | Federal facility | Primary contaminant |
|---|---|---|---|---|
| Whitmoyer Laboratories | Jackson Township | NPL FINAL | No | ArsenicHealth riskIARC Group 1 carcinogen via inhalation and ingestion. EPA MCL 10 µg/L; chronic exposure causes skin, lung, bladder cancer and cardiovascular disease. (IARC, EPA, ATSDR) |
All block groups in Lebanon County County, PA: 143,258 residents. County disparity score for pm2.5 (fine particulate) sits below the reference (73). Why we surface this →
Low-income
People of color
Under age 5
Over age 64
| Indicator | Disparity score | Reading |
|---|---|---|
| PM2.5 (fine particulate) | 73 | below the reference |
| Ozone | 59 | below the reference |
| Nitrogen dioxide (NO₂) | 33 | well below the reference |
| Diesel particulate | 48 | well below the reference |
| Toxic releases (RSEI) | 78 | below the reference |
| Traffic proximity | 30 | well below the reference |
| Lead-paint risk (pre-1960 housing) | 69 | below the reference |
| Superfund site proximity | 44 | well below the reference |
| RMP-facility proximity | 74 | below the reference |
| Hazardous-waste site proximity | 28 | well below the reference |
| Underground storage tanks | 64 | below the reference |
| NPDES wastewater proximity | 71 | below the reference |
| Drinking-water non-compliance | 5 | well below the reference |
Source: Census ACS 2018-2022 (5-year) + USEPA-clone EJ blockgroup stats (raw indicators + EJ disparity mirror).
Pollution trends and TRI 2024 pages for every tracked city in this county. Alphabetical.
Sources.
All sources are federal public-domain datasets under 17 USC §105. We aggregate but do not relabel; the underlying observations remain attributable to EPA.