Total TRI releases
Total TRI releases at Lawrence County have more than three-quarters since 2010 (through 2024).
10 top TRI facilities tracked here. Ozone 8-hour 4th-highest daily max (NAAQS 0.070 ppm (8-hour)) fell sharply year over year (-48%). Ozone 8-hour 4th-highest daily max (NAAQS 0.070 ppm (8-hour)) concentrations have more than halved since 2010.
FIPS 42073 · population 85,907
Total TRI releases at Lawrence County have more than three-quarters since 2010 (through 2024).
Each red dot is one of the top TRI facilities. Size reflects 2024 total releases. County boundary outlined in blue.
Ozone 8-hour 4th-highest daily max (NAAQS 0.070 ppm (8-hour)) concentrations have more than halved since 2010.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
TRI air releases (5.1 fugitive + 5.2 stack) concentrations have more than halved since 2010.
TRI water releases (5.3) concentrations have more than halved since 2010.
TRI land + off-site releases concentrations have fallen 42% since 2010.
Greenhouse gases (GHGRP large emitters, through 2023) concentrations have more than doubled since 2010.
| Facility | City | Top chemical | Total releases | YoY |
|---|---|---|---|---|
| Ellwood Quality Steels COEllwood Group INC | New Castle | Manganese compoundsHealth riskExcess inhalation can cause manganism, a Parkinson-like neurological disorder. (ATSDR) | 382k lb | -16% |
| Dairy Farmers Of America INCDairy Farmers Of America INC | New Wilmington | Nitrate compounds (water dissociable; reportable only when in aqueous solution)Health riskDrinking-water nitrate causes methemoglobinemia ('blue-baby syndrome') in infants; EPA MCL is 10 mg/L as N. (EPA) | 98k lb | -13% |
| Young Galvanizing INC | Pulaski | Zinc compoundsHealth riskGenerally low acute toxicity. Chronic high-dose exposure disrupts copper absorption and immune function. (ATSDR) | 10k lb | -32% |
| Amg Titanium LLCAmg Titanium Alloys & Coatings LLC | New Castle | Vanadium compoundsHealth riskRespiratory irritant. Chronic high exposure causes 'green tongue' and bronchitis. (NIOSH) | 10k lb | +20% |
| Amg Titanium LLCAmg Titanium Alloys & Coatings LLC | New Castle | CopperHealth riskInhaled copper fumes cause metal-fume fever; chronic ingestion above EPA's 1.3 mg/L action level damages the liver. (EPA) | 6k lb | +52% |
| Ellwood Remelt SteelEllwood Group INC | New Castle | Nickel And Nickel CompoundsHealth riskNickel compounds are IARC Group 1 carcinogens; inhalation exposure raises lung and nasal cancer risk. (IARC) | 3k lb | +29% |
| Tms International Llc/New Castle PltTms International CORP | New Castle | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region)Health riskHexavalent chromium (Cr-VI) is an IARC Group 1 carcinogen via inhalation, causing lung cancer; trivalent chromium is far less toxic. (IARC, EPA) | 1k lb | -16% |
| Ellwood Mill ProductsEllwood Group INC | New Castle | CopperHealth riskInhaled copper fumes cause metal-fume fever; chronic ingestion above EPA's 1.3 mg/L action level damages the liver. (EPA) | 3 lb | +2727% |
| Superior Forge & Steel CorpSuperior Forge & Steel CORP | New Castle | ChromiumHealth riskHexavalent chromium (Cr-VI) is an IARC Group 1 carcinogen via inhalation, causing lung cancer; trivalent chromium is far less toxic. (IARC, EPA) | 2 lb | +955% |
| Ellwood City Forge CorpEllwood Group INC | Ellwood City | ChromiumHealth riskHexavalent chromium (Cr-VI) is an IARC Group 1 carcinogen via inhalation, causing lung cancer; trivalent chromium is far less toxic. (IARC, EPA) | 1 lb | -100% |
All block groups in Lawrence County County, PA: 85,907 residents. County disparity score for pm2.5 (fine particulate) sits well below the reference (44). Why we surface this →
Low-income
People of color
Under age 5
Over age 64
| Indicator | Disparity score | Reading |
|---|---|---|
| PM2.5 (fine particulate) | 44 | well below the reference |
| Ozone | 58 | below the reference |
| Nitrogen dioxide (NO₂) | 41 | well below the reference |
| Diesel particulate | 32 | well below the reference |
| Toxic releases (RSEI) | 78 | below the reference |
| Traffic proximity | 25 | well below the reference |
| Lead-paint risk (pre-1960 housing) | 73 | below the reference |
| Superfund site proximity | 1 | well below the reference |
| RMP-facility proximity | 32 | well below the reference |
| Hazardous-waste site proximity | 43 | well below the reference |
| Underground storage tanks | 49 | well below the reference |
| NPDES wastewater proximity | 60 | below the reference |
| Drinking-water non-compliance | 5 | well below the reference |
Source: Census ACS 2018-2022 (5-year) + USEPA-clone EJ blockgroup stats (raw indicators + EJ disparity mirror).
Pollution trends and TRI 2024 pages for every tracked city in this county. Alphabetical.
Sources.
All sources are federal public-domain datasets under 17 USC §105. We aggregate but do not relabel; the underlying observations remain attributable to EPA.