Total TRI releases
Total TRI releases at Lycoming County have risen 81% since 2010 (through 2024).
10 top TRI facilities tracked here. PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) held roughly steady year over year (+1%). PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) concentrations are roughly unchanged from 2019.
FIPS 42081 · population 114,022
Total TRI releases at Lycoming County have risen 81% since 2010 (through 2024).
Each red dot is one of the top TRI facilities. Size reflects 2024 total releases. County boundary outlined in blue.
PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) concentrations are roughly unchanged from 2019.
PM2.5 24-hour 98th percentile (NAAQS 35 µg/m³ (24-hour)) concentrations are up 42% since 2019.
Ozone 8-hour 4th-highest daily max (NAAQS 0.070 ppm (8-hour)) concentrations are roughly unchanged from 2010.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
TRI air releases (5.1 fugitive + 5.2 stack) concentrations are roughly unchanged from 2010.
TRI water releases (5.3) volumes here are too small to anchor a multi-year trend; YoY movement is still shown above.
TRI land + off-site releases concentrations have more than doubled since 2010.
Greenhouse gases (GHGRP large emitters, through 2023) concentrations have more than doubled since 2010.
| Facility | City | Top chemical | Total releases | YoY |
|---|---|---|---|---|
| Young Industries INC | Muncy | NickelHealth riskNickel compounds are IARC Group 1 carcinogens; inhalation exposure raises lung and nasal cancer risk. (IARC) | 176k lb | +34866% |
| Andritz INC.Andritz (Usa) INC | Muncy | ChromiumHealth riskHexavalent chromium (Cr-VI) is an IARC Group 1 carcinogen via inhalation, causing lung cancer; trivalent chromium is far less toxic. (IARC, EPA) | 53k lb | -31% |
| Ohd Thermacore INC.Overhead Door CORP | Williamsport | ManganeseHealth riskExcess inhalation can cause manganism, a Parkinson-like neurological disorder. (ATSDR) | 20k lb | -13% |
| Prysmian Cables & Systems USA LLCPrysmian Cables & Systems (Us) INC | Williamsport | MethanolHealth riskAcutely toxic if ingested or inhaled. Metabolizes to formaldehyde and formic acid, causing blindness and metabolic acidosis. (EPA) | 18k lb | +25% |
| Plastic Development CO | Williamsport | StyreneHealth riskIARC Group 2A probable carcinogen; central-nervous-system effects from inhalation. (IARC, EPA) | 10k lb | -12% |
| High Steel Structures - Williamsport FacilityHigh Industries INC | Williamsport | ManganeseHealth riskExcess inhalation can cause manganism, a Parkinson-like neurological disorder. (ATSDR) | 8k lb | +82% |
| Championx-HughesvilleChampionx CORP | Hughesville | MethanolHealth riskAcutely toxic if ingested or inhaled. Metabolizes to formaldehyde and formic acid, causing blindness and metabolic acidosis. (EPA) | 3k lb | +96% |
| Arxada LLCArxada LLC | Williamsport | N-Hydroxyethylethylenediamine | 2k lb | -1% |
| Koppers INC (Susquehanna)Koppers INC | Montgomery | CreosoteHealth riskCoal-tar creosote is an IARC Group 2A probable carcinogen; PAH-rich preservative used in railroad ties and utility poles. (IARC, EPA) | 2k lb | -0% |
| St Engineering Hackney INCSt Engineering North America INC | Montgomery | DiisocyanatesHealth riskLeading cause of occupational asthma; severe respiratory sensitizers. (OSHA) | 989 lb | +7% |
Sites on EPA's Superfund National Priorities List, plus deleted sites whose cleanup objectives EPA has finalized. Federal-facility sites (defense, DOE, etc.) are flagged separately. Each link routes to a per-site page.
| Site | City | Status | Federal facility | Primary contaminant |
|---|---|---|---|---|
| Avco Lycoming (Williamsport Division) | Williamsport | NPL FINAL | No | 1,2-Dichloroethene (Cis And Trans Mixture) |
All block groups in Lycoming County County, PA: 114,022 residents. County disparity score for pm2.5 (fine particulate) sits well below the reference (30). Why we surface this →
Low-income
People of color
Under age 5
Over age 64
| Indicator | Disparity score | Reading |
|---|---|---|
| PM2.5 (fine particulate) | 30 | well below the reference |
| Ozone | 46 | well below the reference |
| Nitrogen dioxide (NO₂) | 18 | well below the reference |
| Diesel particulate | 25 | well below the reference |
| Toxic releases (RSEI) | 65 | below the reference |
| Traffic proximity | 34 | well below the reference |
| Lead-paint risk (pre-1960 housing) | 66 | below the reference |
| Superfund site proximity | 48 | well below the reference |
| RMP-facility proximity | 47 | well below the reference |
| Hazardous-waste site proximity | 38 | well below the reference |
| Underground storage tanks | 46 | well below the reference |
| NPDES wastewater proximity | 37 | well below the reference |
| Drinking-water non-compliance | 22 | well below the reference |
Source: Census ACS 2018-2022 (5-year) + USEPA-clone EJ blockgroup stats (raw indicators + EJ disparity mirror).
Pollution trends and TRI 2024 pages for every tracked city in this county. Alphabetical.
Sources.
All sources are federal public-domain datasets under 17 USC §105. We aggregate but do not relabel; the underlying observations remain attributable to EPA.