Total TRI releases
Total TRI releases at Lehigh County have risen 83% since 2010 (through 2024).
10 top TRI facilities tracked here. PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) fell meaningfully year over year (-26%). PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) concentrations have more than halved since 2010.
FIPS 42077 · population 374,110
Total TRI releases at Lehigh County have risen 83% since 2010 (through 2024).
Each red dot is one of the top TRI facilities. Size reflects 2024 total releases. County boundary outlined in blue.
PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) concentrations have more than halved since 2010.
PM2.5 24-hour 98th percentile (NAAQS 35 µg/m³ (24-hour)) concentrations have more than halved since 2010.
Ozone 8-hour 4th-highest daily max (NAAQS 0.070 ppm (8-hour)) concentrations have fallen 26% since 2010.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
TRI air releases (5.1 fugitive + 5.2 stack) concentrations have more than doubled since 2010.
TRI water releases (5.3) concentrations have more than halved since 2010.
TRI land + off-site releases concentrations have more than doubled since 2010.
Greenhouse gases (GHGRP large emitters, through 2023) concentrations are roughly unchanged from 2010.
| Facility | City | Top chemical | Total releases | YoY |
|---|---|---|---|---|
| Apollo Metals LTD | Bethlehem | Cyanide compoundsHealth riskAcutely lethal at high doses by blocking cellular respiration; chronic low-dose exposure damages the thyroid and nervous system. (EPA, ATSDR) | 663k lb | -47% |
| Holcim (Us) INC. - Whitehall PlantHolcim Participations (Us) INC | Whitehall | AmmoniaHealth riskSevere respiratory and eye irritant; high concentrations cause chemical burns to lung tissue. (EPA) | 176k lb | +97% |
| Nestle Purina Petcare CONestle Purina Petcare Co | Allentown | Nitrate compounds (water dissociable; reportable only when in aqueous solution)Health riskDrinking-water nitrate causes methemoglobinemia ('blue-baby syndrome') in infants; EPA MCL is 10 mg/L as N. (EPA) | 85k lb | -2% |
| Victaulic CO - Alburtis FacilityVictaulic Co | Alburtis | Aluminum (fume or dust)Health riskInhaled aluminum fumes can cause lung scarring (aluminosis); high cumulative exposure has been linked to neurological effects. (NIOSH) | 84k lb | -6% |
| American Craft Brewery LLCBoston Beer Co | Breinigsville | Nitrate compounds (water dissociable; reportable only when in aqueous solution)Health riskDrinking-water nitrate causes methemoglobinemia ('blue-baby syndrome') in infants; EPA MCL is 10 mg/L as N. (EPA) | 47k lb | -15% |
| Tri-City Marble LLC | Allentown | StyreneHealth riskIARC Group 2A probable carcinogen; central-nervous-system effects from inhalation. (IARC, EPA) | 5k lb | -19% |
| Cera-Met | Bethlehem | 4,4'-IsopropylidenediphenolHealth riskBisphenol A (BPA). Endocrine disruptor that mimics estrogen; regulated for use in food contact and infant products. (EPA, FDA) | 3k lb | -5% |
| Metem - A Ge Vernova BusinessGe Vernova International LLC | Allentown | Nitrate compounds (water dissociable; reportable only when in aqueous solution)Health riskDrinking-water nitrate causes methemoglobinemia ('blue-baby syndrome') in infants; EPA MCL is 10 mg/L as N. (EPA) | 3k lb | -12% |
| Behr Process LLC - AllentownMasco CORP | Allentown | Certain glycol ethersHealth riskReproductive toxicants; some cause testicular damage and developmental harm. (EPA) | 1k lb | -24% |
| Vorteq Coil Finishers LLCVorteq Coil Finishers LLC | Allentown | Xylene (mixed isomers)Health riskEye, skin, and respiratory irritant; central-nervous-system effects from chronic exposure. (EPA) | 988 lb | +12% |
Sites on EPA's Superfund National Priorities List, plus deleted sites whose cleanup objectives EPA has finalized. Federal-facility sites (defense, DOE, etc.) are flagged separately. Each link routes to a per-site page.
| Site | City | Status | Federal facility | Primary contaminant |
|---|---|---|---|---|
| Heleva Landfill | North Whitehall Twp | NPL FINAL | No | 1,1,1-TrichloroethaneHealth riskMethyl chloroform. CNS depressant; ozone-depleting substance phased out under Montreal Protocol. EPA MCL 200 µg/L. (EPA, ATSDR) |
| Novak Sanitary Landfill | South Whitehall Township | NPL FINAL | No | 1,1,1-TrichloroethaneHealth riskMethyl chloroform. CNS depressant; ozone-depleting substance phased out under Montreal Protocol. EPA MCL 200 µg/L. (EPA, ATSDR) |
| Rodale Manufacturing Co., Inc. | Emmaus | NPL FINAL | No | 1,1,2-Trichloroethane |
| Dorney Road Landfill | Upper Macungie Township | DELETED | No | 1,1,1-TrichloroethaneHealth riskMethyl chloroform. CNS depressant; ozone-depleting substance phased out under Montreal Protocol. EPA MCL 200 µg/L. (EPA, ATSDR) |
| Hebelka Auto Salvage Yard | Weisenberg Township | DELETED | No | LeadHealth riskNeurotoxin. Even low childhood exposure impairs cognitive development; chronic adult exposure damages kidneys and the cardiovascular system. (EPA, ATSDR) |
| Reeser'S Landfill | Upper Macungie Twp | DELETED | No | AcetoneHealth riskLow chronic toxicity; high acute exposure causes CNS depression and respiratory irritation. (EPA, NIOSH) |
| Voortman Farm | Upper Saucon Twp | DELETED | No | Cadmium |
All block groups in Lehigh County County, PA: 374,110 residents. County disparity score for pm2.5 (fine particulate) sits below the reference (76). Why we surface this →
Low-income
People of color
Under age 5
Over age 64
| Indicator | Disparity score | Reading |
|---|---|---|
| PM2.5 (fine particulate) | 76 | below the reference |
| Ozone | 61 | below the reference |
| Nitrogen dioxide (NO₂) | 69 | below the reference |
| Diesel particulate | 92 | near the reference |
| Toxic releases (RSEI) | 117 | moderately above the reference |
| Traffic proximity | 81 | below the reference |
| Lead-paint risk (pre-1960 housing) | 92 | near the reference |
| Superfund site proximity | 104 | near the reference |
| RMP-facility proximity | 113 | moderately above the reference |
| Hazardous-waste site proximity | 77 | below the reference |
| Underground storage tanks | 85 | below the reference |
| NPDES wastewater proximity | 58 | below the reference |
| Drinking-water non-compliance | 13 | well below the reference |
Source: Census ACS 2018-2022 (5-year) + USEPA-clone EJ blockgroup stats (raw indicators + EJ disparity mirror).
Pollution trends and TRI 2024 pages for every tracked city in this county. Alphabetical.
Sources.
All sources are federal public-domain datasets under 17 USC §105. We aggregate but do not relabel; the underlying observations remain attributable to EPA.