Total TRI releases
Total TRI releases at Northampton County have more than halved since 2010 (through 2024).
10 top TRI facilities tracked here. PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) fell meaningfully year over year (-27%). PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) concentrations have fallen 49% since 2010.
FIPS 42095 · population 314,299
Total TRI releases at Northampton County have more than halved since 2010 (through 2024).
Each red dot is one of the top TRI facilities. Size reflects 2024 total releases. County boundary outlined in blue.
PM2.5 annual mean (NAAQS 9 µg/m³ (annual)) concentrations have fallen 49% since 2010.
PM2.5 24-hour 98th percentile (NAAQS 35 µg/m³ (24-hour)) concentrations have more than halved since 2010.
Ozone 8-hour 4th-highest daily max (NAAQS 0.070 ppm (8-hour)) concentrations have fallen 28% since 2010.
NO₂ annual mean (NAAQS 53 ppb (annual)) concentrations have more than halved since 2010.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
TRI air releases (5.1 fugitive + 5.2 stack) concentrations have more than halved since 2010.
TRI water releases (5.3) volumes here are too small to anchor a multi-year trend; YoY movement is still shown above.
TRI land + off-site releases concentrations have more than halved since 2010.
Greenhouse gases (GHGRP large emitters, through 2023) concentrations are roughly unchanged from 2010.
| Facility | City | Top chemical | Total releases | YoY |
|---|---|---|---|---|
| Northampton Generating PlantOlympus Power LLC | Northampton | Zinc compoundsHealth riskGenerally low acute toxicity. Chronic high-dose exposure disrupts copper absorption and immune function. (ATSDR) | 736k lb | +0% |
| Martins Creek Steam Electric StationTalen Energy CORP | Bangor | AmmoniaHealth riskSevere respiratory and eye irritant; high concentrations cause chemical burns to lung tissue. (EPA) | 139k lb | +1389300600% |
| Keystone Cement COFortaleza USA LLC | Bath | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size)Health riskAerosolized HCl is a corrosive respiratory irritant; chronic exposure damages teeth and respiratory tissue. (NIOSH) | 134k lb | +171% |
| Essroc Cement CorpHeidelberg Materials US INC | Nazareth | AmmoniaHealth riskSevere respiratory and eye irritant; high concentrations cause chemical burns to lung tissue. (EPA) | 114k lb | -7% |
| Bethlehem Apparatus CO INC | Hellertown | MercuryHealth riskNeurotoxin. Methylmercury bioaccumulates up the food chain and damages the developing nervous system. (EPA, ATSDR) | 70k lb | +28% |
| Bethlehem Energy CenterCalpine CORP | Bethlehem | AmmoniaHealth riskSevere respiratory and eye irritant; high concentrations cause chemical burns to lung tissue. (EPA) | 60k lb | +64% |
| Victaulic CO - Forks FacilityVictaulic Co | Easton | Aluminum (fume or dust)Health riskInhaled aluminum fumes can cause lung scarring (aluminosis); high cumulative exposure has been linked to neurological effects. (NIOSH) | 58k lb | +23% |
| Lamtec CorpLamtec CORP | Mount Bethel | Antimony compoundsHealth riskInhaled antimony trioxide is an IARC Group 2B possible carcinogen; respiratory and cardiovascular effects from long-term exposure. EPA MCL 6 µg/L. (IARC, EPA) | 49k lb | +0% |
| Steel Management Systems LLC | Nazareth | Xylene (mixed isomers)Health riskEye, skin, and respiratory irritant; central-nervous-system effects from chronic exposure. (EPA) | 44k lb | +37% |
| L&M Fabrication & Machine INC. (South) | Bath | Zinc (fume or dust)Health riskGenerally low acute toxicity. Chronic high-dose exposure disrupts copper absorption and immune function. (ATSDR) | 20k lb | -63% |
Sites on EPA's Superfund National Priorities List, plus deleted sites whose cleanup objectives EPA has finalized. Federal-facility sites (defense, DOE, etc.) are flagged separately. Each link routes to a per-site page.
| Site | City | Status | Federal facility | Primary contaminant |
|---|---|---|---|---|
| Hellertown Manufacturing Co. | Hellertown | NPL FINAL | No | BenzeneHealth riskIARC Group 1 carcinogen. Long-term inhalation causes leukemia and bone-marrow disorders. (IARC, EPA) |
| Industrial Lane | Williams Township | NPL FINAL | No | Chloroform |
All block groups in Northampton County County, PA: 314,299 residents. County disparity score for pm2.5 (fine particulate) sits well below the reference (48). Why we surface this →
Low-income
People of color
Under age 5
Over age 64
| Indicator | Disparity score | Reading |
|---|---|---|
| PM2.5 (fine particulate) | 48 | well below the reference |
| Ozone | 43 | well below the reference |
| Nitrogen dioxide (NO₂) | 38 | well below the reference |
| Diesel particulate | 60 | below the reference |
| Toxic releases (RSEI) | 81 | below the reference |
| Traffic proximity | 50 | well below the reference |
| Lead-paint risk (pre-1960 housing) | 67 | below the reference |
| Superfund site proximity | 67 | below the reference |
| RMP-facility proximity | 73 | below the reference |
| Hazardous-waste site proximity | 55 | below the reference |
| Underground storage tanks | 56 | below the reference |
| NPDES wastewater proximity | 47 | well below the reference |
| Drinking-water non-compliance | 2 | well below the reference |
Source: Census ACS 2018-2022 (5-year) + USEPA-clone EJ blockgroup stats (raw indicators + EJ disparity mirror).
Pollution trends and TRI 2024 pages for every tracked city in this county. Alphabetical.
Sources.
All sources are federal public-domain datasets under 17 USC §105. We aggregate but do not relabel; the underlying observations remain attributable to EPA.