Total TRI releases
Total TRI releases at Clearfield County have more than three-quarters since 2010 (through 2024).
8 top TRI facilities tracked here. Ozone 8-hour 4th-highest daily max (NAAQS 0.070 ppm (8-hour)) held roughly steady year over year (+2%). Ozone 8-hour 4th-highest daily max (NAAQS 0.070 ppm (8-hour)) concentrations have fallen 30% since 2010.
FIPS 42033 · population 79,707
Total TRI releases at Clearfield County have more than three-quarters since 2010 (through 2024).
Each red dot is one of the top TRI facilities. Size reflects 2024 total releases. County boundary outlined in blue.
Ozone 8-hour 4th-highest daily max (NAAQS 0.070 ppm (8-hour)) concentrations have fallen 30% since 2010.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
Single-vintage exposure modeling — EPA cadence is multi-year, so no trend line yet.
TRI air releases (5.1 fugitive + 5.2 stack) concentrations have more than halved since 2010.
TRI water releases (5.3) volumes here are too small to anchor a multi-year trend; YoY movement is still shown above.
TRI land + off-site releases concentrations have more than halved since 2010.
Greenhouse gases (GHGRP large emitters, through 2023) concentrations have more than halved since 2010.
| Facility | City | Top chemical | Total releases | YoY |
|---|---|---|---|---|
| Lee Industries INC. | Philipsburg | ChromiumHealth riskHexavalent chromium (Cr-VI) is an IARC Group 1 carcinogen via inhalation, causing lung cancer; trivalent chromium is far less toxic. (IARC, EPA) | 51k lb | — |
| Wwf Operating CO LLCDanone North America Public Benefit CORP | Dubois | Nitrate compounds (water dissociable; reportable only when in aqueous solution)Health riskDrinking-water nitrate causes methemoglobinemia ('blue-baby syndrome') in infants; EPA MCL is 10 mg/L as N. (EPA) | 34k lb | — |
| Wickett & Craig Of AmericaClearfield Leather INC | Curwensville | AmmoniaHealth riskSevere respiratory and eye irritant; high concentrations cause chemical burns to lung tissue. (EPA) | 24k lb | -3% |
| Pennsylvania Grain Processing LLC | Clearfield | MethanolHealth riskAcutely toxic if ingested or inhaled. Metabolizes to formaldehyde and formic acid, causing blindness and metabolic acidosis. (EPA) | 23k lb | +0% |
| Stella-Jones CorpStella-Jones US Holding CORP | Dubois | CreosoteHealth riskCoal-tar creosote is an IARC Group 2A probable carcinogen; PAH-rich preservative used in railroad ties and utility poles. (IARC, EPA) | 9k lb | -30% |
| Midland Asphalt Materials INC.Barrett Industries CORP | Woodland | Polycyclic aromatic compoundsHealth riskPAH class includes IARC Group 1 carcinogens (e.g., benzo[a]pyrene); long-term exposure raises cancer risk. (IARC, EPA) | 204 lb | -6% |
| Triangle Suspension Systems INCBerkshire Hathaway INC | Dubois | ChromiumHealth riskHexavalent chromium (Cr-VI) is an IARC Group 1 carcinogen via inhalation, causing lung cancer; trivalent chromium is far less toxic. (IARC, EPA) | 106 lb | +14% |
| Forum Energy Technologies - ClearfieldForum Energy Technologies | Clearfield | ManganeseHealth riskExcess inhalation can cause manganism, a Parkinson-like neurological disorder. (ATSDR) | 24 lb | -19% |
All block groups in Clearfield County County, PA: 79,707 residents. County disparity score for pm2.5 (fine particulate) sits well below the reference (21). Why we surface this →
Low-income
People of color
Under age 5
Over age 64
| Indicator | Disparity score | Reading |
|---|---|---|
| PM2.5 (fine particulate) | 21 | well below the reference |
| Ozone | 40 | well below the reference |
| Nitrogen dioxide (NO₂) | 15 | well below the reference |
| Diesel particulate | 16 | well below the reference |
| Toxic releases (RSEI) | 30 | well below the reference |
| Traffic proximity | 14 | well below the reference |
| Lead-paint risk (pre-1960 housing) | 59 | below the reference |
| Superfund site proximity | 15 | well below the reference |
| RMP-facility proximity | 14 | well below the reference |
| Hazardous-waste site proximity | 12 | well below the reference |
| Underground storage tanks | 35 | well below the reference |
| NPDES wastewater proximity | 30 | well below the reference |
| Drinking-water non-compliance | 43 | well below the reference |
Source: Census ACS 2018-2022 (5-year) + USEPA-clone EJ blockgroup stats (raw indicators + EJ disparity mirror).
Pollution trends and TRI 2024 pages for every tracked city in this county. Alphabetical.
Sources.
All sources are federal public-domain datasets under 17 USC §105. We aggregate but do not relabel; the underlying observations remain attributable to EPA.